Deaths Data Annual 2000 - 2019
Year | Male | Female | Total |
---|---|---|---|
2000 | 24 | 28 | 52 |
2001 | 27 | 23 | 50 |
2002 | 22 | 22 | 44 |
2003 | 30 | 25 | 55 |
2004 | 32 | 25 | 57 |
2005 | 34 | 25 | 59 |
2006 | 22 | 25 | 47 |
2007 | 24 | 20 | 44 |
2008 | 27 | 18 | 45 |
2009 | 27 | 17 | 44 |
2010 | 23 | 17 | 40 |
2011 | 36 | 19 | 55 |
2012 | 28 | 16 | 44 |
2013 | 21 | 24 | 45 |
2014 | 23 | 9 | 32 |
2015 | 27 | 22 | 49 |
2016 | 26 | 17 | 43 |
2017 | 22 | 17 | 39 |
2018 | 19 | 19 | 38 |
2019 | 32 | 27 | 59 |
Source: Glendon Hospital Medical Records | |||
Date: September 2020 |