Usual Resident Population by Sex as at Census 2001, 2011, 2018
2001 | 2011 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sex | Sex | Sex | |||||||
Age Group | Total | Male | Female | Total | Male | Female | Total | Male | Female |
0-4 | 311 | 153 | 158 | 301 | 157 | 144 | 235 | 113 | 122 |
5-9 | 277 | 153 | 124 | 311 | 146 | 165 | 302 | 144 | 158 |
10-14 | 281 | 148 | 133 | 359 | 187 | 172 | 316 | 156 | 160 |
15-19 | 273 | 149 | 124 | 319 | 179 | 140 | 267 | 130 | 137 |
20-24 | 206 | 113 | 93 | 269 | 152 | 117 | 249 | 142 | 107 |
25-29 | 319 | 169 | 150 | 299 | 154 | 145 | 283 | 140 | 143 |
30-34 | 346 | 176 | 170 | 298 | 138 | 160 | 333 | 152 | 181 |
35-39 | 382 | 211 | 171 | 368 | 172 | 196 | 290 | 127 | 163 |
40-44 | 325 | 171 | 154 | 406 | 189 | 217 | 321 | 148 | 173 |
45-49 | 335 | 196 | 139 | 381 | 196 | 185 | 339 | 156 | 183 |
50-54 | 282 | 170 | 112 | 331 | 183 | 148 | 362 | 183 | 179 |
55-59 | 239 | 136 | 103 | 314 | 181 | 133 | 321 | 163 | 158 |
60-64 | 203 | 108 | 95 | 275 | 165 | 110 | 291 | 166 | 125 |
65-69 | 148 | 76 | 72 | 231 | 130 | 101 | 237 | 145 | 92 |
70-74 | 169 | 94 | 75 | 145 | 75 | 70 | 212 | 108 | 104 |
75-79 | 139 | 72 | 67 | 116 | 61 | 55 | 118 | 63 | 55 |
80-84 | 107 | 47 | 60 | 94 | 44 | 50 | 84 | 40 | 44 |
85 + | 126 | 55 | 71 | 105 | 37 | 68 | 89 | 30 | 59 |
Not Stated | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4,491 | 2,418 | 2,073 | 4,922 | 2,546 | 2,376 | 4,649 | 2,306 | 2,343 |
Source: Population and Housing Census - 2001, 2011 & Labour Force Census and Intercensal Count - 2018 | |||||||||
Date: August 2019 |