Election Summaries by Division Box 2001 - 2014
2001 | 2006 | 2009 | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIV1-Salem | DIV2-St. Peters | DIV3-CudjoeHead | DIV4-Davy Hill | DIV5-St.John's | DIV6-Look Out | DIV1-Salem | DIV2-St. Peters | DIV3-CudjoeHead | DIV4-Davy Hill | DIV5-St.John's | DIV6-Look Out | DIV1-Salem | DIV2-St Peters | DIV3-CudjoeHead | DIV4-Davy Hill | DIV5-St.John's | DIV6-Look Out | DIV1-Salem | DIV2-St Peters | DIV3-CudjoeHead | DIV4-Davy Hill | DIV5-St.John's | DIV6-Look Out | |||||||||||||||||||||||||||||
Ballots | Box1 | Box2 | Box3 | Box4 | Box5 | Box6 | Box7 | Box8 | Box9 | Box10 | Box11 | Box12 | TOTAL | Box1 | Box2 | Box3 | Box4 | Box5 | Box6 | Box7 | Box8 | Box9 | Box10 | Box11 | Box12 | TOTAL | Box1 | Box2 | Box3 | Box4 | Box5 | Box6 | Box7 | Box8 | Box9 | Box10 | Box11 | Box12 | TOTAL | Box1 | Box2 | Box3 | Box4 | Box5 | Box6 | Box7 | Box8 | Box9 | Box10 | Box11 | Box12 | TOTAL |
Good | 238 | 247 | 147 | 147 | 240 | 240 | 92 | 239 | 178 | 199 | 129 | 146 | 2242 | 284 | 258 | 160 | 180 | 241 | 247 | 174 | 183 | 189 | 192 | 168 | 183 | 2459 | 228 | 217 | 145 | 165 | 252 | 232 | 176 | 185 | 182 | 178 | 174 | 181 | 2315 | 250 | 222 | 184 | 198 | 262 | 296 | 212 | 226 | 203 | 209 | 213 | 225 | 2700 |
Rejected | 2 | 4 | 3 | 1 | 4 | 5 | 1 | 7 | 7 | 2 | 8 | 2 | 46 | 4 | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 5 | 1 | 27 | 3 | 3 | 2 | 0 | 4 | 2 | 2 | 4 | 1 | 3 | 3 | 5 | 32 | 1 | 4 | 1 | 2 | 6 | 5 | 5 | 4 | 7 | 3 | 5 | 7 | 50 |
Total | 240 | 251 | 150 | 148 | 244 | 245 | 93 | 246 | 185 | 201 | 137 | 148 | 2288 | 288 | 260 | 160 | 183 | 245 | 249 | 175 | 183 | 191 | 195 | 173 | 184 | 2486 | 231 | 220 | 147 | 165 | 256 | 234 | 178 | 189 | 183 | 181 | 177 | 186 | 2347 | 251 | 226 | 185 | 200 | 268 | 301 | 217 | 230 | 210 | 212 | 218 | 232 | 2750 |
Symbol - DIV = Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Clerk of Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: August 2019 |