Montserrat Enrollment Data on Primary Schools, Annual – 1998 – 2022
Enrollment | ||||
---|---|---|---|---|
Year | # of Primary Schools | Male | Female | Total |
1998 | 2 | 153 | 115 | 268 |
1999 | 2 | 188 | 152 | 340 |
2000 | 2 | 224 | 178 | 402 |
2001 | 2 | 226 | 190 | 416 |
2002 | 3 | 247 | 208 | 455 |
2003 | 3 | 252 | 208 | 460 |
2004 | 3 | 257 | 198 | 455 |
2005 | 4 | 281 | 235 | 516 |
2006 | 4 | 254 | 247 | 501 |
2007 | 4 | 252 | 248 | 500 |
2008 | 4 | 251 | 238 | 489 |
2009 | 4 | 261 | 242 | 503 |
2010 | 4 | 240 | 262 | 502 |
2011 | 4 | 236 | 240 | 476 |
2012 | 4 | 213 | 218 | 431 |
2013 | 4 | 222 | 217 | 439 |
2014 | 4 | 242 | 223 | 465 |
2015 | 4 | 243 | 234 | 477 |
2016 | 4 | 143 | 151 | 294 |
2017 | 4 | 227 | 233 | 460 |
2018 | 4 | 212 | 226 | 438 |
2019 | 4 | 194 | 218 | 412 |
2020 | 3 | 187 | 202 | 389 |
2021 | 3 | 173 | 192 | 365 |
2022 | 3 | 162 | 179 | 341 |
Source: Ministry of Education / Statistics Department | ||||
Date: April 2024 |