Licenses by Type of Vehicle and Registration, (2019)
2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | New | Total | |||||||||||||
Type of Vehicle | M | H | R | G | Total | M | H | R | G | Total | M | H | R | G | Total |
Cars | 1009 | 3 | 37 | 6 | 1055 | 80 | 0 | 7 | 1 | 88 | 1089 | 3 | 44 | 7 | 1143 |
Pickups | 211 | 10 | 2 | 31 | 254 | 24 | 1 | 0 | 1 | 26 | 235 | 11 | 2 | 32 | 280 |
Omnibus | 63 | 62 | 18 | 8 | 151 | 10 | 5 | 1 | 1 | 17 | 73 | 67 | 19 | 9 | 168 |
Jeeps | 1065 | 2 | 169 | 21 | 1257 | 68 | 0 | 14 | 0 | 82 | 1133 | 2 | 183 | 21 | 1339 |
Lorries | 12 | 10 | 0 | 1 | 23 | 3 | 3 | 0 | 0 | 6 | 15 | 13 | 0 | 1 | 29 |
Dump Trucks | 17 | 64 | 0 | 3 | 84 | 1 | 8 | 0 | 0 | 9 | 18 | 72 | 0 | 3 | 93 |
Tankers | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
Tow Tractors | 0 | 4 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 7 |
Loaders (Mini) | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Loaders (Large) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Graders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rough Riders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Backhoes | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
ForkLifts | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 7 |
Mokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles | 27 | 0 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 2 | 32 |
Tractors | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Road Rollers | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vans | 18 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 19 |
TOTAL | 2428 | 163 | 226 | 91 | 2904 | 189 | 18 | 22 | 4 | 240 | 2617 | 181 | 248 | 95 | 3141 |
Symbols: .. = n/a in time series 0 = true value | |||||||||||||||
Source: Traffic Department, Ministry of Communications, Works, Energy and labour (MCWEL) | |||||||||||||||
Date: September 2020 |