Cargo Loaded (Tonnage), January - June 2020
Cargo Loaded (Tonnage), January - June 2020
| OUTBOUND | Revenue | ||||||
|---|---|---|---|---|---|---|---|
| Commodity | Jan | Feb | Mar | Apr | May | Jun | Total |
| Cement | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Containerized Lumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel /B.R.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggregate & Sand | 14,677.00 | 44,379.00 | 46,857.00 | 0 | 27,550.00 | 52,548.10 | 186,011.10 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles (Cars) Ro-Ro | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vehicles(Trucks, Pik-up) Ro-Ro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles Lift on Lift off | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavy Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Cargo b/bulk | 42.06 | 4.88 | 17.23 | 2.00 | 4.00 | 8.61 | 78.78 |
| Containerized Cargo | 68.86 | 23.00 | 0 | 23.00 | 0 | 0 | 114.86 |
| Ferry Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 14,788.92 | 44,406.88 | 46,874.23 | 25.00 | 27,554.00 | 52,556.71 | 186,205.74 |
| Symbols: 0 = true value of zero or rounded off to zero | |||||||
| Source: Montserrat Port Authority | |||||||
| Date: October 2021 |