Cargo Landed (Tonnage), July - December 2020
INBOUND | |||||||
---|---|---|---|---|---|---|---|
Commodity | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Cement | 310.8 | 0 | 700.4 | 300 | 0 | 500 | 1811.2 |
Fuel | 102.02 | 866.94 | 1079.72 | 894.75 | 723.21 | 772.5 | 4,439.14 |
Containerized Lumber | 0 | 0 | 92 | 69 | 0 | 23 | 184 |
Lumber | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel /B.R.C. | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggregate & Sand | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicles (Cars) Ro-Ro | 0 | 115 | 56 | 187.4 | 67.23 | 130 | 555.63 |
Vehicles(Trucks, Pik-up) Ro-Ro | 51.49 | 0 | 0 | 17.67 | 0 | 54 | 123.16 |
Vehicles Lift on Lift off | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Tractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Equipment | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
General Cargo b/bulk | 144.47 | 103.41 | 238.49 | 115.74 | 220.53 | 201.06 | 1023.7 |
Containerized Cargo | 1,387.34 | 1,518.46 | 1,527.51 | 1,435.70 | 1,440.29 | 2,931.55 | 10,240.85 |
Ferry Cargo | 0.56 | 4.96 | 5.02 | 2.41 | 12.78 | 20.59 | 46.32 |
TOTAL | 2,065.68 | 2,654.77 | 3,716.14 | 3,022.67 | 2,464.04 | 4,729.70 | 18,653.00 |
Symbols: 0 = true value of zero or rounded off to zero | |||||||
Source: Montserrat Port Authority | |||||||
Date: September 2020 |