Cargo landed (tonnage), July - December 2019
Cargo landed (tonnage), July - December 2019
| INBOUND | ||||||
|---|---|---|---|---|---|---|
| Commodity | Jul | Aug | Sep | Oct | Nov | Dec |
| Cement | 500 | 500 | 0 | 541 | 0 | 0 |
| Fuel | 1,508.12 | 0 | 79.26 | 878.9 | 677.41 | 523.45 |
| Containerized Lumber | 115 | 0 | 0 | 0 | 23 | 46 |
| Lumber | 0 | 0 | 0 | 0 | 0 | 0 |
| Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel /B.R.C. | 39.99 | 46 | 0 | 0 | 0 | 23 |
| Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggregate & Sand | 46,250 | 40,900 | 21,070 | 31,402.95 | 38,100 | 23,100 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles (Cars) Ro-Ro | 100.63 | 182 | 41 | 96.83 | 386 | 82.31 |
| Vehicles(Trucks, Pik-up) Ro-Ro | 0 | 138 | 17 | 0 | 70 | 94.46 |
| Vehicles Lift on Lift off | 0 | 0 | 0 | 0 | 0 | 0 |
| Tractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavy Equipment | 115 | 77 | 0 | 0 | 0 | 0 |
| General Cargo b/bulk | 109.12 | 65.87 | 121.82 | 83.29 | 155.77 | 67.74 |
| Containerized Cargo | 1,565.55 | 1,353.77 | 1,668.78 | 1,425.36 | 1,947.19 | 2,301.50 |
| Ferry Cargo | 13.74 | 4.64 | 0.93 | 0.37 | 0 | 7.75 |
| TOTAL | 50,317.15 | 43,267.28 | 22,998.79 | 34,428.70 | 41,359.37 | 26,246.21 |
| Symbols: 0 = true value of zero or rounded off to zero | ||||||
| Source: Montserrat Port Authority | ||||||
| Date: September 2020 |