INBOUND | YEAR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMODITY | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cement | 5,753 | 5,903 | 6,302 | 5,893 | 5,387 | 5,951 | 4,246 | 4,730 | 5,610 | 3,924 | 3,780 | 4,131 | 4,030 | 3,692 | 4,150 | 4,353 | 2,766 | 3,200 | 3,511 | 2,938 | 4,298 | 2,321 | 2,705 |
Fuel | 9,473 | 8,761 | 10,028 | 10,141 | 8,766 | 7,663 | 7,711 | 6,909 | 7,253 | 5,952 | 5,965 | 7,725 | 10,462 | 9,573 | 8,050 | 10,277 | 10,161 | 11,080 | 8,083 | 8,754 | 7,863 | 8,213 | 9,651 |
Containerized Lumber | 0 | 0 | 0 | 389 | 588 | 846 | 870 | 1,140 | 713 | 803 | 299 | 552 | 552 | 570 | 550 | 530 | 406 | 606 | 322 | 299 | 322 | 194 | 253 |
Lumber | 1,113 | 1,556 | 1,010 | 504 | 241 | 358 | 169 | 86 | 6 | 0 | 11 | 8 | 7 | 14 | 2 | 3 | 0 | 0 | 0 | 46 | 1 | 2 | 16 |
Relief Cargo | 33 | 0 | 274 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - | - |
Steel /B.R.C. | 581 | 1,132 | 1,055 | 640 | 683 | 752 | 417 | 854 | 514 | 62 | 70 | 494 | 63 | 243 | 69 | 15 | 38 | 3 | 112 | 69 | 139 | 77 | 201 |
Aid Funded Imports | 183 | 112 | 120 | 437 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | - | 2,186 |
Aggregate & Sand | 17,798 | 17,904 | 13,664 | 36,515 | 14,674 | 34 | 15 | 6,066 | 4,001 | 3 | 23 | 3,805 | 6,877 | 3,851 | 3,529 | 6,251 | 8,166 | 3,060 | 401,873 | 0 | 2,750 | 4,200 | 8,014 |
Blocks | 71 | 144 | 443 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vehicles (Cars) Ro-Ro | 1,509 | 1,636 | 1,346 | 1,696 | 1,815 | 1,662 | 1,071 | 788 | 1,275 | 819 | 517 | 653 | 892 | 1,156 | 1,053 | 2,265 | 1,932 | 2,109 | 1,593 | 1,119 | 1,250 | 696 | 1,206 |
Vehicles (Trucks, Pik-up) Ro-Ro | 509 | 446 | 1,246 | 354 | 655 | 223 | 310 | 805 | 360 | 63 | 137 | 217 | 116 | 165 | 192 | 249 | 141 | 362 | 354 | 289 | 285 | 201 | 643 |
Vehicles Lift on Lift off | 148 | 205 | 172 | 225 | 175 | 449 | 377 | 184 | 124 | 13 | 36 | 0 | 122 | 195 | 236 | 238 | 0 | 12 | 75 | 73 | 0 | - | 22 |
Tractors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | - | - |
Heavy Equipment | 455 | 1,097 | 2,907 | 977 | 510 | 358 | 959 | 2,107 | 253 | 264 | 458 | 127 | 910 | 581 | 343 | 954 | 1,222 | 645 | 7,429 | 191 | 1,242 | 1,512 | 536 |
General Cargo b/bulk | 6,560 | 6,662 | 6,758 | 6,325 | 6,689 | 5,663 | 4,649 | 3,909 | 2,474 | 1,968 | 2,256 | 2,630 | 2,511 | 2,205 | 2,199 | 1,509 | 1,419 | 1,293 | 2,556 | 1,531 | 2,115 | 1,886 | 2,612 |
Containerized Cargo | 8,402 | 9,822 | 11,196 | 11,090 | 11,389 | 11,766 | 11,839 | 14,775 | 15,818 | 13,588 | 14,847 | 16,545 | 15,601 | 17,714 | 19,830 | 22,995 | 19,295 | 20,940 | 17,725 | 19,146 | 17,643 | 16,764 | 18,405 |
Ferry Cargo | 177 | 238 | 115 | 0 | 2 | 0 | 0 | 3 | 1 | 33 | 11 | 0 | 0 | 0 | 6 | 6 | 115 | 32 | 55 | 88 | 237 | 196 | 104 |
TOTAL | 52,765 | 55,617 | 56,634 | 75,231 | 51,618 | 35,726 | 32,634 | 42,355 | 38,402 | 27,493 | 28,410 | 36,887 | 42,142 | 39,960 | 40,208 | 49,692 | 45,662 | 43,365 | 443,689 | 34,543 | 38,146 | 36,262 | 46,555 |
Symbols: 0 = true value of zero or rounded off to zero | |||||||||||||||||||||||
Source: Montserrat Port Authority | |||||||||||||||||||||||
Date: April 2024 |
Cargo landed (tonnage), annual 2001 – 2023