Aircraft movement, monthly 2008-2017
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight Type | Route | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
SK | IN | 119 | 78 | 111 | 111 | 120 | 117 | 112 | 122 | 94 | 141 | 148 | 121 | 1394 | 105 | 104 | 108 | 114 | 114 | 98 | 104 | 81 | 74 | 83 | 82 | 136 | 1203 | 153 | 118 | 148 | 92 | 121 | 109 | 90 | 110 | 122 | 125 | 124 | 134 | 1446 | 100 | 45 | 66 | 194 | 176 | 176 | 176 | 175 | 159 | 166 | 167 | 157 | 1757 | 175 | 163 | 180 | 156 | 157 | 158 | 157 | 155 | 170 | 99 | 132 | 164 | 1866 | 171 | 151 | 179 | 156 | 153 | 153 | 166 | 157 | 128 | 135 | 139 | 144 | 1832 | 165 | 146 | 166 | 150 | 145 | 133 | 127 | 130 | 116 | 121 | 131 | 95 | 1625 | 137 | 136 | 162 | 137 | 126 | 126 | 122 | 111 | 107 | 118 | 128 | 127 | 1537 | 137 | 125 | 143 | 167 | 166 | 162 | 204 | 184 | 158 | 170 | 166 | 182 | 1964 | 157 | 131 | 192 | 138 | 112 | 121 | 135 | 120 | 82 | 106 | 140 | 128 | 1562 | |||||||||||||
OUT | 120 | 91 | 117 | 112 | 120 | 115 | 113 | 122 | 95 | 142 | 145 | 117 | 1409 | 104 | 104 | 115 | 115 | 114 | 98 | 104 | 81 | 81 | 92 | 83 | 134 | 1225 | 155 | 117 | 147 | 92 | 121 | 110 | 91 | 109 | 123 | 126 | 124 | 134 | 1449 | 108 | 46 | 69 | 194 | 180 | 176 | 178 | 175 | 160 | 170 | 170 | 164 | 1790 | 178 | 161 | 182 | 156 | 152 | 158 | 150 | 156 | 163 | 103 | 137 | 177 | 1873 | 184 | 150 | 178 | 157 | 153 | 154 | 165 | 157 | 130 | 131 | 143 | 152 | 1854 | 162 | 142 | 163 | 148 | 147 | 131 | 127 | 128 | 119 | 121 | 131 | 99 | 1618 | 134 | 139 | 163 | 139 | 127 | 128 | 122 | 111 | 103 | 116 | 127 | 135 | 1544 | 139 | 124 | 140 | 167 | 165 | 160 | 212 | 188 | 174 | 177 | 182 | 186 | 2014 | 161 | 130 | 195 | 142 | 114 | 122 | 140 | 122 | 87 | 107 | 140 | 128 | 1588 | ||||||||||||||
N-SK | IN | 29 | 59 | 47 | 19 | 26 | 11 | 41 | 37 | 23 | 81 | 100 | 47 | 520 | 57 | 34 | 56 | 41 | 24 | 34 | 35 | 21 | 40 | 47 | 33 | 53 | 475 | 16 | 22 | 32 | 49 | 22 | 28 | 58 | 34 | 41 | 32 | 23 | 68 | 425 | 88 | 91 | 161 | 26 | 17 | 24 | 31 | 18 | 13 | 24 | 26 | 42 | 561 | 51 | 14 | 46 | 32 | 21 | 27 | 34 | 26 | 24 | 56 | 40 | 70 | 441 | 80 | 34 | 43 | 19 | 14 | 14 | 27 | 18 | 20 | 19 | 21 | 58 | 367 | 24 | 16 | 33 | 24 | 18 | 17 | 21 | 26 | 16 | 10 | 25 | 45 | 275 | 28 | 16 | 27 | 26 | 11 | 15 | 18 | 12 | 14 | 6 | 10 | 42 | 225 | 54 | 16 | 67 | 29 | 6 | 4 | 56 | 63 | 44 | 26 | 54 | 50 | 469 | 47 | 16 | 93 | 24 | 17 | 19 | 20 | 43 | 25 | 11 | 24 | 36 | 375 | |||||||||||||
OUT | 30 | 46 | 41 | 17 | 26 | 14 | 40 | 36 | 21 | 80 | 100 | 48 | 499 | 56 | 34 | 49 | 40 | 21 | 33 | 36 | 20 | 33 | 35 | 35 | 52 | 444 | 14 | 23 | 33 | 48 | 21 | 26 | 57 | 33 | 40 | 31 | 24 | 68 | 418 | 79 | 91 | 157 | 26 | 14 | 20 | 28 | 18 | 11 | 19 | 20 | 34 | 517 | 48 | 13 | 42 | 29 | 18 | 28 | 38 | 27 | 28 | 50 | 32 | 60 | 413 | 65 | 32 | 45 | 18 | 13 | 14 | 27 | 15 | 15 | 19 | 18 | 49 | 330 | 27 | 24 | 28 | 23 | 19 | 17 | 21 | 20 | 14 | 8 | 22 | 35 | 258 | 33 | 14 | 25 | 21 | 12 | 10 | 15 | 10 | 15 | 7 | 12 | 33 | 207 | 52 | 18 | 67 | 27 | 8 | 6 | 46 | 60 | 26 | 16 | 53 | 44 | 423 | 42 | 15 | 92 | 20 | 16 | 15 | 16 | 40 | 18 | 13 | 17 | 21 | 325 | ||||||||||||||
PVT | IN | 10 | 5 | 12 | 9 | 8 | 3 | 5 | 4 | 5 | 13 | 6 | 2 | 82 | 3 | 0 | 6 | 8 | 9 | 2 | 1 | 2 | 3 | 7 | 5 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 8 | 5 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | 5 | 43 | 12 | 7 | 6 | 8 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 6 | 64 | 10 | 10 | 9 | 6 | 2 | 3 | 6 | 8 | 1 | 9 | 5 | 6 | 75 | |||||||||||||
OUT | 9 | 5 | 11 | 10 | 7 | 3 | 6 | 5 | 5 | 13 | 7 | 2 | 83 | 3 | 0 | 6 | 9 | 9 | 2 | 1 | 2 | 3 | 7 | 5 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 6 | 6 | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 43 | 12 | 7 | 7 | 9 | 2 | 2 | 5 | 4 | 5 | 3 | 4 | 5 | 65 | 9 | 10 | 8 | 7 | 2 | 3 | 6 | 7 | 2 | 8 | 6 | 5 | 73 | ||||||||||||||
OVFLT | IN | 144 | 123 | 155 | 113 | 67 | 64 | 72 | 82 | 34 | 50 | 3 | 108 | 1015 | 109 | 95 | 98 | 91 | 44 | 44 | 56 | 31 | 27 | 72 | 118 | 164 | 949 | 122 | 149 | 123 | 105 | 77 | 58 | 32 | 57 | 42 | 42 | 120 | 143 | 1070 | 132 | 131 | 140 | 117 | 72 | 60 | 50 | 62 | 41 | 43 | 130 | 141 | 1119 | 158 | 160 | 150 | 104 | 64 | 43 | 50 | 44 | 24 | 40 | 142 | 143 | 1122 | 174 | 144 | 162 | 86 | 59 | 56 | 62 | 42 | 27 | 51 | 82 | 120 | 1065 | 142 | 118 | 121 | 59 | 44 | 41 | 46 | 45 | 30 | 52 | 76 | 141 | 915 | 8 | 7 | 7 | 18 | 11 | 9 | 11 | 8 | 2 | 6 | 7 | 13 | 107 | 11 | 16 | 19 | 6 | 19 | 14 | 14 | 15 | 7 | 11 | 11 | 17 | 160 | 18 | 28 | 34 | 18 | 12 | 6 | 8 | 6 | 42 | 36 | 13 | 9 | 230 | |||||||||||||
OUT | 14 | 123 | 155 | 113 | 67 | 64 | 72 | 82 | 34 | 50 | 3 | 108 | 885 | 109 | 95 | 98 | 91 | 44 | 44 | 56 | 31 | 27 | 72 | 118 | 164 | 949 | 122 | 149 | 123 | 105 | 77 | 58 | 32 | 57 | 42 | 42 | 120 | 143 | 1070 | 132 | 131 | 141 | 117 | 72 | 60 | 50 | 62 | 41 | 43 | 130 | 141 | 1120 | 158 | 160 | 150 | 104 | 64 | 43 | 50 | 44 | 24 | 40 | 142 | 143 | 1122 | 174 | 144 | 162 | 86 | 59 | 56 | 62 | 42 | 27 | 51 | 82 | 120 | 1065 | 142 | 118 | 121 | 59 | 44 | 41 | 46 | 45 | 30 | 51 | 76 | 141 | 914 | 6 | 7 | 7 | 18 | 11 | 9 | 11 | 8 | 3 | 6 | 7 | 13 | 106 | 11 | 16 | 20 | 5 | 22 | 14 | 14 | 15 | 7 | 12 | 10 | 17 | 163 | 18 | 27 | 34 | 18 | 12 | 6 | 8 | 6 | 41 | 36 | 13 | 9 | 228 | ||||||||||||||
MIL | IN | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7 | |||||||||||||
OUT | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | ||||||||||||||
MEDIVAC | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |||||||||||||
OUT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 11 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 9 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 16 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 11 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 20 | ||||||||||||||
S.A.R | IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
SS | IN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 91 | 100 | 101 | 53 | 34 | 27 | 35 | 26 | 26 | 35 | 80 | 124 | 732 | 112 | 84 | 96 | 48 | 37 | 25 | 23 | 21 | 17 | 43 | 56 | 100 | 662 | 106 | 75 | 93 | 54 | 19 | 19 | 26 | 26 | 8 | 19 | 78 | 91 | 614 | |||||||||||||
OUT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 89 | 98 | 102 | 54 | 34 | 25 | 34 | 26 | 26 | 35 | 79 | 122 | 724 | 110 | 84 | 92 | 44 | 36 | 25 | 23 | 21 | 16 | 41 | 54 | 97 | 643 | 107 | 76 | 88 | 53 | 19 | 19 | 27 | 22 | 8 | 18 | 79 | 96 | 612 | ||||||||||||||
MVO | IN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 | 4 | 6 | 0 | 3 | 5 | 1 | 4 | 5 | 4 | 4 | 5 | 46 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 4 | 51 | 5 | 7 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | 55 | |||||||||||||
OUT | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 2 | 4 | 2 | 4 | 4 | 32 | 1 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 46 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 43 | ||||||||||||||
LOCAL | IN | 5 | 3 | 5 | 4 | 5 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 34 | 0 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 8 | 6 | 54 | 4 | 9 | 5 | 3 | 0 | 11 | 4 | 4 | 5 | 4 | 6 | 3 | 58 | 6 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 4 | 8 | 9 | 4 | 63 | 3 | 3 | 7 | 10 | 7 | 3 | 4 | 7 | 7 | 7 | 4 | 4 | 66 | 3 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 52 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 55 | 6 | 4 | 4 | 4 | 3 | 5 | 1 | 2 | 6 | 4 | 6 | 5 | 50 | 5 | 6 | 5 | 7 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 4 | 59 | 5 | 6 | 4 | 3 | 5 | 4 | 9 | 7 | 8 | 3 | 10 | 7 | 71 | |||||||||||||
OUT | 5 | 3 | 5 | 5 | 5 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 34 | 0 | 5 | 4 | 4 | 4 | 3 | 8 | 4 | 4 | 6 | 8 | 6 | 56 | 4 | 9 | 5 | 3 | 0 | 11 | 4 | 4 | 5 | 4 | 6 | 3 | 58 | 6 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 4 | 8 | 9 | 4 | 63 | 3 | 3 | 7 | 10 | 6 | 3 | 4 | 4 | 7 | 7 | 4 | 4 | 62 | 3 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 52 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 52 | 6 | 4 | 5 | 4 | 3 | 5 | 1 | 4 | 5 | 4 | 6 | 5 | 52 | 6 | 6 | 5 | 7 | 5 | 5 | 4 | 8 | 5 | 2 | 6 | 4 | 63 | 5 | 7 | 3 | 4 | 6 | 4 | 9 | 7 | 5 | 4 | 11 | 9 | 74 | ||||||||||||||
TRAINING | IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 10 | 24 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 3 | 11 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 34 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 33 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 35 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 5 | 27 | 0 | 0 | 1 | 12 | 4 | 0 | 4 | 1 | 1 | 2 | 5 | 0 | 30 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | |||||||||||||
OUT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 12 | 26 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 3 | 11 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 34 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 15 | 35 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 8 | 40 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 5 | 27 | 0 | 0 | 1 | 10 | 4 | 0 | 4 | 1 | 0 | 2 | 5 | 0 | 27 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13 | ||||||||||||||
EMERGENCY | IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
ENG TEST | IN | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
