Visitor arrivals by country July - December 2019
Country of Origin | July | August | September | October | November | December |
---|---|---|---|---|---|---|
OECS | 151 | 197 | 137 | 166 | 185 | 324 |
Rest CARICOM | 31 | 63 | 44 | 51 | 48 | 82 |
Rest Caribbean | 41 | 32 | 41 | 64 | 35 | 56 |
USA | 148 | 142 | 105 | 151 | 147 | 397 |
Canada | 14 | 19 | 15 | 21 | 70 | 80 |
Latin America | 2 | 1 | 21 | 20 | 2 | 3 |
UK | 234 | 201 | 106 | 128 | 152 | 345 |
Rest Europe | 13 | 13 | 11 | 9 | 27 | 8 |
Other | 3 | 13 | 5 | 2 | 4 | 4 |
Total | 637 | 681 | 485 | 612 | 670 | 1299 |
Source: Statistics Department Montserrat | ||||||
Date: September 2020 |