Visitor Arrivals by Country July - Dec 2020
Country of Origin | January | February | March | April | May | June | Total |
---|---|---|---|---|---|---|---|
OECS | 2 | 6 | 9 | 7 | 9 | 12 | 45 |
Rest CARICOM | 0 | 7 | 5 | 2 | 2 | 6 | 22 |
Rest Caribbean | 14 | 4 | 1 | 1 | 2 | 2 | 24 |
USA | 18 | 12 | 22 | 18 | 22 | 72 | 164 |
Canada | 0 | 1 | 0 | 5 | 7 | 6 | 19 |
Latin America | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
UK | 2 | 38 | 16 | 22 | 20 | 50 | 148 |
Rest Europe | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
Other | 2 | 0 | 1 | 2 | 1 | 0 | 6 |
Total | 38 | 72 | 54 | 58 | 66 | 149 | 437 |
Source: Statistics Department Montserrat | |||||||
Date: October 2021 |