Tourist Arrivals by Place of Stay Jan - June 2020
Place of Stay | January | February | March | April | May | June |
---|---|---|---|---|---|---|
Private Home | 426 | 407 | 2196 | 0 | 0 | 8 |
Hotel | 92 | 94 | 64 | 0 | 0 | 0 |
Guest House | 87 | 97 | 181 | 0 | 2 | 0 |
Apartment | 3 | 3 | 11 | 0 | 0 | 0 |
Villa | 155 | 165 | 102 | 0 | 0 | 0 |
Bed & Breakfast | 0 | 0 | 14 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 763 | 766 | 2568 | 0 | 2 | 8 |
Source: Statistics Department Montserrat | ||||||
Date: October 2021 |