Passenger Movements (Departures), Jan - June 2020
| Month | Sea | Air |
|---|---|---|
| January | 730 | 915 |
| February | 600 | 595 |
| March | 1,865 | 1,154 |
| April | 0 | 6 |
| May | 1 | 61 |
| June | 0 | 60 |
| Total | 3,196 | 2,791 |
| Source: | ||
| Date: October 2021 |
Passenger Movements (Departures), Jan - June 2020
| Month | Sea | Air |
|---|---|---|
| January | 730 | 915 |
| February | 600 | 595 |
| March | 1,865 | 1,154 |
| April | 0 | 6 |
| May | 1 | 61 |
| June | 0 | 60 |
| Total | 3,196 | 2,791 |
| Source: | ||
| Date: October 2021 |