2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air | Sea | Air |
January | 142 | 837 | 418 | 708 | 357 | 688 | 256 | 872 | 320 | 644 | 595 | 616 | 612 | 540 | 683 | 611 | 637 | 723 | 627 | 612 | 767 | 613 | 660 | 644 | 0 | 146 | 0 | 244 | 2 | 803 |
February | 15 | 949 | 385 | 721 | 234 | 581 | 258 | 669 | 363 | 769 | 679 | 592 | 518 | 643 | 688 | 576 | 765 | 596 | 547 | 654 | 919 | 572 | 813 | 546 | 0 | 102 | 0 | 309 | 6 | 832 |
March | 19 | 1090 | 181 | 954 | 320 | 866 | 419 | 950 | 637 | 828 | 963 | 645 | 1,195 | 695 | 1,959 | 818 | 2,128 | 1,055 | 2,588 | 1,138 | 2,863 | 945 | 2,322 | 688 | 0 | 105 | 0 | 422 | 292 | 1541 |
April | 64 | 982 | 600 | 795 | 383 | 750 | 450 | 666 | 501 | 555 | 882 | 510 | 827 | 540 | 252 | 821 | 785 | 514 | 840 | 491 | 967 | 486 | 6 | 1 | 0 | 150 | 0 | 400 | 151 | 774 |
May | 36 | 867 | 195 | 819 | 240 | 717 | 373 | 683 | 676 | 524 | 722 | 540 | 928 | 540 | 14 | 849 | 631 | 481 | 1,001 | 455 | 905 | 435 | 1 | 5 | 0 | 160 | 2 | 442 | 37 | 726 |
June | 194 | 886 | 187 | 749 | 538 | 704 | 378 | 642 | 445 | 525 | 902 | 483 | 721 | 531 | 78 | 842 | 898 | 547 | 995 | 499 | 1,021 | 468 | 1 | 23 | 0 | 213 | 2 | 626 | 52 | 654 |
July | 11 | 1,165 | 363 | 847 | 391 | 819 | 467 | 764 | 783 | 736 | 968 | 458 | 1,196 | 521 | 48 | 1,336 | 971 | 604 | 991 | 535 | 910 | 393 | 0 | 61 | 0 | 292 | 3 | 680 | 21 | 1,011 |
August | 3 | 1,160 | 86 | 1041 | 477 | 738 | 478 | 713 | 1,289 | 610 | 1,218 | 570 | 1,327 | 408 | 9 | 1,309 | 960 | 617 | 1,158 | 431 | 1,551 | 482 | 0 | 137 | 0 | 304 | 5 | 898 | 1 | 1,035 |
September | 9 | 971 | 119 | 1048 | 300 | 640 | 371 | 712 | 550 | 524 | 515 | 354 | 913 | 380 | 4 | 1,011 | 483 | 348 | 850 | 454 | 693 | 372 | 0 | 104 | 0 | 240 | 0 | 584 | 15 | 722 |
October | 45 | 982 | 73 | 852 | 280 | 660 | 256 | 601 | 502 | 556 | 655 | 455 | 863 | 442 | 4 | 946 | 672 | 458 | 701 | 515 | 937 | 409 | 0 | 124 | 0 | 252 | 1 | 703 | 15 | 739 |
November | 183 | 1,015 | 18 | 936 | 279 | 761 | 654 | 614 | 624 | 619 | 789 | 659 | 791 | 493 | 44 | 1,120 | 839 | 577 | 948 | 567 | 814 | 595 | 0 | 124 | 0 | 310 | 1 | 743 | 496 | 718 |
December | 923 | 1,368 | 549 | 1,410 | 877 | 897 | 2756 | 1013 | 905 | 941 | 2,065 | 692 | 2,122 | 732 | 1,541 | 997 | 1,818 | 654 | 1,631 | 741 | 1,754 | 654 | 0 | 230 | 0 | 489 | 2 | 1,286 | 1,232 | 762 |
Total | 1,644 | 12,272 | 3,174 | 10,880 | 4,676 | 8,821 | 7,116 | 8,899 | 7,595 | 7,831 | 10,953 | 6,574 | 12,013 | 6,465 | 5,324 | 11,236 | 11,587 | 7,174 | 12,877 | 7,092 | 14,101 | 6,424 | 3,803 | 2,687 | 0 | 2,763 | 16 | 7,337 | 2,320 | 10,317 |
Source: | Statistics Department Montserrat | |||||||||||||||||||||||||||||
Date: | April 2024 |
Passenger movements (arrivals), monthly 2009 to 2023