Passenger Movements (Arrivals), Jan - June 2020
Month | Sea | Air |
---|---|---|
January | 660 | 644 |
February | 813 | 546 |
March | 2322 | 688 |
April | 6 | 1 |
May | 1 | 5 |
June | 1 | 23 |
Total | 3,803 | 1,907 |
Source: Statistics Department Montserrat | ||
Date: October 2021 |
Passenger Movements (Arrivals), Jan - June 2020
Month | Sea | Air |
---|---|---|
January | 660 | 644 |
February | 813 | 546 |
March | 2322 | 688 |
April | 6 | 1 |
May | 1 | 5 |
June | 1 | 23 |
Total | 3,803 | 1,907 |
Source: Statistics Department Montserrat | ||
Date: October 2021 |