Passenger movements (arrivals), Jan - June 2019
Month | Sea | Air |
---|---|---|
January | 767 | 613 |
February | 919 | 572 |
March | 2863 | 945 |
April | 967 | 486 |
May | 905 | 435 |
June | 1021 | 468 |
Total | 7,442 | 3,519 |
Source: | ||
Date: July 2020 |
Passenger movements (arrivals), Jan - June 2019
Month | Sea | Air |
---|---|---|
January | 767 | 613 |
February | 919 | 572 |
March | 2863 | 945 |
April | 967 | 486 |
May | 905 | 435 |
June | 1021 | 468 |
Total | 7,442 | 3,519 |
Source: | ||
Date: July 2020 |