Cruise Ship Passenger Arrivals, Monthly, July - Dec 2020
Month | Cruise Ship Passenger Arrivals |
---|---|
July | 0 |
August | 0 |
September | 0 |
October | 0 |
November | 0 |
December | 0 |
Total | 0 |
0 = true value of zero | 0 |
Source: Statistics Department Montserrat | |
Date: October 2020 |
Cruise Ship Passenger Arrivals, Monthly, July - Dec 2020
Month | Cruise Ship Passenger Arrivals |
---|---|
July | 0 |
August | 0 |
September | 0 |
October | 0 |
November | 0 |
December | 0 |
Total | 0 |
0 = true value of zero | 0 |
Source: Statistics Department Montserrat | |
Date: October 2020 |