Cruise ship passenger arrivals, monthly, Jul-Dec 2019
Month | Cruise Ship Passenger Arrivals |
---|---|
July | 0 |
August | 0 |
September | 0 |
October | 0 |
November | 910 |
December | 0 |
0 = true value of zero | |
Source: Statistics Department Montserrat | |
Date: September 2020 |
Cruise ship passenger arrivals, monthly, Jul-Dec 2019
Month | Cruise Ship Passenger Arrivals |
---|---|
July | 0 |
August | 0 |
September | 0 |
October | 0 |
November | 910 |
December | 0 |
0 = true value of zero | |
Source: Statistics Department Montserrat | |
Date: September 2020 |