Cruise ship passenger arrivals, monthly, Jan -Jun 2019
Month | Cruise Ship Passenger Arrivals |
---|---|
January | 1347 |
February | 1110 |
March | 1055 |
April | 162 |
May | 626 |
June | 0 |
0 = true value of zero | |
Source: Statistics Department Montserrat | |
Date:July 2020 |
Cruise ship passenger arrivals, monthly, Jan -Jun 2019
Month | Cruise Ship Passenger Arrivals |
---|---|
January | 1347 |
February | 1110 |
March | 1055 |
April | 162 |
May | 626 |
June | 0 |
0 = true value of zero | |
Source: Statistics Department Montserrat | |
Date:July 2020 |