Cruise ship passenger arrivals, monthly, 2005 – 2023
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 | 354 | 0 | 0 | 113 | 0 | 0 | 724 | 803 | 398 | 715 | 780 | 0 | 0 | 1,177 |
February | 116 | 65 | 0 | 205 | 0 | 181 | 0 | 51 | 153 | 0 | 514 | 1356 | 971 | 836 | 641 | 530 | 0 | 0 | 1,583 |
March | 0 | 0 | 102 | 0 | 0 | 0 | 858 | 0 | 0 | 184 | 518 | 481 | 847 | 18 | 864 | 196 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 325 | 98 | 0 | 0 | 0 | 0 | 222 | 162 | 0 | 0 | 0 | 0 |
May | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 0 | 0 | 9 | 0 | 454 | 302 | 494 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 171 | 0 | 189 | 185 | 0 | 372 | 0 | 0 | 1082 | 372 | 758 | 512 | 941 | 0 | 0 | 532 | 403 |
Total | 285 | 65 | 273 | 205 | 189 | 878 | 1114 | 840 | 364 | 184 | 2591 | 2,933 | 3,833 | 2,288 | 3,817 | 1,506 | 0 | 887 | 3,163 |
0 = true value of zero | |||||||||||||||||||
Source: Statistics Department Montserrat | |||||||||||||||||||
Date: April 2024 |