Growth Rate of Gross Domestic Product by Economic Activity in Constant (2006) Prices In Percentage (%) 2010 – 2023
Industry | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | -12.39 | 28.31 | 43.21 | -6.66 | 17.79 | -7.27 | 26.99 | -14.12 | -13.21 | -16.78 | -21.94 | -4.04 | -21.68 | 2.68 |
Crops | -37.52 | 36.68 | 7.31 | 26.77 | -10.53 | -60.30 | 110.46 | -40.26 | -11.26 | 36.95 | 0.60 | 54.59 | -28.85 | 3.00 |
Livestock | 35.37 | 26.12 | 86.58 | -26.78 | 48.55 | 24.52 | 12.45 | -5.38 | -14.44 | -30.74 | -34.76 | -47.28 | -12.68 | 3.00 |
Forestry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fishing | -33.91 | 36.19 | 11.31 | -0.82 | 1.18 | -16.94 | -0.11 | -15.40 | 12.66 | -40.30 | -15.57 | 29.73 | -19.61 | 2.00 |
Mining & Quarrying | -76.72 | 296.49 | -34.16 | 34.01 | 66.66 | 47.97 | -10.00 | 20.94 | 31.04 | 13.88 | 11.84 | 16.37 | -5.57 | 10.00 |
Manufacturing | -10.55 | -1.44 | 17.57 | -2.48 | -3.21 | -0.73 | 46.69 | -2.55 | 6.98 | 73.48 | -28.21 | 52.50 | 1.00 | 1.50 |
Electricity & Water | 5.10 | 3.34 | -1.57 | 1.15 | -11.32 | 7.78 | 1.98 | -1.76 | 3.41 | -1.30 | 1.16 | -2.35 | -3.66 | 1.68 |
Electricity | 0.28 | -3.24 | -1.30 | 2.08 | -2.49 | 4.79 | 4.43 | -1.92 | 3.06 | 1.43 | 0.35 | -2.26 | -3.11 | 2.00 |
Water | 15.01 | 15.13 | -1.97 | -0.25 | -25.03 | 13.81 | -2.59 | -1.44 | 4.10 | -6.66 | 2.87 | -2.55 | -4.79 | 1.00 |
Construction | -9.54 | -2.59 | 6.30 | 8.33 | 4.86 | -39.25 | 16.88 | -32.22 | 23.01 | 39.02 | -20.25 | 64.12 | -44.10 | 10.00 |
Wholesale & Retail Trade | -23.13 | -0.48 | 8.86 | 4.97 | -2.29 | 23.16 | 4.96 | -10.02 | 26.44 | 3.65 | -19.61 | 6.13 | 3.91 | 3.00 |
Hotels & Restaurants | 4.70 | -8.15 | 12.02 | 4.25 | 12.45 | -1.16 | -23.59 | 14.96 | 18.36 | -15.21 | -52.17 | -41.17 | 188.01 | 46.77 |
Hotels | 6.75 | -8.32 | 3.01 | 20.53 | 31.31 | 5.05 | -16.29 | 13.42 | 16.35 | -20.72 | -66.12 | -72.40 | 342.24 | 96.03 |
Restaurants | 1.25 | -7.86 | 27.99 | -18.96 | -27.53 | -25.02 | -62.88 | 33.72 | 39.12 | 32.25 | 19.84 | 4.41 | 128.52 | 10.00 |
Transport, Storage and Communications | -21.39 | 12.87 | -2.37 | 4.50 | -0.21 | 18.16 | -4.81 | 6.80 | 7.69 | 17.54 | -4.82 | 2.12 | 48.05 | 10.64 |
Transport and Storage | -36.56 | 31.93 | -5.24 | 12.04 | 14.49 | 24.39 | 2.93 | 3.72 | 17.32 | 27.12 | -4.84 | 1.67 | 67.09 | 12.96 |
Road Transport | -19.47 | 1.31 | 10.97 | 4.07 | -3.91 | 10.47 | 4.74 | -4.52 | 5.79 | 80.10 | 7.18 | -19.07 | 38.49 | 5.00 |
Sea Transport | 265.99 | 40.55 | 40.28 | 27.15 | 34.76 | 11.31 | -56.05 | 115.27 | 13.42 | 7.95 | -73.89 | -100.00 | 0.00 | --- |
Air Transport | -11.34 | -18.92 | 0.88 | -12.00 | -16.05 | -1.66 | 73.80 | -36.15 | -1.14 | -9.42 | -58.17 | 2.83 | 161.79 | 25.00 |
Supporting and Auxiliary Transport Activities | -54.97 | 89.91 | -18.27 | 23.53 | 31.94 | 35.22 | -0.33 | 10.37 | 23.46 | 11.32 | -6.93 | 16.08 | 78.34 | 15.00 |
Communications | -6.88 | 0.46 | 0.09 | -1.60 | -13.76 | 10.53 | -15.48 | 11.99 | -7.28 | -1.30 | -4.78 | 3.26 | 0.60 | 1.00 |
Financial Intermediation | 3.27 | 3.72 | 3.41 | 5.53 | -1.02 | 11.53 | -18.21 | -18.07 | 10.83 | -18.68 | 97.58 | 6.16 | -2.41 | 1.00 |
Banks | 4.12 | 4.38 | 4.85 | 6.21 | -1.65 | 19.13 | -24.52 | -17.88 | 7.04 | -11.44 | 59.76 | 8.30 | -4.54 | 1.00 |
Insurance | 1.00 | 1.00 | -0.01 | 2.00 | 3.00 | -35.57 | 50.29 | -22.23 | 4.61 | -78.87 | 1,362.18 | 0.67 | 0.60 | 1.00 |
Activities Auxiliary to Financial Intermediation | -8.74 | -2.69 | -25.59 | -0.92 | 0.04 | 1.23 | 10.36 | 2.34 | 161.84 | 9.32 | 0.26 | 1.94 | 18.18 | 1.00 |
Real Estate, Renting and Business Activities | -0.55 | -0.25 | 1.18 | 1.51 | 0.54 | 1.25 | 1.38 | 1.86 | 3.59 | -0.55 | -1.12 | -0.62 | 0.18 | 1.69 |
Owner Occupied Dwellings | 0.34 | 0.98 | 0.48 | 0.39 | 0.61 | 0.73 | 1.48 | 1.68 | 2.02 | 1.50 | 0.89 | 0.59 | 0.54 | 2.00 |
Real Estate Activities | 0.45 | 0.98 | 0.48 | 0.39 | 0.61 | 0.73 | 1.48 | 1.68 | 2.02 | 1.50 | 0.89 | 0.59 | 0.54 | 1.50 |
Renting of Machinery and Equipment | 17.04 | -0.92 | 26.45 | -15.54 | 16.16 | 25.79 | 2.11 | 13.42 | 19.28 | 14.39 | -60.43 | -80.76 | -44.11 | 10.00 |
Computer and Related Activities | -0.38 | -1.91 | 0.24 | 0.47 | 0.34 | 0.72 | 0.86 | 2.41 | -9.85 | -3.17 | 2.32 | -7.79 | -0.56 | 1.00 |
Business Services | -9.42 | -9.81 | 3.89 | 14.74 | -2.07 | 1.47 | 0.48 | 0.85 | 15.01 | -18.27 | 0.13 | 0.36 | -1.84 | 1.00 |
Public Administration, Defence & Compulsory Social Security | 4.77 | 10.26 | -0.74 | 8.42 | -4.32 | -6.79 | -2.07 | 0.00 | 2.12 | 15.52 | -4.81 | 2.80 | -5.54 | 3.00 |
Education | 3.23 | -2.42 | 15.69 | -10.57 | 8.51 | -9.77 | 2.77 | 12.70 | 10.27 | -11.61 | 8.81 | -2.71 | -2.86 | 1.00 |
Public | 3.22 | -3.42 | 16.80 | -12.51 | 11.06 | -6.59 | 3.19 | 12.70 | 11.88 | -11.76 | 7.36 | -0.18 | -2.46 | 1.00 |
Private | 3.30 | 6.52 | 6.72 | 6.64 | -10.07 | -38.34 | -3.03 | 12.78 | -12.92 | -8.87 | 34.88 | -38.77 | -12.25 | 1.00 |
Health and Social Work | 4.11 | 7.69 | -1.20 | 7.62 | 15.14 | -7.39 | -1.35 | 11.88 | 13.16 | -5.13 | 2.63 | -0.05 | -2.70 | 1.00 |
Public | 5.26 | 9.90 | -2.37 | 2.60 | 15.87 | -11.78 | 0.00 | 13.22 | 14.31 | -10.09 | 3.90 | -0.21 | -4.84 | 1.00 |
Private | -1.37 | -3.58 | 5.57 | 34.67 | 12.16 | 11.21 | -5.86 | 7.09 | 8.80 | 14.51 | -1.30 | 0.48 | 4.26 | 1.00 |
Other Community, Social & Personal Services | -0.48 | 1.74 | 0.37 | 1.38 | 4.15 | -3.80 | 2.46 | 5.12 | -1.38 | -5.54 | 2.11 | -0.18 | 3.72 | 1.00 |
Activities of Private Households as Employers | 8.76 | 21.87 | -11.54 | 14.49 | -7.60 | -5.48 | -11.59 | 1.64 | -6.45 | -29.31 | -14.63 | 2.86 | -16.67 | 1.00 |
Less: FISIM | 0.00 | 12.62 | 11.21 | -2.33 | 3.97 | 3.05 | 5.93 | 6.29 | 1.32 | 1.95 | 0.64 | -0.63 | 7.05 | 1.00 |
Total | -2.85 | 5.45 | 2.91 | 3.89 | 0.66 | 1.34 | -0.86 | -1.55 | 7.57 | 6.41 | -1.13 | 5.48 | 2.52 | 3.75 |
Symbols: -- = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||
Extracted Date: February 20th 2024 |