Growth Rate of Gross Domestic Product by Economic Activity in Constant (2006) Prices In Percentage (%) 2010 – 2023
Growth Rate of Gross Domestic Product by Economic Activity in Constant (2018) Prices In Percentage (%) 2000 - 2024
| ISIC CODE | INDUSTRIES | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agriculture | -20.59 | 35.26 | -2.12 | -21.15 | -19.21 | 13.15 | -5.33 | -1.33 | 23.60 | -6.80 | 55.22 | 22.71 | -5.81 | -2.51 | 0.11 | 12.58 | -14.70 | -4.18 | -18.45 | -2.81 | 1.06 | -14.95 | 18.08 | 0.74 |
| Crops | -43.08 | 76.31 | -12.61 | -28.98 | -0.14 | 56.23 | -45.29 | 12.85 | 51.68 | -37.56 | 39.63 | 8.02 | 27.28 | -7.65 | -62.03 | 108.32 | -39.81 | -5.99 | 33.84 | 1.03 | 57.00 | -15.72 | 16.15 | 39.02 | |
| Animal Prodcution | -7.85 | 45.38 | -4.24 | -19.28 | -60.41 | -5.59 | 150.86 | -15.22 | 19.25 | 26.56 | -2.66 | 48.21 | -27.23 | -2.11 | 70.80 | 3.46 | -6.09 | -11.49 | -19.31 | 2.06 | -32.51 | -12.70 | -11.48 | -5.39 | |
| Forestry and Logging | 0.60 | -0.54 | -0.13 | -0.01 | 0.22 | -0.14 | 0.09 | 0.01 | -0.38 | 0.02 | 0.13 | 0.33 | 0.45 | 0.14 | 0.01 | -0.16 | -0.25 | -0.02 | 0.00 | -0.17 | 0.52 | 0.14 | 0.44 | 0.00 | |
| Fishing and Aquaculture | -9.09 | -14.50 | 25.05 | -18.18 | 37.72 | -12.56 | -42.30 | 15.33 | -2.29 | -20.88 | 340.99 | 10.73 | 0.23 | 0.65 | -17.90 | 0.27 | -15.64 | 10.86 | -39.45 | -17.03 | 31.12 | -19.57 | 67.85 | -29.21 | |
| B | Mining & Quarrying | -20.57 | -25.40 | -1.14 | 70.99 | 88.10 | 135.08 | 100.43 | -12.48 | -16.31 | -10.15 | 2.86 | -12.99 | 2.19 | 66.89 | 47.98 | -10.14 | 20.64 | 31.01 | 13.88 | 5.57 | 16.98 | -5.44 | -7.33 | 2.01 |
| C | Manufacturing | 1.46 | 26.07 | -3.98 | 8.94 | 31.19 | 6.10 | 30.84 | 2.99 | -26.73 | -6.68 | -1.28 | 17.84 | -17.55 | 9.68 | 10.97 | -17.58 | 4.11 | -19.91 | 13.40 | 4.53 | 22.97 | 17.08 | -2.44 | -8.43 |
| D | Electricity, gas, steam and air conditioning supply | 3.94 | 1.39 | 4.54 | 9.32 | 4.92 | 1.45 | 1.01 | 0.65 | 0.70 | 0.30 | -3.11 | -0.97 | 8.46 | -2.41 | 5.60 | 5.91 | -3.01 | 4.64 | -0.63 | -1.38 | -1.39 | -0.54 | 5.19 | 1.09 |
| E | Water supply; sewerage, waste management and remediation activities | 7.36 | -7.56 | 3.72 | -13.28 | 18.54 | 2.90 | 2.30 | 1.55 | 4.03 | 14.85 | 14.99 | -1.47 | 24.05 | -38.76 | 13.57 | -2.43 | -1.49 | 3.48 | -6.67 | 2.08 | -1.56 | -4.25 | -0.96 | 0.59 |
| F | Construction | -6.88 | 32.68 | 0.50 | -13.12 | -2.07 | -6.30 | 24.63 | 10.77 | -8.88 | -14.23 | 6.22 | 33.96 | -14.74 | 5.14 | 7.62 | -1.05 | -6.64 | -16.89 | 23.68 | 3.17 | 34.23 | 6.82 | 8.69 | 14.55 |
| G | Wholesale & Retail Trade | -2.73 | 12.34 | -2.05 | -3.94 | 2.68 | 0.97 | 7.35 | 13.50 | -11.29 | -18.81 | -0.27 | 55.71 | -25.13 | 1.88 | 17.68 | 1.62 | -9.37 | 13.03 | 3.38 | -10.54 | 23.22 | 8.43 | -5.09 | 4.40 |
| H | Transport and Storage | 4.31 | -4.30 | 1.99 | 12.21 | 17.56 | 14.42 | -5.40 | 6.30 | -6.06 | -16.12 | -3.87 | 2.50 | 0.14 | 3.27 | 7.42 | 18.03 | -11.84 | 6.57 | -6.41 | -14.91 | 0.73 | 7.11 | 1.88 | -0.67 |
| Land transport | 7.51 | 0.88 | 14.64 | 16.55 | -5.05 | -0.14 | 3.42 | 5.92 | -3.92 | -19.46 | 1.44 | 11.33 | 4.54 | -3.78 | 26.15 | 4.57 | -4.76 | 7.28 | -11.22 | 6.99 | 0.52 | -8.64 | 4.46 | -0.59 | |
| Water transport | 25.31 | -10.04 | 7.62 | 5.94 | -47.22 | -97.55 | -16.39 | 285.56 | 70.69 | 95.37 | 40.73 | 40.75 | 27.72 | 34.95 | 11.32 | -56.11 | 115.11 | 13.20 | 7.95 | -73.94 | -100.00 | 0.00 | 14,313.37 | 57.32 | |
| Air Transport | 6.15 | 0.42 | -30.37 | 8.73 | 217.49 | 46.36 | -5.99 | -5.19 | -17.12 | -11.33 | -18.82 | 1.22 | -11.60 | -15.94 | -1.65 | 73.53 | -36.31 | -1.16 | -9.42 | -58.25 | 3.36 | 165.91 | 41.24 | 0.00 | |
| Warehousing and support activities for transportation | -1.59 | -13.09 | 11.45 | 18.12 | -12.18 | 10.65 | -8.91 | 22.70 | 5.91 | -13.68 | -1.59 | 1.00 | 2.38 | 17.83 | 5.41 | 12.74 | 1.38 | 11.79 | -4.31 | -9.86 | 0.74 | -2.01 | -18.74 | 2.04 | |
| Postal & Courier Services | 6.49 | 2.79 | -5.16 | -3.62 | 8.94 | -5.25 | -12.66 | 7.77 | -10.01 | -32.10 | 25.12 | -12.99 | 8.89 | 12.58 | -16.51 | -4.43 | -35.41 | -16.78 | 13.25 | -23.09 | 11.80 | -54.85 | 5.14 | -67.74 | |
| I | Accommodation and Food Services | 0.91 | 5.60 | -12.01 | 15.15 | 18.14 | 12.18 | 7.60 | 3.03 | -40.11 | 4.57 | -14.25 | 5.33 | 12.14 | 22.41 | -1.56 | -12.22 | 13.29 | 25.26 | -14.21 | -46.91 | -35.46 | 57.77 | 71.36 | -1.78 |
| Accommodation | -3.88 | 1.15 | -31.23 | 33.77 | 31.55 | -8.35 | 13.51 | 9.46 | -21.81 | 13.56 | -13.69 | 3.35 | 21.07 | 31.49 | 5.06 | -16.42 | 26.67 | 3.89 | -20.72 | -66.18 | -72.26 | 330.95 | 116.90 | -2.60 | |
| Food Services | 7.55 | 11.10 | 9.64 | 2.00 | 5.71 | 35.83 | 3.01 | -2.48 | -57.72 | -11.42 | -15.54 | 9.96 | -7.43 | -3.59 | -27.46 | 11.57 | -43.41 | 228.07 | 5.34 | -3.33 | -6.35 | -6.25 | 22.30 | -0.23 | |
| J | Information and Communication | -8.56 | -11.67 | -6.85 | 3.95 | 3.04 | 5.34 | -3.11 | 3.84 | 3.09 | -3.65 | 3.02 | 1.48 | 8.94 | 2.06 | -3.64 | 0.22 | 5.35 | -8.31 | 12.93 | -3.09 | -1.28 | -11.67 | -1.82 | -1.09 |
| Publishing Activities | 0.96 | -3.25 | -0.98 | -4.27 | 71.01 | 0.53 | -8.12 | -0.39 | -18.08 | -0.42 | -2.31 | 6.08 | -31.19 | 57.91 | 5.29 | -24.60 | 34.82 | -55.00 | -17.31 | 48.16 | 0.52 | -3.89 | -40.24 | 3.00 | |
| Programming and Broadcasting Act. | 0.60 | -0.54 | -0.13 | -0.01 | 90.42 | -5.39 | 5.65 | 0.01 | 10.10 | 0.02 | 23.97 | -7.39 | 8.82 | 23.25 | -9.37 | -10.49 | 11.26 | -10.36 | 11.54 | -3.62 | 0.52 | 0.14 | 0.44 | 3.57 | |
| Telecommunications | -9.42 | -12.70 | -7.60 | 1.65 | -2.86 | 4.78 | -3.90 | 4.79 | -0.19 | -3.76 | 1.44 | 1.83 | -2.32 | -17.18 | 18.89 | 13.40 | 4.42 | -5.91 | 14.37 | -4.46 | -2.51 | -14.52 | 0.47 | -1.89 | |
| Computer Program,, consultancy and related activities | 0.96 | -4.48 | 0.30 | -4.27 | -1.80 | -33.12 | -8.12 | -0.39 | 811.51 | -11.17 | -34.88 | 58.89 | 393.51 | 79.52 | -61.50 | -78.59 | -40.32 | -40.42 | -5.13 | 91.79 | 55.13 | -11.50 | -32.97 | -25.96 | |
| Information Service Activities | 0.96 | -4.48 | 0.30 | 608.06 | -86.72 | 594.14 | -8.12 | -0.39 | 3.74 | -15.18 | -14.17 | 3.64 | 2.80 | 1.32 | 4.72 | 0.39 | 1.89 | 7.73 | -4.87 | 0.99 | 3.03 | 5.72 | -40.82 | 2.50 | |
| K | Financial and Insurance Activities | -8.46 | 5.77 | 1.15 | -9.18 | 63.28 | -37.31 | 5.60 | -6.75 | 7.99 | -2.94 | -4.26 | 38.04 | -46.46 | -16.61 | 19.59 | 16.84 | -0.90 | 21.02 | -4.30 | 10.05 | -3.43 | 11.74 | -24.02 | 14.19 |
| Financial Services Activities | -13.80 | 7.96 | 1.32 | -1.35 | 89.34 | -46.52 | 9.32 | 1.24 | 0.77 | 1.71 | -8.90 | 52.84 | -53.30 | -14.89 | 18.16 | 12.49 | 11.22 | 15.05 | -7.09 | 2.88 | -12.49 | 22.00 | -38.12 | 23.76 | |
| Insurance, reinsurance and pension funding excluding compulsory social security | 2.65 | 1.49 | 1.91 | -26.16 | -3.05 | 6.44 | -4.67 | -29.85 | 43.85 | -17.62 | 14.45 | -2.69 | -15.75 | -27.64 | 22.85 | 34.36 | -34.07 | 25.74 | 1.86 | 12.28 | 26.55 | -7.41 | 6.80 | 3.50 | |
| Activities Auxiliary to Financial service and insurance activities | 9.34 | 4.46 | -8.99 | -7.30 | -4.47 | 26.87 | 4.23 | -23.45 | -5.22 | -6.77 | -4.61 | -24.40 | -1.88 | 47.63 | 26.95 | -1.81 | 7.06 | 111.44 | 8.49 | 66.27 | -2.07 | 1.59 | -0.25 | 1.40 | |
| L | Real estate activities | 10.30 | 1.76 | 2.57 | 1.09 | 1.45 | 3.43 | 0.62 | 0.64 | 0.34 | 0.81 | 1.11 | 0.82 | 0.84 | 0.75 | 0.74 | 1.32 | 0.59 | 1.00 | 0.76 | 0.28 | 1.13 | 4.64 | 0.83 | 0.44 |
| Owner Occupied Dwellings | 22.85 | 1.76 | 2.57 | 1.09 | 1.45 | 3.43 | 0.62 | 0.64 | 0.34 | 0.81 | 1.11 | 0.82 | 0.84 | 0.75 | 0.74 | 1.32 | 0.59 | 1.00 | 0.76 | 0.28 | 1.13 | 10.22 | 0.83 | 0.44 | |
| Real estate activities | 2.62 | 1.76 | 2.57 | 1.09 | 1.45 | 3.43 | 0.62 | 0.64 | 0.34 | 0.81 | 1.11 | 0.82 | 0.84 | 0.75 | 0.74 | 1.32 | 0.59 | 1.00 | 0.76 | 0.28 | 1.13 | 0.56 | 0.83 | 0.44 | |
| M | Professional, Scientific and Technical Activities | 0.60 | -0.54 | -0.13 | -0.01 | 0.22 | 2.19 | 2.37 | 0.01 | 14.07 | -6.47 | 36.46 | -13.94 | 13.88 | 6.81 | -7.35 | 0.38 | -1.94 | 6.37 | -27.50 | -5.76 | -0.18 | -3.62 | 114.59 | -2.88 |
| Legal and Accounting Activities | 0.60 | -0.54 | -0.13 | -0.01 | 0.22 | -0.14 | 0.09 | 0.01 | -0.38 | -28.73 | 43.74 | 17.80 | 0.45 | 0.14 | 0.01 | 12.74 | 12.85 | -21.74 | -14.83 | -17.56 | 21.72 | -17.30 | 21.62 | 15.17 | |
| Architectural and engineering act; technical testing and analysis/Other Professional etc | 0.60 | -0.54 | -0.13 | -0.01 | 0.22 | 33.15 | 25.11 | 0.01 | 19.54 | 16.69 | 143.17 | -70.49 | 40.63 | 100.27 | -35.71 | -22.34 | -14.50 | 149.95 | -66.67 | -0.17 | -59.79 | 50.20 | 1,373.14 | -11.37 | |
| Scientific Research and Development | 0.60 | -0.54 | -0.13 | -0.01 | 0.22 | -0.14 | 0.09 | 0.01 | 21.75 | 0.02 | 9.23 | 0.33 | 17.19 | -7.02 | 0.01 | -0.16 | -7.92 | -0.02 | -16.67 | -0.17 | 0.52 | 0.14 | 20.53 | 0.00 | |
| N | Administrative Support Services Activities | 7.82 | -2.50 | -9.85 | 7.98 | 18.03 | 7.10 | -4.65 | -2.11 | -12.22 | -2.84 | -4.67 | 1.39 | -12.38 | 53.53 | 2.31 | 17.94 | -5.91 | 0.32 | 8.56 | -32.64 | -18.25 | 18.79 | 47.93 | -3.52 |
| Rental and Leasing Activities | 9.61 | -4.65 | -9.65 | 12.19 | -13.84 | -27.50 | -8.19 | -4.53 | -12.17 | 17.06 | -0.79 | 26.87 | -15.15 | 16.32 | 25.81 | 1.95 | 13.13 | 6.21 | 28.44 | -60.50 | -80.66 | 270.32 | 152.46 | -12.16 | |
| Travel agency, tour operator, reservation service and related activities | 6.15 | 0.42 | -30.37 | 8.73 | 217.46 | 47.17 | -6.51 | -2.51 | -19.40 | -11.33 | -11.73 | -13.17 | -6.30 | -25.12 | 2.11 | 75.24 | -33.26 | -5.33 | -10.44 | -59.37 | 18.20 | 121.52 | 38.31 | 2.85 | |
| Services to buildings and landscape activities | 0.60 | -0.54 | -0.13 | -0.01 | 0.22 | 19.84 | 0.09 | 0.01 | -5.92 | -11.75 | 0.13 | -13.05 | -22.73 | 320.58 | -11.90 | 16.03 | -7.21 | -2.52 | -2.56 | 7.71 | 5.42 | -16.16 | 19.97 | 0.00 | |
| Office administrative, office support and other business support activities | 16.69 | 0.48 | -1.90 | 4.43 | 2.45 | -2.85 | 3.61 | 1.17 | 2.97 | -0.36 | -2.61 | 0.41 | -1.42 | 0.18 | 0.07 | -1.38 | 0.30 | -2.52 | -2.80 | 2.19 | -3.13 | -0.43 | -2.71 | 2.44 | |
| O | Public Administration , Defence and | 8.34 | 0.84 | 4.07 | 4.45 | 8.59 | 9.32 | 7.74 | 4.43 | 5.56 | 4.25 | 8.59 | 2.44 | 22.22 | 10.62 | -11.85 | -5.73 | -1.28 | 13.90 | -9.88 | 2.82 | 0.32 | 0.06 | 0.93 | 4.48 |
| Compulsory Social Security | |||||||||||||||||||||||||
| Central | 8.90 | 0.62 | 3.86 | 4.69 | 7.42 | 9.97 | 6.14 | 4.60 | 3.90 | 5.08 | 8.79 | -2.51 | 5.28 | 17.09 | -1.21 | -0.24 | -0.05 | 14.27 | -10.06 | 2.77 | 0.15 | 0.13 | 0.87 | 5.02 | |
| Statutory Bodies | 5.90 | 1.09 | 4.64 | 5.82 | 44.81 | 7.28 | 56.95 | 5.01 | 31.22 | 1.19 | 3.73 | 81.35 | 155.53 | -7.98 | -55.18 | -52.74 | -24.48 | 4.35 | -2.50 | 1.05 | 3.54 | -1.86 | 8.55 | 1.32 | |
| Social Security | 1.17 | 4.35 | 7.07 | 0.22 | 8.92 | 0.62 | 0.14 | 0.77 | 6.91 | -6.46 | 12.05 | -11.89 | 2.60 | 0.78 | -1.02 | -6.90 | -0.05 | 14.47 | -12.49 | 6.10 | 1.50 | 0.18 | -5.96 | -7.34 | |
| P | Education | 7.07 | 2.67 | 2.46 | 4.77 | 5.28 | 6.90 | 1.23 | 6.02 | 3.84 | 14.11 | 25.41 | -6.47 | -11.50 | 7.68 | 5.31 | 1.46 | 2.80 | 8.36 | -11.86 | 8.70 | -12.04 | 0.10 | 0.62 | 9.42 |
| Public | 8.90 | 0.62 | 3.86 | 4.69 | 7.42 | 9.97 | 6.14 | 4.60 | 3.90 | 5.08 | 8.79 | -2.51 | 5.28 | 17.09 | -1.21 | -0.24 | -0.05 | 14.27 | -10.06 | 2.77 | 0.15 | 0.13 | 0.87 | 5.02 | |
| Private | 3.81 | 6.52 | -0.02 | 4.91 | 1.36 | 0.93 | -9.18 | 9.53 | 3.72 | 35.51 | 55.95 | -11.54 | -35.20 | -13.95 | 25.69 | 5.64 | 9.40 | -4.15 | -16.41 | 24.79 | -39.32 | -0.04 | -0.30 | 25.88 | |
| Q | Human Health and Social Work Activities | 7.97 | 2.20 | 2.84 | 5.24 | 6.86 | 10.34 | 3.69 | -1.16 | 1.37 | 2.84 | 1.74 | -2.67 | 5.41 | 10.82 | -0.22 | -0.69 | 0.65 | 13.49 | -7.59 | 1.79 | -0.33 | -0.02 | 4.72 | 4.02 |
| Human Health Activities | 7.31 | 0.91 | 2.25 | 4.30 | 6.00 | 8.98 | 4.97 | 2.29 | 3.27 | 4.39 | 6.43 | -2.33 | 4.83 | 14.63 | -1.11 | -0.24 | -0.06 | 15.05 | -7.63 | 2.50 | 0.20 | 0.14 | 4.88 | 4.37 | |
| Hospital Activities | 8.90 | 0.62 | 3.86 | 4.69 | 7.42 | 9.97 | 6.14 | 4.60 | 3.90 | 5.08 | 8.79 | -2.51 | 5.28 | 17.09 | -1.21 | -0.24 | -0.05 | 14.27 | -10.06 | 2.77 | 0.15 | 0.13 | 0.87 | 5.02 | |
| Medical and Dental Care Practicies | 0.60 | 2.23 | -5.02 | 2.38 | -1.19 | 3.52 | -1.88 | -12.34 | -1.46 | -1.13 | -13.54 | -0.39 | 0.08 | -12.36 | 0.36 | -0.23 | -0.22 | 26.29 | 24.16 | -0.10 | 0.70 | 0.17 | 43.59 | 0.00 | |
| Residential Care activities | 10.22 | 7.14 | 4.07 | 7.49 | 8.26 | 17.23 | -0.98 | -14.44 | -9.79 | -7.43 | -25.21 | -5.11 | 9.02 | -20.93 | 5.61 | -2.64 | 9.60 | -1.98 | -5.49 | -5.93 | -4.34 | 0.17 | 6.89 | 2.50 | |
| Social work Activities without accommodation | 37.43 | 33.58 | 29.76 | 34.03 | 34.98 | 0.24 | -1.02 | -14.98 | 18.57 | 14.36 | -22.66 | -7.29 | 18.46 | -8.85 | 32.11 | -16.25 | 1.27 | -0.99 | -15.84 | -8.70 | -22.99 | -19.87 | -39.69 | -60.00 | |
| R | Arts, Entertainment and recreation | 16.45 | -2.36 | -1.70 | 4.68 | 4.30 | -0.75 | 3.97 | 2.28 | 3.64 | 0.14 | -2.11 | -0.44 | 1.37 | 52.37 | -1.07 | -0.93 | 0.26 | 5.00 | -6.28 | 2.02 | -1.10 | -0.14 | -0.86 | 3.57 |
| Library,archives, museums and other cultural activities | 8.90 | 0.62 | 3.86 | 4.69 | 7.42 | 9.97 | 6.14 | 4.60 | 3.90 | 5.08 | 8.79 | -2.51 | 5.28 | 17.09 | -1.21 | -0.24 | -0.05 | 14.27 | -10.06 | 2.77 | 0.15 | 0.13 | 0.87 | 5.02 | |
| Sports activities and amusement and reacreation activities | 17.35 | -2.69 | -2.34 | 4.67 | 3.92 | -2.11 | 3.67 | 1.94 | 3.60 | -0.60 | -3.83 | -0.06 | 0.69 | 58.82 | -1.05 | -1.02 | 0.30 | 3.75 | -5.72 | 1.91 | -1.28 | -0.18 | -1.11 | 3.35 | |
| S | Other Services Activities | -3.76 | 1.46 | 0.39 | 36.38 | -7.28 | 3.16 | -33.65 | -29.51 | 17.60 | 28.50 | 77.65 | 11.90 | -33.16 | 13.71 | 52.22 | 0.99 | -11.50 | 20.70 | -13.51 | -5.36 | 18.50 | 11.74 | -43.54 | -3.09 |
| Activities of Membership Organisation | -5.36 | 1.13 | -0.83 | 41.41 | -8.89 | 2.47 | -36.00 | -34.92 | -3.36 | 55.63 | 84.13 | 18.26 | -39.75 | 26.63 | 46.28 | 9.90 | -19.70 | 29.27 | -18.24 | 0.41 | 18.59 | 17.34 | -50.63 | 8.18 | |
| Other Personal Services Activities | 9.71 | 3.81 | 9.01 | 4.06 | 6.75 | 8.29 | -17.06 | -0.06 | 91.83 | -19.91 | 55.16 | -14.30 | 4.25 | -28.66 | 86.80 | -39.65 | 56.68 | -15.76 | 17.38 | -31.61 | 17.90 | -25.84 | 31.85 | -47.97 | |
| T | Private Households with Employed Persons | 1.82 | 0.67 | 1.09 | 1.20 | 1.44 | 10.72 | 7.95 | 3.79 | 2.95 | 8.49 | 22.03 | -11.25 | 15.01 | -7.47 | -5.47 | -11.73 | 1.38 | -6.47 | -29.31 | -14.78 | 3.39 | -16.55 | -33.04 | 39.99 |
| TOTAL BASIC Prices | 1.07 | 5.77 | 0.52 | 0.00 | 12.92 | -0.87 | 6.92 | 3.50 | -3.43 | -3.70 | 4.14 | 12.80 | -5.44 | 4.56 | 2.51 | 0.13 | -2.17 | 6.53 | -1.70 | -1.29 | 6.08 | 4.07 | -0.38 | 4.44 | |
| TOTAL MARKET Prices | -1.91 | 8.37 | -1.59 | 2.38 | 12.07 | -2.02 | 4.78 | 4.56 | -3.76 | -2.46 | 2.19 | 12.61 | -6.13 | 1.96 | 6.58 | 0.22 | -0.67 | 5.26 | -0.79 | -1.93 | 4.91 | 5.28 | 0.38 | 3.56 | |
| SOURCE: Statistics Department Montserrat, Ministry of Finance and Economic Management |