Gross Value Added by economic activity in current prices (EC$M) annual 1977 to 2018
Industry | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 1.22 | 1.41 | 1.93 | 2.12 | 2.66 | 2.96 | 2.92 | 3.57 | 3.80 | 3.91 | 4.35 | 4.67 | 2.99 | 3.31 | 3.28 | 4.01 | 6.93 | 7.29 | 6.79 | 5.04 | 0.52 | 0.57 | 0.60 | 0.85 | 0.69 | 1.02 | 1.01 | 0.83 | 0.53 | 0.74 | 0.85 | 0.88 | 1.13 | 1.11 | 1.22 | 1.60 | 1.44 | 1.68 | 1.57 | 1.82 | 1.56 | 1.43 |
Crops | 0.58 | 0.70 | 1.08 | 1.13 | 1.56 | 1.77 | 1.72 | 2.25 | 2.23 | 2.29 | 2.60 | 3.00 | 1.15 | 1.22 | 0.92 | 1.50 | 4.51 | 4.92 | 4.66 | 3.43 | 0.35 | 0.40 | 0.43 | 0.45 | 0.25 | 0.43 | 0.40 | 0.29 | 0.28 | 0.48 | 0.26 | 0.33 | 0.49 | 0.32 | 0.44 | 0.46 | 0.59 | 0.54 | 0.22 | 0.41 | 0.22 | 0.22 |
Livestock | 0.43 | 0.47 | 0.57 | 0.62 | 0.70 | 0.74 | 0.73 | 0.85 | 1.09 | 1.13 | 1.26 | 1.18 | 1.32 | 1.56 | 1.83 | 1.94 | 1.84 | 1.77 | 1.51 | 1.05 | 0.11 | 0.11 | 0.11 | 0.35 | 0.38 | 0.53 | 0.56 | 0.47 | 0.20 | 0.20 | 0.53 | 0.48 | 0.58 | 0.73 | 0.72 | 1.07 | 0.79 | 1.08 | 1.30 | 1.35 | 1.28 | 1.15 |
Forestry | 0.21 | 0.24 | 0.28 | 0.37 | 0.40 | 0.45 | 0.47 | 0.47 | 0.48 | 0.49 | 0.49 | 0.49 | 0.52 | 0.53 | 0.53 | 0.57 | 0.58 | 0.60 | 0.62 | 0.56 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Fishing | 0.11 | 0.10 | 0.09 | 0.27 | 0.32 | 0.34 | 0.33 | 0.37 | 0.50 | 0.52 | 0.51 | 0.55 | 0.69 | 0.75 | 0.84 | 1.02 | 1.04 | 1.24 | 1.31 | 0.49 | 0.52 | 0.13 | 0.15 | 0.25 | 0.30 | 0.30 | 0.32 | 0.30 | 0.49 | 0.48 | 0.34 | 0.44 | 0.54 | 0.35 | 0.49 | 0.53 | 0.53 | 0.54 | 0.44 | 0.45 | 0.38 | 0.41 |
Mining & Quarrying | 0.24 | 0.35 | 0.35 | 0.36 | 0.45 | 1.11 | 0.69 | 1.10 | 1.12 | 1.15 | 1.16 | 1.18 | 1.21 | 1.35 | 2.13 | 1.96 | 1.84 | 1.70 | 1.21 | 1.13 | 1.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.05 | 0.05 | 0.09 | 0.79 | 0.82 | 1.72 | 1.55 | 0.61 | 0.30 | 1.20 | 0.79 | 1.06 | 1.77 | 2.62 | 2.36 | 2.85 | 3.74 |
Manufacturing | 3.29 | 4.19 | 5.55 | 6.40 | 7.54 | 7.41 | 9.74 | 10.29 | 9.41 | 10.60 | 12.46 | 12.98 | 10.42 | 7.08 | 5.83 | 6.21 | 6.49 | 6.73 | 8.12 | 12.19 | 6.05 | 1.01 | 1.14 | 1.14 | 1.19 | 1.38 | 1.46 | 1.54 | 1.97 | 2.28 | 2.47 | 2.72 | 2.50 | 2.31 | 2.31 | 2.76 | 2.76 | 2.70 | 2.70 | 3.91 | 3.70 | 4.04 |
Electricity & Water | 0.35 | 0.42 | 0.39 | 0.73 | 0.79 | 0.83 | 1.16 | 1.30 | 1.28 | 1.47 | 1.08 | 1.17 | 1.17 | 1.02 | 1.65 | 1.39 | 1.76 | 1.98 | 1.81 | 1.17 | 0.82 | 0.91 | 1.29 | 1.93 | 1.71 | 2.10 | 3.02 | 3.38 | 3.58 | 3.38 | 4.00 | 4.04 | 4.14 | 4.39 | 4.60 | 4.52 | 4.57 | 3.97 | 4.31 | 4.37 | 4.30 | 4.45 |
Electricity | 0.28 | 0.33 | 0.30 | 0.57 | 0.62 | 0.65 | 0.91 | 1.03 | 1.01 | 1.15 | 0.85 | 0.92 | 0.92 | 0.80 | 1.30 | 1.09 | 1.38 | 1.56 | 1.43 | 0.92 | 0.65 | 0.72 | 1.02 | 1.52 | 0.71 | 1.65 | 1.97 | 2.24 | 2.51 | 2.31 | 2.45 | 2.46 | 2.49 | 2.50 | 2.42 | 2.39 | 2.43 | 2.37 | 2.49 | 2.60 | 2.55 | 2.63 |
Water | 0.08 | 0.09 | 0.08 | 0.15 | 0.17 | 0.18 | 0.25 | 0.28 | 0.27 | 0.31 | 0.23 | 0.25 | 0.25 | 0.22 | 0.35 | 0.30 | 0.37 | 0.42 | 0.38 | 0.25 | 0.17 | 0.19 | 0.27 | 0.41 | 1.00 | 0.44 | 1.05 | 1.14 | 1.08 | 1.07 | 1.55 | 1.58 | 1.65 | 1.90 | 2.18 | 2.14 | 2.13 | 1.60 | 1.82 | 1.77 | 1.75 | 1.82 |
Construction | 2.81 | 2.95 | 4.91 | 5.23 | 6.39 | 8.26 | 5.75 | 6.17 | 7.09 | 8.47 | 9.69 | 14.60 | 32.43 | 54.98 | 17.00 | 16.56 | 12.68 | 12.17 | 9.05 | 9.16 | 15.81 | 21.10 | 18.26 | 11.74 | 10.99 | 14.66 | 14.89 | 13.19 | 13.35 | 9.19 | 9.35 | 10.43 | 11.95 | 11.28 | 11.21 | 12.11 | 13.35 | 14.09 | 8.62 | 10.35 | 6.80 | 7.31 |
Wholesale & Retail Trade | 9.04 | 10.64 | 9.53 | 16.26 | 23.06 | 24.55 | 23.97 | 23.24 | 23.04 | 24.02 | 24.97 | 26.48 | 27.67 | 29.53 | 28.80 | 30.13 | 32.24 | 32.83 | 29.55 | 26.01 | 13.25 | 8.68 | 8.64 | 7.24 | 7.11 | 7.85 | 7.66 | 7.98 | 8.58 | 8.76 | 8.78 | 10.91 | 10.11 | 7.95 | 8.32 | 9.33 | 9.82 | 9.52 | 11.60 | 12.19 | 10.93 | 11.67 |
Hotels & Restaurants | 2.80 | 2.77 | 3.80 | 5.00 | 6.86 | 7.63 | 8.54 | 9.20 | 10.26 | 8.57 | 9.86 | 10.54 | 10.00 | 6.54 | 8.77 | 11.63 | 12.63 | 12.37 | 12.83 | 2.80 | 1.60 | 1.74 | 1.86 | 2.23 | 2.20 | 2.22 | 1.91 | 1.99 | 2.44 | 2.70 | 2.95 | 2.94 | 2.30 | 2.40 | 2.34 | 3.23 | 3.20 | 3.88 | 3.22 | 2.12 | 2.21 | 2.38 |
Hotels | 2.00 | 1.98 | 2.71 | 3.56 | 4.89 | 5.44 | 6.09 | 6.56 | 7.31 | 6.11 | 7.02 | 7.51 | 7.13 | 4.66 | 6.25 | 8.29 | 9.00 | 8.82 | 9.14 | 2.00 | 1.14 | 1.24 | 1.32 | 1.59 | 1.52 | 1.43 | 1.07 | 1.10 | 1.49 | 1.73 | 1.87 | 1.74 | 1.10 | 1.17 | 1.09 | 1.59 | 1.87 | 2.92 | 2.52 | 1.64 | 1.86 | 1.98 |
Restaurants | 0.80 | 0.80 | 1.09 | 1.44 | 1.97 | 2.19 | 2.45 | 2.64 | 2.95 | 2.46 | 2.83 | 3.03 | 2.87 | 1.88 | 2.52 | 3.34 | 3.63 | 3.55 | 3.69 | 0.80 | 0.46 | 0.50 | 0.53 | 0.64 | 0.68 | 0.78 | 0.84 | 0.90 | 0.94 | 0.96 | 1.08 | 1.19 | 1.19 | 1.23 | 1.25 | 1.64 | 1.32 | 0.95 | 0.70 | 0.48 | 0.35 | 0.40 |
Transport, Storage and Communications | 2.02 | 2.82 | 3.27 | 3.87 | 4.84 | 6.20 | 8.04 | 9.62 | 10.22 | 11.42 | 11.59 | 14.74 | 14.32 | 17.11 | 18.13 | 19.54 | 19.67 | 22.57 | 21.78 | 17.98 | 12.19 | 12.09 | 10.23 | 10.70 | 10.20 | 10.91 | 10.51 | 12.97 | 12.79 | 14.00 | 14.58 | 13.57 | 12.62 | 9.25 | 10.19 | 9.03 | 9.36 | 9.47 | 11.21 | 10.73 | 11.30 | 12.21 |
Transport and Storage | 1.53 | 2.29 | 2.67 | 3.07 | 3.89 | 4.49 | 4.88 | 5.15 | 5.46 | 6.43 | 6.23 | 7.93 | 8.40 | 9.60 | 9.98 | 9.01 | 8.61 | 9.87 | 10.78 | 9.52 | 6.28 | 5.67 | 5.43 | 5.14 | 5.27 | 5.49 | 6.15 | 6.37 | 6.11 | 6.30 | 5.95 | 6.05 | 5.79 | 4.23 | 5.03 | 5.02 | 5.44 | 5.96 | 7.05 | 7.10 | 7.33 | 8.32 |
Road Transport | 0.49 | 0.61 | 0.75 | 0.90 | 1.05 | 1.21 | 1.33 | 1.48 | 1.68 | 2.08 | 2.48 | 2.84 | 3.00 | 3.54 | 3.47 | 3.56 | 3.74 | 3.93 | 3.52 | 2.87 | 1.97 | 1.55 | 1.71 | 1.81 | 1.93 | 1.96 | 2.25 | 2.62 | 2.48 | 2.48 | 2.56 | 2.71 | 2.62 | 2.11 | 2.14 | 2.37 | 2.47 | 2.37 | 2.62 | 2.74 | 2.62 | 2.77 |
Sea Transport | 0.01 | 0.15 | 0.16 | 0.19 | 0.19 | 0.20 | 0.28 | 0.18 | 0.24 | 0.32 | 0.41 | 0.41 | 0.55 | 0.79 | 0.71 | 0.44 | 0.23 | 0.48 | 0.84 | 1.00 | 0.59 | 0.53 | 0.52 | 0.38 | 0.38 | 0.39 | 0.35 | 0.35 | 0.23 | - | - | 0.01 | 0.02 | 0.08 | 0.11 | 0.16 | 0.20 | 0.27 | 0.31 | 0.13 | 0.29 | 0.34 |
Air Transport | 0.43 | 0.48 | 0.55 | 0.58 | 0.93 | 1.11 | 1.07 | 1.28 | 1.14 | 1.18 | 0.48 | 1.14 | 0.98 | 0.67 | 1.14 | 1.01 | 1.02 | 1.09 | 1.31 | 0.89 | 0.64 | 0.82 | 0.52 | 0.55 | 0.49 | 0.34 | 0.55 | 0.54 | 0.77 | 1.05 | 1.08 | 1.14 | 1.26 | 1.20 | 1.15 | 1.14 | 1.13 | 1.15 | 1.20 | 1.33 | 1.23 | 1.28 |
Supporting and Auxiliary Transport Activities | 0.61 | 1.05 | 1.21 | 1.40 | 1.73 | 1.97 | 2.21 | 2.21 | 2.40 | 2.86 | 2.87 | 3.54 | 3.87 | 4.59 | 4.65 | 4.00 | 3.62 | 4.38 | 5.11 | 4.77 | 3.08 | 2.78 | 2.67 | 2.41 | 2.47 | 2.81 | 3.00 | 2.86 | 2.63 | 2.76 | 2.31 | 2.19 | 1.90 | 0.84 | 1.63 | 1.35 | 1.64 | 2.17 | 2.92 | 2.89 | 3.20 | 3.93 |
Communications | 0.49 | 0.53 | 0.60 | 0.80 | 0.94 | 1.71 | 3.16 | 4.47 | 4.76 | 4.98 | 5.36 | 6.81 | 5.92 | 7.50 | 8.16 | 10.53 | 11.06 | 12.70 | 11.00 | 8.46 | 5.92 | 6.42 | 4.80 | 5.55 | 4.93 | 5.41 | 4.36 | 6.60 | 6.68 | 7.70 | 8.63 | 7.51 | 6.83 | 5.01 | 5.16 | 4.01 | 3.91 | 3.51 | 4.16 | 3.63 | 3.96 | 3.89 |
Financial Intermediation | 1.44 | 1.61 | 2.20 | 2.98 | 3.90 | 4.52 | 5.74 | 6.04 | 6.38 | 6.88 | 7.62 | 9.40 | 12.14 | 15.64 | 14.73 | 16.24 | 16.82 | 18.38 | 16.44 | 8.50 | 6.51 | 7.53 | 5.71 | 9.53 | 9.69 | 8.36 | 10.11 | 11.31 | 13.38 | 12.57 | 13.58 | 14.30 | 15.59 | 14.60 | 25.55 | 19.89 | 10.93 | 8.24 | 10.85 | 15.14 | 13.39 | 12.83 |
Banks | 1.20 | 1.34 | 1.84 | 2.49 | 3.26 | 3.78 | 4.80 | 5.05 | 5.33 | 5.75 | 6.36 | 7.86 | 10.14 | 13.06 | 12.31 | 13.57 | 14.05 | 15.36 | 13.73 | 7.10 | 5.44 | 6.29 | 4.77 | 7.96 | 8.15 | 6.26 | 7.98 | 9.18 | 11.10 | 10.08 | 11.06 | 11.89 | 13.38 | 12.29 | 23.25 | 17.82 | 8.81 | 6.13 | 9.50 | 12.93 | 11.66 | 11.02 |
Insurance | 0.24 | 0.26 | 0.36 | 0.49 | 0.64 | 0.74 | 0.94 | 0.99 | 1.05 | 1.13 | 1.25 | 1.55 | 2.00 | 2.57 | 2.42 | 2.67 | 2.77 | 3.03 | 2.71 | 1.40 | 1.07 | 1.24 | 0.94 | 1.57 | 1.54 | 1.60 | 1.68 | 1.73 | 1.90 | 1.95 | 1.95 | 2.00 | 1.90 | 1.92 | 1.94 | 1.94 | 1.98 | 2.04 | 1.28 | 2.13 | 1.65 | 1.73 |
Activities Auxiliary to Financial Intermediation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.50 | 0.45 | 0.39 | 0.38 | 0.54 | 0.57 | 0.41 | 0.30 | 0.39 | 0.36 | 0.13 | 0.14 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 |
Real Estate, Renting and Business Activities | 5.26 | 5.42 | 5.87 | 13.06 | 10.30 | 10.46 | 12.28 | 12.68 | 12.97 | 13.23 | 13.27 | 13.81 | 12.39 | 14.06 | 15.57 | 18.97 | 20.90 | 21.22 | 20.77 | 12.50 | 8.83 | 7.95 | 8.77 | 9.29 | 10.08 | 10.45 | 13.32 | 13.68 | 14.09 | 17.42 | 17.72 | 17.92 | 18.06 | 18.01 | 19.98 | 22.99 | 20.52 | 20.84 | 22.01 | 24.17 | 22.08 | 22.45 |
Owner Occupied Dwellings | 1.87 | 1.93 | 2.09 | 4.64 | 3.66 | 3.72 | 4.36 | 4.50 | 4.61 | 4.70 | 4.71 | 4.91 | 4.40 | 4.85 | 5.37 | 6.55 | 7.21 | 7.32 | 7.17 | 4.31 | 3.05 | 2.74 | 3.03 | 3.21 | 3.92 | 4.01 | 5.56 | 5.62 | 5.69 | 7.72 | 7.76 | 7.81 | 7.90 | 7.93 | 8.00 | 8.04 | 8.07 | 8.12 | 8.18 | 8.30 | 8.44 | 8.53 |
Real Estate Activities | 2.46 | 2.54 | 2.75 | 6.12 | 4.82 | 4.90 | 5.75 | 5.94 | 6.07 | 6.20 | 6.21 | 6.47 | 5.80 | 6.39 | 7.08 | 8.63 | 9.51 | 9.65 | 9.45 | 5.69 | 4.02 | 3.61 | 3.99 | 4.23 | 4.31 | 4.41 | 5.53 | 5.59 | 5.66 | 7.13 | 7.17 | 7.21 | 7.29 | 7.32 | 9.34 | 11.85 | 9.42 | 9.48 | 9.55 | 9.69 | 9.85 | 9.95 |
Renting of Machinery and Equipment | 0.23 | 0.24 | 0.26 | 0.58 | 0.46 | 0.47 | 0.55 | 0.56 | 0.58 | 0.59 | 0.59 | 0.61 | 0.55 | 0.61 | 0.67 | 0.82 | 0.90 | 0.92 | 0.90 | 0.54 | 0.38 | 0.34 | 0.38 | 0.40 | 0.44 | 0.42 | 0.38 | 0.46 | 0.39 | 0.29 | 0.28 | 0.27 | 0.23 | 0.27 | 0.27 | 0.34 | 0.29 | 0.34 | 0.42 | 0.43 | 0.49 | 0.43 |
Computer and Related Activities | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.40 | 0.45 | 0.55 | 0.60 | 0.61 | 0.60 | 0.36 | 0.25 | 0.23 | 0.25 | 0.27 | 0.28 | 0.29 | 0.29 | 0.32 | 0.33 | 0.33 | 0.35 | 0.37 | 0.39 | 0.40 | 0.42 | 0.43 | 0.43 | 0.43 | 0.43 | 0.44 | 0.45 | 0.46 |
Business Services | 0.69 | 0.72 | 0.77 | 1.72 | 1.36 | 1.38 | 1.62 | 1.67 | 1.71 | 1.75 | 1.75 | 1.82 | 1.63 | 1.80 | 1.99 | 2.43 | 2.68 | 2.72 | 2.66 | 1.60 | 1.13 | 1.02 | 1.12 | 1.19 | 1.13 | 1.31 | 1.55 | 1.69 | 2.00 | 1.96 | 2.17 | 2.26 | 2.24 | 2.08 | 1.95 | 2.32 | 2.31 | 2.47 | 3.43 | 5.31 | 2.85 | 3.08 |
Public Administration, Defence & Compulsory Social Security | 3.77 | 4.29 | 5.73 | 6.85 | 6.96 | 8.50 | 9.54 | 10.56 | 11.30 | 12.12 | 13.09 | 14.06 | 15.06 | 17.57 | 18.95 | 19.65 | 20.08 | 20.85 | 20.04 | 19.50 | 26.51 | 22.83 | 19.87 | 21.17 | 23.87 | 25.74 | 26.12 | 27.30 | 31.96 | 38.92 | 42.39 | 45.18 | 51.57 | 48.39 | 52.79 | 48.69 | 48.72 | 46.48 | 50.21 | 43.36 | 43.31 | 44.79 |
Education | 0.46 | 0.53 | 0.67 | 1.00 | 1.09 | 1.24 | 1.34 | 1.52 | 1.65 | 1.74 | 1.86 | 1.98 | 2.08 | 2.29 | 2.42 | 2.53 | 2.63 | 2.81 | 2.70 | 2.56 | 2.68 | 2.29 | 2.06 | 2.23 | 2.43 | 2.67 | 2.85 | 2.97 | 4.49 | 4.59 | 4.73 | 5.05 | 5.06 | 5.00 | 5.00 | 5.76 | 5.30 | 5.21 | 5.32 | 5.79 | 6.06 | 6.22 |
Public | 0.32 | 0.37 | 0.49 | 0.59 | 0.60 | 0.73 | 0.82 | 0.91 | 0.97 | 1.05 | 1.13 | 1.21 | 1.30 | 1.52 | 1.63 | 1.69 | 1.73 | 1.80 | 1.73 | 1.68 | 2.29 | 1.97 | 1.71 | 1.83 | 2.02 | 2.23 | 2.41 | 2.52 | 3.74 | 4.02 | 4.25 | 4.55 | 4.47 | 4.37 | 4.30 | 5.01 | 4.50 | 4.36 | 4.60 | 5.08 | 5.44 | 5.65 |
Private | 0.14 | 0.16 | 0.17 | 0.41 | 0.49 | 0.51 | 0.52 | 0.61 | 0.68 | 0.69 | 0.73 | 0.77 | 0.78 | 0.77 | 0.79 | 0.83 | 0.90 | 1.01 | 0.98 | 0.88 | 0.40 | 0.32 | 0.35 | 0.40 | 0.41 | 0.44 | 0.44 | 0.45 | 0.75 | 0.57 | 0.48 | 0.49 | 0.59 | 0.62 | 0.70 | 0.75 | 0.81 | 0.84 | 0.72 | 0.72 | 0.61 | 0.57 |
Health and Social Work | 0.99 | 1.14 | 1.42 | 2.14 | 2.33 | 2.66 | 2.87 | 3.24 | 3.54 | 3.72 | 3.97 | 4.24 | 4.45 | 4.89 | 5.18 | 5.40 | 5.62 | 6.01 | 5.78 | 5.47 | 5.72 | 4.87 | 4.40 | 4.74 | 4.63 | 5.21 | 5.37 | 5.58 | 6.13 | 6.99 | 7.25 | 7.49 | 7.68 | 7.86 | 8.02 | 8.21 | 7.90 | 7.61 | 7.79 | 7.80 | 7.98 | 8.35 |
Public | 0.69 | 0.79 | 1.05 | 1.26 | 1.27 | 1.56 | 1.75 | 1.93 | 2.07 | 2.22 | 2.40 | 2.58 | 2.76 | 3.22 | 3.47 | 3.60 | 3.68 | 3.82 | 3.67 | 3.57 | 4.86 | 4.18 | 3.64 | 3.88 | 3.72 | 4.23 | 4.34 | 4.47 | 4.94 | 5.69 | 5.94 | 6.15 | 6.40 | 6.61 | 6.84 | 6.99 | 6.63 | 6.37 | 6.27 | 6.30 | 6.58 | 6.85 |
Private | 0.30 | 0.35 | 0.37 | 0.88 | 1.06 | 1.10 | 1.12 | 1.31 | 1.47 | 1.50 | 1.57 | 1.66 | 1.69 | 1.67 | 1.71 | 1.80 | 1.94 | 2.19 | 2.11 | 1.90 | 0.86 | 0.69 | 0.76 | 0.87 | 0.91 | 0.98 | 1.03 | 1.11 | 1.18 | 1.30 | 1.31 | 1.34 | 1.29 | 1.25 | 1.17 | 1.22 | 1.27 | 1.24 | 1.51 | 1.50 | 1.40 | 1.49 |
Other Community, Social & Personal Services | 0.74 | 0.87 | 0.92 | 2.19 | 2.62 | 2.72 | 2.77 | 3.24 | 3.63 | 3.70 | 3.88 | 4.11 | 4.19 | 4.13 | 4.22 | 4.46 | 4.80 | 5.40 | 5.22 | 4.69 | 2.13 | 1.70 | 1.88 | 2.14 | 2.20 | 2.19 | 2.40 | 2.62 | 2.98 | 3.46 | 3.36 | 3.32 | 3.12 | 3.77 | 4.55 | 4.70 | 4.70 | 4.46 | 4.33 | 4.27 | 4.74 | 5.18 |
Activities of Private Households as Employers | 0.14 | 0.17 | 0.17 | 0.42 | 0.50 | 0.52 | 0.53 | 0.62 | 0.69 | 0.70 | 0.74 | 0.78 | 0.80 | 0.79 | 0.80 | 0.85 | 0.91 | 1.03 | 0.99 | 0.89 | 0.41 | 0.32 | 0.36 | 0.41 | 0.43 | 0.45 | 0.48 | 0.50 | 0.53 | 0.60 | 0.62 | 0.63 | 0.64 | 0.76 | 1.10 | 1.08 | 1.01 | 0.94 | 0.95 | 0.92 | 1.05 | 0.89 |
Less: FISIM | 0.15 | 0.16 | 0.18 | 0.25 | 0.37 | 0.49 | 0.49 | 0.55 | 0.58 | 0.61 | 0.53 | 0.70 | 0.99 | 1.33 | 1.23 | 1.46 | 1.19 | 1.38 | 1.28 | 0.92 | 0.50 | 0.49 | 0.59 | 0.66 | 0.30 | 0.77 | 0.87 | 0.93 | 1.18 | 1.26 | 1.32 | 1.42 | 1.64 | 1.60 | 1.66 | 1.58 | 0.96 | 0.80 | 0.84 | 0.80 | 0.97 | 0.93 |
GVA in Basic Prices | 34.53 | 39.51 | 46.62 | 68.62 | 80.22 | 89.41 | 95.73 | 102.21 | 106.30 | 111.61 | 119.56 | 134.61 | 151.03 | 179.68 | 147.09 | 159.08 | 165.85 | 173.20 | 163.12 | 129.15 | 104.12 | 93.29 | 84.68 | 85.00 | 87.50 | 94.78 | 100.61 | 105.30 | 116.90 | 125.65 | 133.39 | 139.94 | 145.98 | 136.11 | 157.21 | 153.65 | 144.21 | 140.61 | 146.91 | 148.95 | 141.68 | 147.44 |
Growth Rate | .. | 14.44 | 17.99 | 47.18 | 16.91 | 11.45 | 7.07 | 6.76 | 4.00 | 5.00 | 7.11 | 12.59 | 12.20 | 18.97 | (18.14) | 8.15 | 4.26 | 4.43 | (5.82) | (20.82) | (19.38) | (10.40) | (9.23) | 0.38 | 2.94 | 8.32 | 6.15 | 4.67 | 11.02 | 7.48 | 6.15 | 4.91 | 4.31 | (6.76) | 15.50 | (2.26) | (6.14) | (2.50) | 4.48 | 1.39 | (4.88) | 4.07 |
Plus: Product Taxes | 3.05 | 3.44 | 5.31 | 7.95 | 9.81 | 10.02 | 9.98 | 10.55 | 11.81 | 13.57 | 15.85 | 18.62 | 21.20 | 24.23 | 27.00 | 23.14 | 15.70 | 24.62 | 23.14 | 19.40 | 14.91 | 13.19 | 15.85 | 12.78 | 10.29 | 13.54 | 11.74 | 14.58 | 15.93 | 14.78 | 13.63 | 16.09 | 15.41 | 14.72 | 15.76 | 18.62 | 17.38 | 19.56 | 19.80 | 21.69 | 20.40 | 21.18 |
Less: Subsidies | 0.10 | 0.09 | 0.08 | 0.12 | 0.14 | - | 0.13 | 0.14 | 0.38 | 0.25 | 0.25 | 0.24 | 0.27 | 0.29 | 0.35 | 0.36 | 0.25 | 0.39 | 0.37 | 0.26 | 0.21 | 0.39 | 0.55 | 0.74 | 0.77 | 0.77 | 0.84 | 0.84 | 0.87 | 1.09 | 1.03 | 1.04 | 0.99 | 0.95 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
GDP in Market Prices | 37.48 | 42.86 | 51.85 | 76.45 | 89.89 | 99.43 | 105.58 | 112.62 | 117.73 | 124.93 | 135.16 | 152.99 | 171.96 | 203.62 | 173.74 | 181.86 | 181.30 | 197.43 | 185.89 | 148.29 | 118.82 | 106.09 | 99.98 | 97.04 | 97.02 | 107.55 | 111.51 | 119.04 | 131.96 | 139.34 | 145.99 | 154.99 | 160.39 | 149.88 | 171.99 | 171.29 | 160.61 | 159.18 | 165.73 | 169.66 | 161.10 | 167.65 |
Growth Rate | .. | 14.37 | 20.97 | 47.44 | 17.59 | 10.61 | 6.19 | 6.66 | 4.54 | 6.12 | 8.18 | 13.19 | 12.40 | 18.42 | (14.68) | 4.67 | (0.31) | 8.90 | (5.85) | (20.23) | (19.88) | (10.71) | (5.76) | (2.94) | (0.02) | 10.86 | 3.68 | 6.76 | 10.85 | 5.59 | 4.77 | 6.17 | 3.49 | (6.55) | 14.75 | (0.40) | (6.24) | (0.89) | 4.11 | 2.37 | (5.05) | 4.06 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||||||||||||||||||||||||||||||
Date: August 2019 |