Gross value added by economic activity in current prices (EC$M) 2019
Industry | 2019 |
---|---|
Agriculture, Livestock and Forestry | 1.39 |
Crops | 0.20 |
Livestock | 1.12 |
Forestry | 0.06 |
Fishing | 0.29 |
Mining & Quarrying | 4.72 |
Manufacturing | 4.49 |
Electricity & Water | 4.40 |
Electricity | 2.67 |
Water | 1.74 |
Construction | 14.06 |
Wholesale & Retail Trade | 12.50 |
Hotels & Restaurants | 2.27 |
Hotels | 1.83 |
Restaurants | 0.43 |
Transport, Storage and Communications | 13.53 |
Transport and Storage | 9.88 |
Road Transport | 3.78 |
Sea Transport | 0.39 |
Air Transport | 1.16 |
Supporting and Auxiliary Transport Activities | 4.55 |
Communications | 3.65 |
Financial Intermediation | 13.82 |
Banks | 11.99 |
Insurance | 1.75 |
Activities Auxiliary to Financial Intermediation | 0.08 |
Real Estate, Renting and Business Activities | 22.79 |
Owner Occupied Dwellings | 8.63 |
Real Estate Activities | 10.07 |
Renting of Machinery and Equipment | 0.59 |
Computer and Related Activities | 0.44 |
Business Services | 3.06 |
Public Administration, Defence & Compulsory Social Security | 46.63 |
Education | 6.38 |
Public | 5.85 |
Private | 0.54 |
Health and Social Work | 7.49 |
Public | 6.13 |
Private | 1.36 |
Other Community, Social & Personal Service | 5.62 |
Activities of Private Households as Employers | 0.74 |
Less: FISIM | 0.94 |
GVA in Basic Prices | 160.18 |
Growth Rate | 8.64 |
Plus: Product Taxes | 20.23 |
Less: Subsidies | 0.98 |
GDP in Market Prices | 179.43 |
Growth Rate | 7.03 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
Date: July 2020 |