Gross value added by economic activity in constant prices (EC$M) 2020
Industry | 2020 |
---|---|
Agriculture, Livestock and Forestry | 1.12 |
Crops | 0.29 |
Bananas | 0.00 |
Nutmegs | 0.00 |
Sugar | 0.00 |
Other Crops | 0.29 |
Livestock | 0.78 |
Forestry | 0.06 |
Fishing | 0.15 |
Mining & Quarrying | 4.16 |
Manufacturing | 4.33 |
Sugar | 0.00 |
Other | 4.33 |
Electricity & Water | 3.77 |
Electricity | 2.55 |
Water | 1.22 |
Construction | 5.50 |
Wholesale & Retail Trade | 10.73 |
Hotels & Restaurants | 1.39 |
Hotels | 0.84 |
Restaurants | 0.55 |
Transport, Storage and Communications | 18.75 |
Transport and Storage | 13.45 |
Road Transport | 4.99 |
Sea Transport | 0.08 |
Air Transport | 0.17 |
Supporting and Auxiliary Transport Activities | 8.22 |
Communications | 5.30 |
Financial Intermediation | 12.22 |
Banks | 10.06 |
Insurance | 1.30 |
Activities Auxiliary to Financial Intermediation | 0.86 |
Real Estate, Renting and Business Activities | 19.68 |
Owner Occupied Dwellings | 8.74 |
Real Estate Activities | 8.08 |
Renting of Machinery and Equipment | 0.63 |
Computer and Related Activities | 0.33 |
Business Services | 1.91 |
Public Administration, Defence & Compulsory Social Security | 56.82 |
Education | 6.33 |
Public | 5.87 |
Private | 0.46 |
Health and Social Work | 11.93 |
Public | 9.13 |
Private | 2.80 |
Other Community, Social & Personal Service | 3.92 |
Activities of Private Households as Employers | 0.48 |
Less: FISIM | 1.01 |
GVA in Basic Prices | 160.27 |
Growth Rate | -4.70 |
Plus: Product Taxes | 18.99 |
Less: Subsidies | 179.26 |
GDP in Market Prices | -5.30 |
Growth Rate | -3.21 |
Total | |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
Date: September 2021 |