Gross value added by economic activity in constant prices (EC$M) 2019
Industry | 2019 |
---|---|
Agriculture, Livestock and Forestry | 1.14 |
Crops | 0.22 |
Livestock | 0.86 |
Forestry | 0.06 |
Fishing | 0.19 |
Mining & Quarrying | 4.32 |
Manufacturing | 3.74 |
Electricity & Water | 3.75 |
Electricity | 2.54 |
Water | 1.22 |
Construction | 9.67 |
Wholesale & Retail Trade | 9.93 |
Hotels & Restaurants | 2.89 |
Hotels | 2.58 |
Restaurants | 0.32 |
Transport, Storage and Communications | 18.80 |
Transport and Storage | 13.10 |
Road Transport | 3.74 |
Sea Transport | 0.31 |
Air Transport | 0.43 |
Supporting and Auxiliary Transport Activities | 8.62 |
Communications | 5.70 |
Financial Intermediation | 11.55 |
Banks | 9.62 |
Insurance | 1.62 |
Activities Auxiliary to Financial Intermediation | 0.31 |
Real Estate, Renting and Business Activities | 19.62 |
Owner Occupied Dwellings | 8.63 |
Real Estate Activities | 7.97 |
Renting of Machinery and Equipment | 0.56 |
Computer and Related Activities | 0.35 |
Business Services | 2.11 |
Public Administration, Defence & Compulsory Social Security | 41.13 |
Education | 4.92 |
Public | 4.58 |
Private | 0.34 |
Health and Social Work | 7.82 |
Public | 5.63 |
Private | 2.19 |
Other Community, Social & Personal Services | 4.80 |
Activities of Private Households as Employers | 0.50 |
Less: FISIM | 0.92 |
GVA in Basic Prices | 143.85 |
Growth Rate | 6.06 |
Plus: Product Taxes less Subsidies | 17.29 |
GDP in Market Prices | 161.15 |
Growth Rate | 4.49 |
Symbols: -- = n/a in time series 0 = true value of zero or rounded off to zero | |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
Date: July 2020 |