Indsutry | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 r | 2008 r | 2009 r | 2010 r | 2011 r | 2012 r | 2013 r | 2014 r | 2015 r | 2016 r | 2017 r | 2018 r | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 5.25 | 5.22 | 6.64 | 6.12 | 7.06 | 6.63 | 5.30 | 7.18 | 6.92 | 6.59 | 7.12 | 7.46 | 4.26 | 4.21 | 5.15 | 6.15 | 9.01 | 9.45 | 8.47 | 6.04 | 0.59 | 0.66 | 0.69 | 1.00 | 0.74 | 0.92 | 0.94 | 0.76 | 0.58 | 0.74 | 0.78 | 0.64 | 0.73 | 0.64 | 0.82 | 1.18 | 1.10 | 1.73 | 1.20 | 1.53 | 1.35 | 1.28 | 1.20 | 1.12 | 1.00 | 0.56 | 2.68 |
Crops | 3.32 | 3.32 | 4.35 | 4.06 | 4.80 | 4.57 | 3.32 | 4.86 | 4.18 | 4.23 | 4.69 | 5.10 | 1.77 | 1.49 | 2.17 | 3.15 | 5.95 | 6.46 | 5.84 | 4.06 | 0.40 | 0.46 | 0.50 | 0.52 | 0.29 | 0.51 | 0.44 | 0.32 | 0.30 | 0.48 | 0.26 | 0.29 | 0.45 | 0.28 | 0.38 | 0.41 | 0.52 | 0.90 | 0.19 | 0.39 | 0.23 | 0.21 | 0.28 | 0.29 | 0.43 | 0.31 | 3.00 |
Livestock | 1.39 | 1.37 | 1.72 | 1.50 | 1.70 | 1.50 | 1.39 | 1.72 | 2.15 | 1.75 | 1.82 | 1.75 | 1.86 | 2.08 | 2.35 | 2.35 | 2.37 | 2.28 | 1.92 | 1.34 | 0.13 | 0.13 | 0.13 | 0.42 | 0.39 | 0.35 | 0.44 | 0.38 | 0.21 | 0.20 | 0.46 | 0.29 | 0.22 | 0.30 | 0.38 | 0.71 | 0.52 | 0.77 | 0.96 | 1.07 | 1.06 | 1.01 | 0.86 | 0.78 | 0.51 | 0.18 | 3.00 |
Forestry | 0.54 | 0.54 | 0.56 | 0.56 | 0.56 | 0.56 | 0.59 | 0.59 | 0.59 | 0.61 | 0.61 | 0.61 | 0.64 | 0.64 | 0.64 | 0.66 | 0.68 | 0.71 | 0.71 | 0.64 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 |
Fishing | 0.61 | 0.61 | 0.66 | 0.71 | 0.71 | 0.76 | 0.71 | 0.71 | 0.88 | 0.83 | 0.83 | 0.88 | 0.88 | 0.99 | 1.09 | 1.26 | 1.26 | 1.49 | 1.54 | 0.57 | 0.67 | 0.17 | 0.20 | 0.31 | 0.31 | 0.31 | 0.34 | 0.31 | 0.49 | 0.48 | 0.34 | 0.30 | 0.36 | 0.24 | 0.33 | 0.36 | 0.36 | 0.36 | 0.30 | 0.30 | 0.26 | 0.29 | 0.23 | 0.15 | 0.21 | 0.15 | 2.00 |
Mining & Quarrying | 4.72 | 6.94 | 6.55 | 5.94 | 6.55 | 14.48 | 5.56 | 8.92 | 8.92 | 8.92 | 8.92 | 9.07 | 9.30 | 10.29 | 16.23 | 14.86 | 14.02 | 12.88 | 8.54 | 8.54 | 9.30 | 0.46 | 0.53 | 0.53 | 0.53 | 0.40 | 0.40 | 0.68 | 1.27 | 0.82 | 1.64 | 1.43 | 1.21 | 0.28 | 1.11 | 0.73 | 0.98 | 1.64 | 2.42 | 2.18 | 2.63 | 3.45 | 4.14 | 4.16 | 4.99 | 4.83 | 10.00 |
Manufacturing | 8.74 | 11.52 | 13.81 | 15.29 | 17.07 | 16.79 | 17.53 | 17.18 | 17.07 | 17.33 | 18.12 | 18.35 | 14.73 | 9.81 | 7.85 | 8.05 | 8.26 | 8.38 | 9.66 | 14.50 | 7.95 | 1.20 | 1.33 | 1.33 | 1.33 | 1.49 | 1.56 | 1.61 | 2.01 | 2.28 | 2.41 | 2.50 | 2.25 | 2.01 | 1.98 | 2.33 | 2.27 | 2.20 | 2.18 | 3.20 | 3.39 | 3.69 | 3.73 | 4.33 | 4.36 | 6.4 | 1.50 |
Electricity & Water | 3.68 | 3.94 | 4.09 | 4.61 | 4.61 | 4.49 | 4.91 | 5.06 | 5.38 | 5.76 | 6.27 | 6.69 | 5.54 | 5.18 | 6.19 | 6.61 | 7.24 | 7.20 | 7.12 | 5.14 | 3.03 | 2.02 | 2.69 | 2.82 | 2.92 | 2.88 | 3.07 | 3.06 | 3.31 | 3.38 | 3.42 | 3.45 | 3.52 | 3.71 | 3.83 | 3.77 | 3.81 | 3.38 | 3.64 | 3.72 | 3.65 | 3.77 | 3.78 | 3.77 | 3.71 | 3.55 | 1.68 |
Electricity | 2.39 | 2.55 | 2.66 | 2.99 | 2.99 | 2.91 | 3.18 | 3.28 | 3.49 | 3.73 | 4.07 | 4.34 | 3.59 | 3.36 | 4.01 | 4.28 | 4.69 | 4.67 | 4.62 | 3.34 | 1.96 | 1.31 | 1.74 | 1.83 | 1.86 | 1.90 | 1.99 | 2.17 | 2.27 | 2.31 | 2.33 | 2.35 | 2.37 | 2.38 | 2.30 | 2.27 | 2.32 | 2.26 | 2.37 | 2.47 | 2.43 | 2.50 | 2.53 | 2.55 | 2.52 | 2.41 | 2.00 |
Water | 1.29 | 1.38 | 1.44 | 1.62 | 1.62 | 1.58 | 1.72 | 1.78 | 1.89 | 2.02 | 2.20 | 2.35 | 1.95 | 1.82 | 2.18 | 2.32 | 2.54 | 2.53 | 2.50 | 1.81 | 1.06 | 0.71 | 0.95 | 0.99 | 1.06 | 0.99 | 1.08 | 0.89 | 1.04 | 1.07 | 1.09 | 1.10 | 1.15 | 1.33 | 1.53 | 1.50 | 1.49 | 1.12 | 1.27 | 1.24 | 1.22 | 1.27 | 1.25 | 1.22 | 1.19 | 1.13 | 1.00 |
Construction | 8.27 | 7.71 | 11.34 | 10.49 | 11.66 | 13.90 | 9.06 | 9.72 | 11.16 | 12.76 | 13.55 | 20.12 | 41.82 | 67.00 | 21.20 | 20.24 | 14.19 | 13.63 | 10.12 | 10.25 | 17.69 | 23.61 | 20.42 | 13.11 | 12.07 | 15.90 | 15.73 | 13.73 | 13.87 | 9.19 | 8.11 | 8.42 | 9.41 | 8.51 | 8.29 | 8.81 | 9.54 | 10.01 | 6.08 | 8.12 | 4.82 | 5.23 | 7.87 | 5.50 | 8.80 | 6.03 | 10.00 |
Wholesale & Retail Trade | 31.94 | 35.48 | 37.14 | 41.58 | 44.81 | 45.46 | 44.67 | 40.12 | 42.82 | 42.82 | 43.32 | 44.36 | 45.57 | 45.51 | 40.68 | 41.66 | 43.32 | 43.38 | 37.20 | 30.90 | 15.73 | 10.31 | 9.80 | 8.18 | 8.04 | 8.57 | 8.27 | 8.28 | 8.67 | 8.76 | 8.44 | 10.02 | 9.08 | 6.98 | 6.95 | 7.57 | 7.94 | 7.76 | 9.56 | 10.03 | 9.03 | 9.64 | 9.95 | 10.73 | 13.41 | 10.49 | 3.00 |
Hotels & Restaurants | 7.60 | 7.83 | 7.99 | 9.99 | 8.84 | 8.46 | 8.14 | 10.69 | 11.77 | 9.70 | 10.69 | 11.87 | 11.23 | 7.29 | 9.77 | 12.95 | 16.58 | 14.79 | 15.34 | 3.34 | 1.91 | 2.07 | 2.23 | 2.32 | 2.30 | 2.42 | 2.01 | 2.39 | 2.86 | 2.70 | 2.99 | 3.17 | 2.69 | 2.81 | 2.58 | 2.90 | 3.02 | 3.40 | 3.36 | 2.73 | 2.95 | 3.17 | 3.23 | 1.39 | 0.74 | 2.4 | 46.77 |
Hotels | 5.26 | 5.42 | 5.53 | 6.92 | 6.12 | 5.86 | 5.64 | 7.40 | 8.15 | 6.72 | 7.40 | 8.22 | 7.78 | 5.04 | 6.76 | 8.97 | 11.48 | 10.24 | 10.62 | 2.31 | 1.32 | 1.43 | 1.54 | 1.61 | 1.54 | 1.56 | 1.08 | 1.44 | 1.89 | 1.73 | 1.97 | 2.15 | 1.69 | 1.80 | 1.65 | 1.70 | 2.05 | 2.70 | 2.83 | 2.37 | 2.69 | 2.86 | 2.91 | 0.84 | 0.37 | 1.03 | 96.03 |
Restaurants | 2.34 | 2.41 | 2.46 | 3.07 | 2.72 | 2.60 | 2.51 | 3.29 | 3.62 | 2.99 | 3.29 | 3.65 | 3.46 | 2.24 | 3.01 | 3.98 | 5.10 | 4.55 | 4.72 | 1.03 | 0.59 | 0.64 | 0.69 | 0.71 | 0.76 | 0.85 | 0.94 | 0.96 | 0.97 | 0.96 | 1.02 | 1.02 | 1.00 | 1.01 | 0.93 | 1.19 | 0.97 | 0.70 | 0.53 | 0.36 | 0.26 | 0.30 | 0.31 | 0.55 | 0.37 | 1.37 | 10.00 |
Transport, Storage and Communications | 8.13 | 9.66 | 9.76 | 10.56 | 10.99 | 11.92 | 12.79 | 13.26 | 14.24 | 15.22 | 16.53 | 19.08 | 17.75 | 22.38 | 22.54 | 25.48 | 26.75 | 29.86 | 27.79 | 22.38 | 15.27 | 13.79 | 12.27 | 15.09 | 13.88 | 12.39 | 11.64 | 12.47 | 12.35 | 14.00 | 15.06 | 15.28 | 14.37 | 11.26 | 12.80 | 12.49 | 13.08 | 13.10 | 15.52 | 14.63 | 15.74 | 16.83 | 18.51 | 18.75 | 20.71 | 29.13 | 10.64 |
Transport and Storage | 3.95 | 5.30 | 5.58 | 5.93 | 6.18 | 6.66 | 6.72 | 6.55 | 6.98 | 7.51 | 8.27 | 8.57 | 8.59 | 10.77 | 9.93 | 9.16 | 9.60 | 10.18 | 10.74 | 9.31 | 6.12 | 3.86 | 3.68 | 3.61 | 3.83 | 3.86 | 4.06 | 4.86 | 5.02 | 6.30 | 7.79 | 7.67 | 6.84 | 4.25 | 5.75 | 5.44 | 6.14 | 7.12 | 8.90 | 9.04 | 9.48 | 11.18 | 12.80 | 13.45 | 15.38 | 23.46 | 12.96 |
Road Transport | 1.62 | 1.77 | 1.87 | 1.98 | 2.08 | 2.21 | 2.47 | 2.51 | 2.63 | 2.97 | 3.11 | 3.24 | 3.26 | 3.83 | 3.75 | 3.85 | 4.04 | 4.25 | 3.81 | 2.92 | 2.00 | 1.57 | 1.74 | 1.81 | 1.93 | 1.96 | 2.25 | 2.62 | 2.48 | 2.48 | 2.56 | 2.71 | 2.62 | 2.11 | 2.14 | 2.37 | 2.47 | 2.37 | 2.62 | 2.74 | 2.62 | 2.77 | 3.72 | 4.99 | 8.46 | 5.99 | 5.00 |
Sea Transport | 0.05 | 0.57 | 0.60 | 0.67 | 0.73 | 0.78 | 0.78 | 0.47 | 0.70 | 0.78 | 0.97 | 0.99 | 1.15 | 1.69 | 1.30 | 0.88 | 0.88 | 0.96 | 1.67 | 2.01 | 1.20 | 0.74 | 0.53 | 0.41 | 0.46 | 0.40 | 0.42 | 0.44 | 0.23 | 0.00 | - | 0.01 | 0.02 | 0.07 | 0.09 | 0.13 | 0.17 | 0.22 | 0.25 | 0.11 | 0.23 | 0.27 | 0.32 | 0.08 | 0.04 | 0 | --- |
Air Transport | 1.36 | 1.54 | 1.62 | 1.69 | 1.69 | 1.88 | 1.60 | 1.88 | 1.75 | 1.67 | 1.86 | 1.94 | 1.69 | 2.05 | 2.01 | 1.86 | 2.01 | 2.14 | 2.07 | 1.40 | 1.00 | 0.28 | 0.24 | 0.28 | 0.29 | 0.30 | 0.21 | 0.23 | 0.71 | 1.05 | 0.98 | 0.93 | 0.78 | 0.69 | 0.56 | 0.56 | 0.49 | 0.42 | 0.41 | 0.71 | 0.45 | 0.45 | 0.32 | 0.17 | 0.16 | 0.46 | 25.00 |
Supporting and Auxiliary Transport Activities | 0.92 | 1.41 | 1.49 | 1.59 | 1.68 | 1.80 | 1.87 | 1.69 | 1.90 | 2.09 | 2.33 | 2.41 | 2.50 | 3.21 | 2.87 | 2.57 | 2.67 | 2.83 | 3.19 | 2.98 | 1.91 | 1.27 | 1.17 | 1.11 | 1.15 | 1.20 | 1.19 | 1.57 | 1.59 | 2.76 | 4.24 | 4.01 | 3.42 | 1.38 | 2.96 | 2.38 | 3.01 | 4.11 | 5.63 | 5.48 | 6.17 | 7.69 | 8.44 | 8.22 | 6.71 | 17.01 | 15.00 |
Communications | 4.18 | 4.36 | 4.18 | 4.63 | 4.81 | 5.26 | 6.07 | 6.72 | 7.26 | 7.71 | 8.26 | 10.52 | 9.16 | 11.61 | 12.61 | 16.32 | 17.15 | 19.69 | 17.05 | 13.07 | 9.16 | 9.94 | 8.59 | 11.48 | 10.05 | 8.53 | 7.57 | 7.61 | 7.33 | 7.70 | 7.27 | 7.61 | 7.53 | 7.01 | 7.05 | 7.05 | 6.94 | 5.98 | 6.61 | 5.59 | 6.26 | 5.65 | 5.70 | 5.30 | 5.34 | 5.67 | 1.00 |
Financial Intermediation | 10.08 | 10.69 | 12.25 | 13.89 | 14.21 | 14.44 | 14.27 | 14.83 | 15.76 | 16.00 | 16.32 | 19.51 | 24.75 | 29.83 | 25.76 | 27.80 | 27.87 | 30.06 | 25.61 | 12.48 | 9.57 | 11.06 | 8.39 | 13.81 | 16.00 | 10.44 | 13.01 | 14.72 | 13.16 | 12.57 | 13.41 | 13.09 | 13.22 | 13.65 | 14.16 | 14.64 | 15.45 | 15.29 | 17.05 | 13.95 | 11.43 | 12.04 | 12.18 | 12.22 | 13.53 | 21.08 | 1.00 |
Banks | 8.93 | 9.48 | 10.86 | 12.31 | 12.60 | 12.80 | 12.65 | 13.14 | 13.97 | 14.18 | 14.46 | 17.30 | 21.94 | 26.44 | 22.83 | 24.64 | 24.70 | 26.64 | 22.70 | 11.07 | 8.48 | 9.80 | 7.44 | 12.24 | 14.46 | 8.31 | 10.85 | 12.55 | 10.84 | 10.08 | 10.90 | 10.67 | 10.91 | 11.36 | 11.86 | 12.43 | 13.20 | 12.99 | 15.47 | 11.68 | 9.59 | 10.13 | 10.22 | 10.06 | 11.42 | 15.01 | 1.00 |
Insurance | 1.14 | 1.21 | 1.39 | 1.58 | 1.61 | 1.64 | 1.62 | 1.68 | 1.79 | 1.82 | 1.85 | 2.22 | 2.81 | 3.39 | 2.93 | 3.16 | 3.17 | 3.41 | 2.91 | 1.42 | 1.09 | 1.26 | 0.95 | 1.57 | 1.54 | 1.60 | 1.68 | 1.73 | 1.90 | 1.95 | 1.95 | 2.00 | 1.90 | 1.92 | 1.94 | 1.94 | 1.98 | 2.04 | 1.31 | 1.97 | 1.53 | 1.60 | 1.62 | 1.30 | 1.30 | 5.02 | 1.00 |
Activities Auxiliary to Financial Intermediation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.52 | 0.48 | 0.44 | 0.42 | 0.54 | 0.56 | 0.43 | 0.41 | 0.37 | 0.36 | 0.27 | 0.27 | 0.27 | 0.27 | 0.30 | 0.30 | 0.31 | 0.33 | 0.86 | 0.81 | 1.05 | 1.00 |
Real Estate, Renting and Business Activities | 50.34 | 52.45 | 53.32 | 53.93 | 55.09 | 55.61 | 56.13 | 57.26 | 58.82 | 58.85 | 58.93 | 62.00 | 50.08 | 44.12 | 53.96 | 53.07 | 52.45 | 53.25 | 50.56 | 20.68 | 14.15 | 12.74 | 13.42 | 14.15 | 15.50 | 15.94 | 16.37 | 16.60 | 16.98 | 17.42 | 17.58 | 17.72 | 17.83 | 17.73 | 17.69 | 17.90 | 18.17 | 18.26 | 18.49 | 18.75 | 19.09 | 19.55 | 19.60 | 19.68 | 20.23 | 19.36 | 1.69 |
Owner Occupied Dwellings | 20.63 | 21.49 | 21.85 | 22.09 | 22.57 | 22.78 | 23.00 | 23.46 | 24.10 | 24.11 | 24.14 | 25.40 | 20.52 | 17.69 | 21.63 | 21.28 | 21.03 | 21.35 | 20.27 | 8.29 | 5.67 | 5.11 | 5.38 | 5.67 | 6.93 | 7.09 | 7.28 | 7.36 | 7.45 | 7.72 | 7.76 | 7.81 | 7.90 | 7.93 | 8.00 | 8.04 | 8.07 | 8.12 | 8.18 | 8.30 | 8.44 | 8.53 | 8.63 | 8.74 | 8.81 | 8.92 | 2.00 |
Real Estate Activities | 22.81 | 23.77 | 24.16 | 24.43 | 24.96 | 25.19 | 25.43 | 25.94 | 26.65 | 26.66 | 26.70 | 28.09 | 22.69 | 19.56 | 23.92 | 23.53 | 23.25 | 23.61 | 22.42 | 9.17 | 6.28 | 5.65 | 5.95 | 6.28 | 6.40 | 6.55 | 6.73 | 6.80 | 6.88 | 7.13 | 7.17 | 7.21 | 7.29 | 7.32 | 7.39 | 7.43 | 7.46 | 7.50 | 7.56 | 7.67 | 7.80 | 7.88 | 7.97 | 8.08 | 8.14 | 8.24 | 1.50 |
Renting of Machinery and Equipment | 1.57 | 1.63 | 1.66 | 1.68 | 1.71 | 1.73 | 1.75 | 1.78 | 1.83 | 1.83 | 1.83 | 1.93 | 1.56 | 1.34 | 1.64 | 1.61 | 1.60 | 1.62 | 1.54 | 0.63 | 0.43 | 0.39 | 0.41 | 0.43 | 0.47 | 0.45 | 0.41 | 0.46 | 0.39 | 0.29 | 0.26 | 0.25 | 0.22 | 0.26 | 0.26 | 0.32 | 0.27 | 0.32 | 0.40 | 0.41 | 0.46 | 0.49 | 0.74 | 0.63 | 1.01 | 0.03 | 10.00 |
Computer and Related Activities | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.94 | 1.15 | 1.13 | 1.12 | 1.14 | 1.08 | 0.44 | 0.30 | 0.27 | 0.29 | 0.30 | 0.32 | 0.32 | 0.32 | 0.33 | 0.34 | 0.33 | 0.34 | 0.34 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.36 | 0.36 | 0.36 | 0.35 | 0.33 | 0.33 | 0.3 | 1.00 |
Business Services | 5.34 | 5.57 | 5.66 | 5.72 | 5.85 | 5.90 | 5.96 | 6.08 | 6.24 | 6.25 | 6.26 | 6.58 | 5.32 | 4.58 | 5.60 | 5.51 | 5.45 | 5.53 | 5.25 | 2.15 | 1.47 | 1.32 | 1.39 | 1.47 | 1.38 | 1.53 | 1.64 | 1.65 | 1.92 | 1.96 | 2.05 | 2.11 | 2.07 | 1.87 | 1.69 | 1.75 | 2.01 | 1.97 | 2.00 | 2.01 | 2.03 | 2.29 | 1.91 | 1.91 | 1.95 | 1.88 | 1.00 |
Public Administration, Defence & Compulsory Social Security | 18.03 | 18.68 | 19.59 | 21.65 | 21.17 | 22.99 | 24.84 | 25.62 | 28.19 | 30.23 | 30.23 | 32.46 | 34.80 | 34.98 | 37.74 | 39.14 | 40.38 | 41.51 | 39.92 | 38.83 | 40.61 | 34.97 | 28.99 | 28.85 | 30.15 | 31.46 | 32.87 | 34.29 | 35.58 | 38.92 | 37.74 | 39.71 | 44.77 | 41.86 | 45.55 | 42.02 | 40.57 | 39.88 | 39.09 | 38.93 | 38.97 | 39.28 | 44.19 | 56.82 | 61.64 | 53.74 | 3.00 |
Education | 2.19 | 2.27 | 2.39 | 3.02 | 2.93 | 3.04 | 3.16 | 3.28 | 3.52 | 3.71 | 3.73 | 3.93 | 4.07 | 4.10 | 4.34 | 4.49 | 4.63 | 4.76 | 4.52 | 4.19 | 3.81 | 3.25 | 2.78 | 2.81 | 2.93 | 3.07 | 3.19 | 3.33 | 4.22 | 4.59 | 5.46 | 5.33 | 4.88 | 5.02 | 5.40 | 6.33 | 5.58 | 4.47 | 4.48 | 4.71 | 4.75 | 4.70 | 4.85 | 6.33 | 6.19 | 6.21 | 1.00 |
Public | 1.50 | 1.55 | 1.62 | 1.80 | 1.76 | 1.91 | 2.06 | 2.13 | 2.34 | 2.51 | 2.51 | 2.69 | 2.89 | 2.90 | 3.13 | 3.25 | 3.35 | 3.44 | 3.31 | 3.22 | 3.37 | 2.90 | 2.40 | 2.39 | 2.50 | 2.61 | 2.73 | 2.85 | 3.66 | 4.02 | 4.94 | 4.79 | 4.35 | 4.48 | 4.82 | 5.71 | 4.92 | 3.87 | 4.12 | 4.36 | 4.35 | 4.35 | 4.51 | 5.87 | 5.75 | 5.98 | 1.00 |
Private | 0.69 | 0.72 | 0.76 | 1.23 | 1.17 | 1.13 | 1.10 | 1.15 | 1.18 | 1.20 | 1.22 | 1.24 | 1.18 | 1.19 | 1.21 | 1.25 | 1.28 | 1.32 | 1.21 | 0.97 | 0.44 | 0.35 | 0.37 | 0.42 | 0.43 | 0.46 | 0.46 | 0.48 | 0.56 | 0.57 | 0.52 | 0.54 | 0.53 | 0.55 | 0.58 | 0.62 | 0.66 | 0.59 | 0.37 | 0.36 | 0.40 | 0.35 | 0.34 | 0.46 | 0.44 | 0.23 | 1.00 |
Health and Social Work | 3.97 | 4.11 | 4.33 | 5.53 | 5.35 | 5.54 | 5.75 | 5.97 | 6.39 | 6.73 | 6.78 | 7.14 | 7.36 | 7.41 | 7.85 | 8.12 | 8.37 | 8.60 | 8.16 | 7.54 | 6.77 | 5.78 | 4.95 | 5.02 | 5.25 | 5.52 | 5.79 | 6.10 | 6.38 | 6.99 | 7.49 | 7.55 | 7.51 | 7.50 | 9.03 | 7.52 | 8.00 | 8.31 | 8.68 | 8.80 | 8.47 | 8.79 | 7.84 | 11.93 | 12.01 | 11.81 | 1.00 |
Public | 2.63 | 2.72 | 2.86 | 3.16 | 3.09 | 3.35 | 3.62 | 3.74 | 4.11 | 4.41 | 4.41 | 4.73 | 5.07 | 5.10 | 5.50 | 5.71 | 5.89 | 6.05 | 5.82 | 5.66 | 5.92 | 5.10 | 4.23 | 4.21 | 4.40 | 4.59 | 4.80 | 5.01 | 5.21 | 5.69 | 6.16 | 6.16 | 6.16 | 6.16 | 7.74 | 6.16 | 6.16 | 6.25 | 6.17 | 6.32 | 6.16 | 6.32 | 5.62 | 9.13 | 9.27 | 8.83 | 1.00 |
Private | 1.34 | 1.39 | 1.47 | 2.37 | 2.27 | 2.19 | 2.13 | 2.23 | 2.28 | 2.32 | 2.37 | 2.40 | 2.29 | 2.31 | 2.35 | 2.42 | 2.48 | 2.55 | 2.34 | 1.88 | 0.85 | 0.68 | 0.72 | 0.81 | 0.85 | 0.93 | 0.99 | 1.09 | 1.18 | 1.30 | 1.34 | 1.40 | 1.36 | 1.34 | 1.29 | 1.36 | 1.84 | 2.06 | 2.51 | 2.48 | 2.31 | 2.47 | 2.22 | 2.80 | 2.74 | 2.97 | 1.00 |
Other Community, Social & Personal Services | 4.04 | 4.19 | 4.44 | 7.15 | 6.83 | 6.59 | 6.41 | 6.73 | 6.88 | 7.00 | 7.13 | 7.25 | 6.89 | 6.97 | 7.08 | 7.28 | 7.47 | 7.68 | 7.06 | 5.66 | 2.57 | 2.05 | 2.16 | 2.46 | 2.73 | 2.76 | 2.77 | 2.88 | 3.37 | 3.46 | 3.59 | 3.62 | 3.72 | 3.71 | 3.77 | 3.78 | 3.84 | 3.99 | 3.84 | 3.93 | 4.14 | 4.33 | 4.76 | 3.92 | 3.66 | 4.08 | 1.00 |
Activities of Private Households as Employers | 0.69 | 0.71 | 0.75 | 1.21 | 1.16 | 1.12 | 1.09 | 1.14 | 1.17 | 1.19 | 1.21 | 1.23 | 1.17 | 1.18 | 1.20 | 1.24 | 1.27 | 1.30 | 1.20 | 0.96 | 0.44 | 0.35 | 0.37 | 0.42 | 0.44 | 0.46 | 0.49 | 0.51 | 0.54 | 0.60 | 0.62 | 0.63 | 0.69 | 0.75 | 0.91 | 0.81 | 0.92 | 0.85 | 0.81 | 0.71 | 0.72 | 0.58 | 0.50 | 0.48 | 0.54 | 0.35 | 1.00 |
Less: FISIM | 0.97 | 1.04 | 1.22 | 1.38 | 1.41 | 1.44 | 1.41 | 1.48 | 1.58 | 1.60 | 1.37 | 1.73 | 2.41 | 3.03 | 2.56 | 2.97 | 2.35 | 3.19 | 2.86 | 1.61 | 0.87 | 0.86 | 1.04 | 1.15 | 1.13 | 0.99 | 1.21 | 1.35 | 1.31 | 1.26 | 1.21 | 1.18 | 1.43 | 1.42 | 1.61 | 1.80 | 1.76 | 1.83 | 1.87 | 0.91 | 0.97 | 0.98 | 0.95 | 1.01 | 1.16 | 1.68 | 1.00 |
Growth Rate | .. | 8.10 | 9.81 | 8.68 | 4.09 | 5.24 | (5.93) | 3.22 | 5.91 | 2.64 | 3.62 | 9.18 | 3.20 | 6.85 | (7.00) | 0.19 | (2.55) | 5.88 | (8.83) | (26.21) | (22.11) | (17.43) | (7.46) | (2.53) | (0.31) | 2.30 | 0.49 | 4.72 | 3.13 | (0.71) | 0.44 | 4.23 | 1.55 | (6.90) | 5.99 | 0.18 | 1.06 | 1.61 | 1.18 | 1.32 | (3.78) | 3.99 | 5.92 | -5.30 | -3.21 | 2.52 | 3.75 |
Symbols: -- = n/a in time series 0 = true value of zero or rounded off to zero r = revised | |||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |||||||||||||||||||||||||||||||||||||||||||||||
Date: April 2024 |
Gross value added by economic activity in constant (2006) prices (EC$M) annual 1977 to 2023