Gross Domestic Product by Economic Activity in Current Prices 2010 – 2023
Industry | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 1.11 | 1.22 | 1.60 | 1.44 | 1.35 | 1.57 | 1.82 | 1.55 | 1.37 | 1.24 | 1.26 | 1.15 | 0.95 | 0.99 |
Crops | 0.32 | 0.44 | 0.46 | 0.59 | 0.53 | 0.22 | 0.41 | 0.22 | 0.22 | 0.30 | 0.30 | 0.49 | 0.35 | 0.37 |
Livestock | 0.73 | 0.72 | 1.07 | 0.79 | 0.76 | 1.30 | 1.35 | 1.27 | 1.09 | 0.88 | 0.89 | 0.60 | 0.53 | 0.56 |
Forestry | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Fishing | 0.35 | 0.49 | 0.53 | 0.53 | 0.54 | 0.44 | 0.45 | 0.38 | 0.41 | 0.25 | 0.21 | 0.27 | 0.22 | 0.23 |
Mining & Quarrying | 0.30 | 1.20 | 0.79 | 1.06 | 1.77 | 2.62 | 2.36 | 2.85 | 3.74 | 4.26 | 4.76 | 5.54 | 5.50 | 6.35 |
Manufacturing | 2.31 | 2.31 | 2.76 | 2.76 | 2.70 | 2.70 | 3.91 | 3.66 | 4.14 | 7.01 | 5.43 | 7.97 | 8.29 | 8.67 |
Electricity & Water | 4.39 | 4.60 | 4.52 | 4.57 | 3.97 | 4.31 | 4.37 | 4.30 | 4.45 | 4.36 | 4.42 | 4.32 | 4.22 | 4.36 |
Electricity | 2.50 | 2.42 | 2.39 | 2.43 | 2.37 | 2.49 | 2.60 | 2.55 | 2.63 | 2.66 | 2.67 | 2.61 | 2.58 | 2.69 |
Water | 1.90 | 2.18 | 2.14 | 2.13 | 1.60 | 1.82 | 1.77 | 1.75 | 1.82 | 1.70 | 1.75 | 1.70 | 1.64 | 1.67 |
Construction | 11.28 | 11.21 | 12.11 | 13.35 | 14.09 | 8.62 | 10.35 | 6.80 | 7.31 | 10.59 | 8.44 | 14.32 | 8.41 | 9.71 |
Wholesale & Retail Trade | 7.95 | 8.32 | 9.33 | 9.82 | 9.52 | 11.60 | 12.19 | 10.93 | 13.87 | 13.98 | 11.20 | 11.81 | 12.64 | 13.41 |
Hotels & Restaurants | 2.40 | 2.34 | 3.23 | 3.20 | 3.88 | 3.22 | 1.90 | 2.21 | 3.06 | 2.67 | 1.83 | 1.20 | 3.67 | 5.73 |
Hotels | 1.17 | 1.09 | 1.59 | 1.87 | 2.92 | 2.52 | 1.64 | 1.86 | 2.60 | 2.06 | 1.09 | 0.41 | 1.83 | 3.66 |
Restaurants | 1.23 | 1.25 | 1.64 | 1.32 | 0.95 | 0.70 | 0.26 | 0.35 | 0.46 | 0.61 | 0.74 | 0.79 | 1.85 | 2.07 |
Transport, Storage and Communications | 9.25 | 9.92 | 11.13 | 9.26 | 9.29 | 11.43 | 11.03 | 11.48 | 12.22 | 15.56 | 15.27 | 14.60 | 22.85 | 26.11 |
Transport and Storage | 4.23 | 4.76 | 7.12 | 5.35 | 5.78 | 7.27 | 7.40 | 7.52 | 8.49 | 11.97 | 11.79 | 11.02 | 19.18 | 22.33 |
Road Transport | 2.11 | 1.86 | 4.47 | 2.37 | 2.19 | 2.84 | 3.04 | 2.80 | 2.97 | 6.00 | 6.45 | 5.07 | 7.23 | 7.82 |
Sea Transport | 0.08 | 0.11 | 0.16 | 0.20 | 0.27 | 0.31 | 0.13 | 0.29 | 0.33 | 0.36 | 0.09 | 0.00 | 0.00 | 0.10 |
Air Transport | 1.20 | 1.15 | 1.14 | 1.13 | 1.15 | 1.20 | 1.33 | 1.23 | 1.26 | 1.24 | 1.23 | 1.29 | 3.47 | 4.46 |
Supporting and Auxiliary Transport Activities | 0.84 | 1.63 | 1.35 | 1.64 | 2.17 | 2.92 | 2.89 | 3.20 | 3.93 | 4.36 | 4.02 | 4.66 | 8.48 | 9.95 |
Communications | 5.01 | 5.16 | 4.01 | 3.91 | 3.51 | 4.16 | 3.63 | 3.96 | 3.73 | 3.59 | 3.48 | 3.58 | 3.68 | 3.79 |
Financial Intermediation | 14.60 | 25.54 | 19.89 | 10.93 | 8.24 | 10.85 | 15.14 | 13.39 | 12.69 | 10.00 | 18.58 | 18.20 | 17.89 | 18.25 |
Banks | 12.29 | 23.25 | 17.82 | 8.81 | 6.13 | 9.50 | 12.93 | 11.66 | 10.56 | 9.51 | 13.00 | 12.57 | 12.12 | 12.36 |
Insurance | 1.92 | 1.94 | 1.94 | 1.98 | 2.04 | 1.28 | 2.13 | 1.65 | 1.73 | 0.37 | 5.35 | 5.38 | 5.47 | 5.58 |
Activities Auxiliary to Financial Intermediation | 0.39 | 0.36 | 0.13 | 0.14 | 0.07 | 0.07 | 0.08 | 0.08 | 0.40 | 0.12 | 0.23 | 0.25 | 0.30 | 0.31 |
Real Estate, Renting and Business Activities | 18.01 | 19.98 | 22.99 | 20.52 | 20.84 | 22.01 | 24.17 | 22.08 | 22.70 | 22.09 | 21.11 | 20.97 | 21.24 | 21.81 |
Owner Occupied Dwellings | 7.93 | 8.00 | 8.04 | 8.07 | 8.12 | 8.18 | 8.30 | 8.44 | 8.61 | 8.74 | 8.82 | 8.87 | 9.01 | 9.28 |
Real Estate Activities | 7.32 | 9.34 | 11.85 | 9.42 | 9.48 | 9.55 | 9.69 | 9.85 | 10.05 | 10.20 | 10.29 | 10.35 | 10.51 | 10.77 |
Renting of Machinery and Equipment | 0.27 | 0.27 | 0.34 | 0.29 | 0.34 | 0.42 | 0.43 | 0.49 | 0.59 | 0.67 | 0.27 | 0.05 | 0.03 | 0.03 |
Computer and Related Activities | 0.40 | 0.42 | 0.43 | 0.43 | 0.43 | 0.43 | 0.44 | 0.45 | 0.41 | 0.33 | 0.35 | 0.32 | 0.32 | 0.32 |
Business Services | 2.08 | 1.95 | 2.32 | 2.31 | 2.47 | 3.43 | 5.31 | 2.85 | 3.04 | 2.15 | 1.39 | 1.39 | 1.37 | 1.40 |
Public Administration, Defence & Compulsory Social Security | 48.39 | 52.79 | 48.69 | 48.72 | 46.48 | 50.21 | 43.36 | 43.31 | 44.16 | 51.08 | 48.54 | 49.88 | 47.58 | 50.11 |
Education | 5.00 | 5.00 | 5.76 | 5.30 | 5.21 | 5.32 | 5.79 | 6.06 | 6.06 | 5.89 | 5.82 | 5.86 | 5.74 | 5.85 |
Public | 4.37 | 4.30 | 5.01 | 4.50 | 4.36 | 4.60 | 5.08 | 5.44 | 5.53 | 5.48 | 5.45 | 5.52 | 5.43 | 5.54 |
Private | 0.62 | 0.70 | 0.75 | 0.81 | 0.84 | 0.72 | 0.72 | 0.61 | 0.54 | 0.41 | 0.36 | 0.34 | 0.30 | 0.31 |
Health and Social Work | 7.86 | 8.02 | 8.21 | 7.90 | 7.61 | 7.65 | 7.60 | 7.98 | 8.37 | 4.59 | 8.33 | 8.33 | 8.15 | 8.31 |
Public | 6.61 | 6.84 | 6.99 | 6.63 | 6.37 | 6.27 | 6.30 | 6.58 | 6.85 | 3.02 | 6.78 | 6.78 | 6.51 | 6.64 |
Private | 1.25 | 1.17 | 1.22 | 1.27 | 1.24 | 1.38 | 1.30 | 1.40 | 1.52 | 1.57 | 1.54 | 1.55 | 1.64 | 1.67 |
Other Community, Social & Personal Services | 3.77 | 4.55 | 4.70 | 4.70 | 4.46 | 4.33 | 4.27 | 4.74 | 5.13 | 4.61 | 6.10 | 6.00 | 6.29 | 6.41 |
Activities of Private Households as Employers | 0.76 | 1.10 | 1.08 | 1.01 | 0.94 | 0.95 | 0.92 | 1.05 | 0.89 | 0.78 | 0.69 | 0.77 | 0.65 | 0.66 |
Less: FISIM | 1.21 | 1.36 | 1.29 | 0.79 | 0.62 | 0.58 | 0.93 | 1.00 | 0.95 | 0.97 | 0.81 | 0.71 | 0.77 | 0.78 |
Growth Rate | -6.27 | 15.18 | -0.76 | -7.53 | -2.78 | 4.98 | 0.98 | -4.66 | 5.54 | 5.59 | 2.02 | 5.78 | 1.78 | 7.30 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||
Extracted Date: February 20th 2024 |