Contribution of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2020
Contribution of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2020
Industry | 2020 |
---|---|
Agriculture, Livestock and Forestry | 0.64 |
Crops | 0.19 |
Bananas | 0.00 |
Nutmegs | 0.00 |
Sugar | 0.00 |
Other Crops | 0.19 |
Livestock | 0.41 |
Forestry | 0.04 |
Fishing | 0.13 |
Mining & Quarrying | 2.76 |
Manufacturing | 3.30 |
Sugar | 0.00 |
Other | 3.30 |
Electricity & Water | 2.71 |
Electricity | 1.64 |
Water | 1.07 |
Construction | 4.39 |
Wholesale & Retail Trade | 7.75 |
Hotels & Restaurants | 1.10 |
Hotels | 0.67 |
Restaurants | 0.43 |
Transport, Storage and Communications | 8.55 |
Transport and Storage | 6.46 |
Road Transport | 3.06 |
Sea Transport | 0.06 |
Air Transport | 0.78 |
Supporting and Auxiliary Transport Activities | 2.56 |
Communications | 2.09 |
Financial Intermediation | 12.49 |
Banks | 11.49 |
Insurance | 0.86 |
Activities Auxiliary to Financial Intermediation | 0.14 |
Real Estate, Renting and Business Activities | 13.03 |
Owner Occupied Dwellings | 5.37 |
Real Estate Activities | 6.26 |
Renting of Machinery and Equipment | 0.16 |
Computer and Related Activities | 0.21 |
Business Services | 1.04 |
Public Administration, Defence & Compulsory Social Security | 30.61 |
Education | 3.66 |
Public | 3.39 |
Private | 0.27 |
Health and Social Work | 5.10 |
Public | 4.17 |
Private | 0.93 |
Other Community, Social & Personal Services | 3.78 |
Activities of Private Households as Employers | 0.42 |
Less: FISIM | 0.43 |
Total | 100.00 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
Date: September 2021 |