Contribution of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2010 – 2023
Industry | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 0.81 | 0.78 | 1.02 | 1.00 | 0.96 | 1.07 | 1.22 | 1.09 | 0.92 | 0.78 | 0.78 | 0.67 | 0.55 | 0.53 |
Crops | 0.24 | 0.28 | 0.30 | 0.41 | 0.38 | 0.15 | 0.27 | 0.15 | 0.15 | 0.19 | 0.19 | 0.29 | 0.20 | 0.20 |
Livestock | 0.53 | 0.46 | 0.69 | 0.55 | 0.54 | 0.88 | 0.91 | 0.90 | 0.73 | 0.56 | 0.55 | 0.35 | 0.31 | 0.30 |
Forestry | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
Fishing | 0.26 | 0.31 | 0.34 | 0.37 | 0.38 | 0.30 | 0.30 | 0.27 | 0.28 | 0.16 | 0.13 | 0.16 | 0.13 | 0.12 |
Mining & Quarrying | 0.22 | 0.77 | 0.51 | 0.74 | 1.26 | 1.78 | 1.59 | 2.01 | 2.50 | 2.70 | 2.95 | 3.25 | 3.17 | 3.41 |
Manufacturing | 1.69 | 1.47 | 1.77 | 1.91 | 1.92 | 1.83 | 2.63 | 2.58 | 2.77 | 4.44 | 3.37 | 4.68 | 4.78 | 4.66 |
Electricity & Water | 3.22 | 2.92 | 2.90 | 3.17 | 2.83 | 2.93 | 2.94 | 3.03 | 2.97 | 2.76 | 2.74 | 2.53 | 2.43 | 2.34 |
Electricity | 1.83 | 1.54 | 1.53 | 1.69 | 1.69 | 1.69 | 1.75 | 1.80 | 1.76 | 1.69 | 1.66 | 1.53 | 1.49 | 1.44 |
Water | 1.39 | 1.39 | 1.37 | 1.48 | 1.14 | 1.24 | 1.19 | 1.23 | 1.22 | 1.07 | 1.08 | 1.00 | 0.94 | 0.90 |
Construction | 8.26 | 7.13 | 7.76 | 9.25 | 10.04 | 5.86 | 6.96 | 4.79 | 4.89 | 6.70 | 5.24 | 8.40 | 4.84 | 5.21 |
Wholesale & Retail Trade | 5.83 | 5.29 | 5.98 | 6.80 | 6.79 | 7.88 | 8.20 | 7.71 | 9.27 | 8.85 | 6.95 | 6.93 | 7.29 | 7.20 |
Hotels & Restaurants | 1.76 | 1.49 | 2.07 | 2.22 | 2.76 | 2.19 | 1.28 | 1.56 | 2.04 | 1.69 | 1.14 | 0.70 | 2.12 | 3.08 |
Hotels | 0.86 | 0.69 | 1.02 | 1.30 | 2.08 | 1.71 | 1.10 | 1.31 | 1.73 | 1.30 | 0.68 | 0.24 | 1.05 | 1.96 |
Restaurants | 0.90 | 0.79 | 1.05 | 0.92 | 0.68 | 0.48 | 0.18 | 0.25 | 0.31 | 0.39 | 0.46 | 0.46 | 1.06 | 1.11 |
Transport, Storage and Communications | 6.77 | 6.31 | 7.13 | 6.42 | 6.63 | 7.76 | 7.42 | 8.10 | 8.17 | 9.85 | 9.47 | 8.56 | 13.17 | 14.03 |
Transport and Storage | 3.10 | 3.03 | 4.57 | 3.71 | 4.12 | 4.94 | 4.97 | 5.30 | 5.68 | 7.58 | 7.31 | 6.46 | 11.05 | 11.99 |
Road Transport | 1.54 | 1.18 | 2.87 | 1.64 | 1.56 | 1.93 | 2.04 | 1.98 | 1.99 | 3.80 | 4.00 | 2.97 | 4.17 | 4.20 |
Sea Transport | 0.06 | 0.07 | 0.10 | 0.14 | 0.20 | 0.21 | 0.09 | 0.20 | 0.22 | 0.23 | 0.06 | 0.00 | 0.00 | 0.05 |
Air Transport | 0.88 | 0.73 | 0.73 | 0.78 | 0.82 | 0.82 | 0.90 | 0.87 | 0.84 | 0.79 | 0.76 | 0.75 | 2.00 | 2.40 |
Supporting and Auxiliary Transport Activities | 0.62 | 1.04 | 0.86 | 1.14 | 1.55 | 1.98 | 1.94 | 2.26 | 2.63 | 2.76 | 2.49 | 2.73 | 4.89 | 5.34 |
Communications | 3.67 | 3.28 | 2.57 | 2.71 | 2.50 | 2.83 | 2.44 | 2.80 | 2.49 | 2.27 | 2.16 | 2.10 | 2.12 | 2.03 |
Financial Intermediation | 10.69 | 16.25 | 12.75 | 7.57 | 5.87 | 7.37 | 10.18 | 9.45 | 8.48 | 6.33 | 11.53 | 10.68 | 10.31 | 9.80 |
Banks | 9.00 | 14.79 | 11.42 | 6.11 | 4.37 | 6.45 | 8.70 | 8.22 | 7.06 | 6.02 | 8.07 | 7.37 | 6.98 | 6.64 |
Insurance | 1.41 | 1.23 | 1.24 | 1.37 | 1.45 | 0.87 | 1.43 | 1.17 | 1.16 | 0.23 | 3.32 | 3.16 | 3.15 | 3.00 |
Activities Auxiliary to Financial Intermediation | 0.28 | 0.23 | 0.08 | 0.10 | 0.05 | 0.05 | 0.05 | 0.06 | 0.26 | 0.08 | 0.14 | 0.15 | 0.17 | 0.17 |
Real Estate, Renting and Business Activities | 13.19 | 12.70 | 14.73 | 14.22 | 14.86 | 14.95 | 16.26 | 15.58 | 15.17 | 13.98 | 13.10 | 12.30 | 12.24 | 11.71 |
Owner Occupied Dwellings | 5.81 | 5.09 | 5.15 | 5.60 | 5.79 | 5.56 | 5.58 | 5.96 | 5.76 | 5.53 | 5.47 | 5.20 | 5.19 | 4.98 |
Real Estate Activities | 5.36 | 5.94 | 7.59 | 6.53 | 6.76 | 6.48 | 6.51 | 6.95 | 6.72 | 6.46 | 6.38 | 6.07 | 6.06 | 5.79 |
Renting of Machinery and Equipment | 0.20 | 0.17 | 0.22 | 0.20 | 0.24 | 0.29 | 0.29 | 0.35 | 0.39 | 0.42 | 0.16 | 0.03 | 0.02 | 0.02 |
Computer and Related Activities | 0.30 | 0.26 | 0.28 | 0.30 | 0.31 | 0.29 | 0.29 | 0.32 | 0.28 | 0.21 | 0.21 | 0.19 | 0.18 | 0.17 |
Business Services | 1.52 | 1.24 | 1.49 | 1.60 | 1.76 | 2.33 | 3.57 | 2.01 | 2.03 | 1.36 | 0.86 | 0.81 | 0.79 | 0.75 |
Public Administration, Defence & Compulsory Social Security | 35.45 | 33.58 | 31.20 | 33.77 | 33.13 | 34.10 | 29.16 | 30.55 | 29.51 | 32.33 | 30.12 | 29.25 | 27.42 | 26.92 |
Education | 3.66 | 3.18 | 3.69 | 3.68 | 3.71 | 3.61 | 3.90 | 4.27 | 4.05 | 3.73 | 3.61 | 3.44 | 3.31 | 3.14 |
Public | 3.20 | 2.73 | 3.21 | 3.12 | 3.11 | 3.12 | 3.42 | 3.84 | 3.69 | 3.47 | 3.38 | 3.24 | 3.13 | 2.98 |
Private | 0.46 | 0.44 | 0.48 | 0.56 | 0.60 | 0.49 | 0.48 | 0.43 | 0.36 | 0.26 | 0.23 | 0.20 | 0.18 | 0.17 |
Health and Social Work | 5.76 | 5.10 | 5.26 | 5.48 | 5.43 | 5.20 | 5.11 | 5.63 | 5.59 | 2.91 | 5.17 | 4.88 | 4.69 | 4.46 |
Public | 4.84 | 4.35 | 4.48 | 4.60 | 4.54 | 4.26 | 4.24 | 4.64 | 4.58 | 1.91 | 4.21 | 3.97 | 3.75 | 3.57 |
Private | 0.92 | 0.75 | 0.78 | 0.88 | 0.89 | 0.94 | 0.88 | 0.99 | 1.02 | 0.99 | 0.96 | 0.91 | 0.94 | 0.90 |
Other Community, Social & Personal Services | 2.76 | 2.90 | 3.01 | 3.26 | 3.18 | 2.94 | 2.87 | 3.34 | 3.43 | 2.92 | 3.79 | 3.52 | 3.62 | 3.44 |
Activities of Private Households as Employers | 0.56 | 0.70 | 0.69 | 0.70 | 0.67 | 0.64 | 0.62 | 0.74 | 0.59 | 0.49 | 0.43 | 0.45 | 0.37 | 0.36 |
Less: FISIM | 0.89 | 0.86 | 0.83 | 0.55 | 0.44 | 0.39 | 0.63 | 0.71 | 0.63 | 0.61 | 0.50 | 0.42 | 0.44 | 0.42 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||
Extracted Date: February 20th 2024 |