Trade Balance 2016 – 2025
Trade Balance 2016-2025
| Year | Value of Imports (EC$M) | Domestic Exports (EC$M) | Re-Exports (EC$M) | Total Exports | Balance of Trade (EC$M) |
|---|---|---|---|---|---|
| 2015 | 104,950,143 | 8,459,383 | 548,897 | 9,008,280 | (95,941,863) |
| 2016 | 98,409,682 | 9,480,016 | 1,377,798 | 10,857,814 | (87,551,868) |
| 2017 | 82,565,574 | 14,263,895 | 1,895,890 | 16,159,785 | (66,405,789) |
| 2018 | 95,994,700 | 12,716,613 | 2,825,963 | 15,542,576 | (80,452,124) |
| 2019 | 87,975,972 | 12,899,011 | 2,187,149 | 15,086,160 | (72,889,812) |
| 2020 | 82,822,665 | 12,711,998 | 2,715,211 | 15,427,209 | (67,395,456) |
| 2021 | 97,916,204 | 15,655,957 | 7,112,029 | 22,767,986 | (75,148,218) |
| 2022 | 105,944,093 | 17,120,641 | 821,829 | 17,942,470 | (88,001,623) |
| 2023 | 128,053,834 | 14,819,625 | 747,723 | 15,567,348 | (112,486,486) |
| 2024 | 123,335,394 | 15,209,306 | 1,220,520 | 16,429,826 | (106,905,568) |
| 2025 | 127,734,440 | 21,636,324 | 1,985,490 | 23,621,814 | (104,112,626) |
| Total | 1,135,702,701 | 154,972,769 | 23,438,499 | 178,411,268 | (957,291,433) |
| Source: Statistics Department Montserrat | |||||
| Date: April 13 2026 | |||||
| Extraction Date: April 13 2026 |