Merchandise Trade Imports July - Dec 2020
SITC | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|
Food & Live Animals | 1,250,313.64 | 1,421,653.34 | 1,586,290.76 | 1,054,516.11 | 1,332,684.23 | 1,819,403.32 | 8,464,861.40 |
Beverages & Tobacco | 239,363.63 | 728,956.39 | 206,245.91 | 345,567.81 | 593,429.22 | 495,991.31 | 2,609,554.27 |
Crude Material, Inedible (except fuel) | 22,389.04 | 9,234.53 | 113,217.84 | 248,209.31 | 27,814.08 | 140,628.05 | 561,492.85 |
Minerals, Fuels, Lubricants & Related Materials | 767,216.19 | 963,379.61 | 877,309.52 | 1,116,325.56 | 960,064.32 | 910,366.49 | 5,594,661.69 |
Animal & vegetable Oils & Fats | 9,586.20 | 27,277.84 | 36,685.90 | 20,884.42 | 15,051.62 | 65,198.20 | 174,684.18 |
Chemicals | 665,717.67 | 620,153.63 | 633,487.24 | 500,068.67 | 553,493.09 | 686,790.06 | 3,659,710.36 |
Manuf. Goods Classified by Material | 1,276,093.21 | 1,319,860.02 | 1,041,647.04 | 891,337.21 | 1,100,423.80 | 1,077,742.14 | 6,707,103.42 |
Machinery & Transport Equipment | 1,687,972.70 | 2,663,321.70 | 1,681,223.81 | 2,108,008.01 | 1,868,708.39 | 1,925,639.97 | 11,934,874.58 |
Misc. Manuf. Articles | 833,930.55 | 689,404.09 | 1,161,406.83 | 737,040.90 | 892,109.36 | 921,111.30 | 5,235,003.03 |
Commodities & Transactions nes | 2,271.91 | 3,934.14 | 1,757.71 | 6,460.25 | 5,627.35 | 5,494.17 | 25,545.53 |
Gold, monetary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6,754,854.74 | 8,447,175.29 | 7,339,272.56 | 7,028,418.25 | 7,349,405.46 | 8,048,365.01 | 44,967,491.31 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |||||||
Source: Statistics Department | |||||||
Date: September 2021 |