Merchandise Trade Imports Jan - June 2020
SITC | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|
Food & Live Animals | 981,957.32 | 1,141,875.98 | 1,347,326.82 | 876,392.38 | 1,642,702.25 | 1,356,575.66 | 7,346,830.41 |
Beverages & Tobacco | 175,744.38 | 272,835.42 | 507,719.96 | 162,555.54 | 168,584.81 | 168,612.89 | 1,456,053.00 |
Crude Material, Inedible (except fuel) | 14,188.53 | 94,254.62 | 82,577.99 | 7,054.68 | 76,616.71 | 232,542.85 | 507,235.38 |
Minerals, Fuels, Lubricants & Related Materials | 1,231,153.22 | 1,209,982.77 | 1,171,655.64 | 10,651.79 | 1,575,161.57 | 1,013,438.61 | 6,212,043.60 |
Animal & vegetable Oils & Fats | 18,152.25 | 13,679.69 | 32,845.86 | 17,976.64 | 38,967.67 | 32,267.14 | 153,889.25 |
Chemicals | 265,594.94 | 651,573.66 | 1,029,356.75 | 174,464.76 | 445,107.94 | 531,039.16 | 3,097,137.21 |
Manuf. Goods Classified by Material | 891,857.77 | 964,483.27 | 1,356,997.78 | 333,724.15 | 931,735.27 | 1,000,014.41 | 5,478,812.65 |
Machinery & Transport Equipment | 1,243,934.72 | 1,565,222.59 | 1,686,835.82 | 678,902.51 | 2,621,644.01 | 1,862,441.48 | 9,658,981.13 |
Misc. Manuf. Articles | 412,012.56 | 976,706.39 | 838,862.24 | 364,540.79 | 617,714.40 | 672,728.88 | 3,882,565.26 |
Commodities & Transactions nes | 439.51 | 265.84 | 2,487.09 | 231.23 | 3,084.41 | 6,576.30 | 13,084.38 |
Gold, monetary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5,235,035.20 | 6,890,880.23 | 8,056,665.95 | 2,626,494.47 | 8,121,319.04 | 6,876,237.38 | 37,806,632.27 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |||||||
Source: Statistics Department | |||||||
Date: September 2021 |