Merchandise Trade Imports Jan - June 2019
SITC | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|
Food & Live Animals | 1,058,335.46 | 1,158,248.11 | 1,542,387.89 | 1,171,717.91 | 1,279,684.28 | 1,135,595.97 | 7,345,969.62 |
Beverages & Tobacco | 252,118.44 | 364,882.64 | 464,069.12 | 221,753.10 | 636,815.46 | 339,702.89 | 2,279,341.65 |
Crude Material, Inedible (except fuel) | 9,058.75 | 67,114.84 | 244,381.81 | 66,291.42 | 155,294.94 | 16,379.01 | 558,520.77 |
Minerals, Fuels, Lubricants & Related Materials | 1,221,432.00 | 1,264,387.91 | 1,138,324.00 | 1,233,858.85 | 1,229,506.98 | 1,242,465.92 | 7,329,975.66 |
Animal & vegetable Oils & Fats | 7,024.67 | 27,576.13 | 24,274.72 | 43,994.19 | 6,687.26 | 13,261.18 | 122,818.15 |
Chemicals | 627,715.56 | 416,993.03 | 508,637.49 | 465,886.46 | 475,744.48 | 528,540.57 | 3,023,517.59 |
Manuf. Goods Classified by Material | 1,331,346.44 | 1,427,681.86 | 871,338.93 | 1,325,932.52 | 781,103.65 | 1,061,839.44 | 6,799,242.84 |
Machinery & Transport Equipment | 3,370,871.00 | 1,870,214.72 | 1,989,584.84 | 1,833,327.16 | 1,324,359.89 | 1,576,233.54 | 11,964,591.15 |
Misc. Manuf. Articles | 1,166,221.98 | 439,523.19 | 687,558.74 | 597,674.03 | 604,078.75 | 1,147,718.21 | 4,642,774.90 |
Commodities & Transactions nes | 17,171.81 | 2,033.88 | 9,814.92 | 1,961.24 | 13,149.40 | 35,255.88 | 79,387.13 |
Gold, monetary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9,061,296.11 | 7,038,656.31 | 7,480,372.46 | 6,962,396.88 | 6,506,425.09 | 7,096,992.61 | 44,146,139.46 |
.. = n/a in time series 0 = true value of zero or rounded off to zero | |||||||
Source: Statistics Department | |||||||
Date: October 2020 |