Labour Force Participation Rate, 2023
Labour Force Participation Rate, 2023
Labour Force (Number) | Labour Force Participation Rate (%) | |||||
---|---|---|---|---|---|---|
Age Group | Male | Female | Total | Male | Female | Total |
15-19 | 64 | 54 | 118 | 48.5 | 45.0 | 46.8 |
20-24 | 110 | 90 | 200 | 94.8 | 93.8 | 94.3 |
25-29 | 113 | 116 | 229 | 94.2 | 96.7 | 95.4 |
30-34 | 125 | 133 | 258 | 96.2 | 93.7 | 94.9 |
35-39 | 146 | 164 | 310 | 98.6 | 95.9 | 97.2 |
40-44 | 107 | 128 | 235 | 98.2 | 92.1 | 94.8 |
45-49 | 119 | 139 | 258 | 95.2 | 97.2 | 96.3 |
50-54 | 137 | 147 | 284 | 93.2 | 90.2 | 91.6 |
55-59 | 157 | 132 | 289 | 88.2 | 83.0 | 85.8 |
60-64 | 98 | 95 | 193 | 64.9 | 66.4 | 65.6 |
65+ | 118 | 82 | 200 | 27.9 | 21.4 | 24.8 |
Labour Force =Persons who: | 1. had a job and did not work | |||||
2. worked | ||||||
3. looked for work | ||||||
4. wanted work and available | ||||||
Source: Labour Force Census and Intercensal Count - 2018 | ||||||
Date: May 2025 |