Employment to Population Ratio, 2001, 2011, 2018
2001 | 2011 | 2018 | |||||||
---|---|---|---|---|---|---|---|---|---|
Age Group | Male | Female | Total | Male | Female | Total | Male | Female | Total |
15-19 | 22.8 | 16.9 | 20.1 | 22.9 | 18.6 | 21.0 | 30.0 | 30.7 | 30.3 |
20-24 | 71.7 | 63.4 | 68.0 | 82.2 | 75.2 | 79.2 | 87.3 | 80.4 | 84.3 |
25-29 | 72.2 | 65.3 | 69.0 | 92.2 | 84.8 | 88.6 | 89.3 | 90.9 | 90.1 |
30-34 | 79.0 | 72.4 | 75.7 | 87.0 | 85.0 | 85.9 | 90.1 | 87.3 | 88.6 |
35-39 | 64.5 | 70.2 | 67.0 | 90.7 | 82.7 | 86.4 | 89.8 | 86.5 | 87.9 |
40-44 | 74.3 | 66.9 | 70.8 | 87.8 | 89.4 | 88.7 | 83.1 | 86.7 | 85.0 |
45-49 | 64.3 | 66.9 | 65.4 | 83.7 | 86.5 | 85.0 | 87.8 | 89.6 | 88.8 |
50-54 | 52.9 | 65.2 | 57.8 | 78.1 | 75.7 | 77.0 | 81.4 | 85.5 | 83.4 |
55-59 | 47.8 | 37.9 | 43.5 | 68.0 | 69.9 | 68.8 | 75.5 | 75.9 | 75.7 |
60-64 | 29.6 | 26.3 | 28.1 | 59.4 | 48.2 | 54.9 | 47.0 | 52.0 | 49.1 |
65-69 | 17.1 | 11.1 | 14.2 | 35.4 | 24.8 | 30.7 | 41.4 | 43.5 | 42.2 |
70-74 | 12.8 | 9.3 | 11.2 | 26.7 | 12.9 | 20.0 | 27.8 | 17.3 | 22.6 |
75+ | 4.6 | 3.0 | 3.8 | 20.1 | 3.6 | 11.9 | 23.0 | 17.3 | 20.1 |
Not Stated | 9.5 | 0.0 | 8.7 | .. | .. | .. | .. | .. | .. |
Symbols: 1 - Total Population 0 = True value of zero or rounded off to zero .. = n/a in time series | |||||||||
Source: Population and Housing Census - 2001, 2011, Intercensal Count - 2006, Labour Force Census and Intercensal Count - 2018 | |||||||||
Date: August 2019 |