Employment by Occupation and Sex, 2023
Employment by Occupation and Sex, 2023
| Sex of Person | ||||||
|---|---|---|---|---|---|---|
| Occupation | Male | % | Female | % | Total | % |
| Managers | 120 | 10.1 | 103 | 8.6 | 223 | 9.3 |
| Professionals | 103 | 8.7 | 199 | 16.6 | 302 | 12.6 |
| Technicians & Associate Professionals | 167 | 14.1 | 189 | 15.8 | 356 | 14.9 |
| Clerical Support Workers | 44 | 3.7 | 156 | 13.0 | 200 | 8.4 |
| Service And Sales Workers | 181 | 15.3 | 337 | 28.1 | 518 | 21.7 |
| Skilled Agricultural Forestry & Fishery Workers | 36 | 3.0 | 10 | 0.8 | 46 | 1.9 |
| Craft & Related Trade Workers | 218 | 18.4 | 27 | 2.3 | 245 | 10.3 |
| Plant & Machinery Operators & Assemblers | 109 | 9.2 | 7 | 0.6 | 116 | 4.9 |
| Elementary Occupations | 205 | 17.3 | 172 | 14.3 | 377 | 15.8 |
| N/A | 0.0 | 0.0 | 6 | 0.3 | ||
| Total | 1,183 | 100 | 1,200 | 100 | 2,389 | 100 |
| Source - Labour Force Survey and Intercensal Count - 2018 | ||||||
| Date: May 2025 |