Montserrat Annual Central Government Fiscal Accounts – Revenue 2000-2018
YEAR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Category | EC$M | ||||||||||||||||||
Capital Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Revenue | 27.44 | 25.22 | 29.18 | 30.58 | 32.41 | 34.61 | 34.49 | 35.77 | 40.15 | 40.08 | 38.56 | 41.23 | 42.49 | 41.73 | 45.31 | 45.55 | 47.00 | 47.06 | 50.30 |
Non-tax Revenue | 1.90 | 1.66 | 2.00 | 4.01 | 1.84 | 2.13 | 2.70 | 4.21 | 5.72 | 4.26 | 4.99 | 4.59 | 5.31 | 6.03 | 4.85 | 6.51 | 5.17 | 5.57 | 5.88 |
Tax Revenue | 25.54 | 23.56 | 27.18 | 26.57 | 30.57 | 32.48 | 31.79 | 31.56 | 34.43 | 35.82 | 33.57 | 36.64 | 37.18 | 35.70 | 40.46 | 39.03 | 41.84 | 41.49 | 44.43 |
Tax Revenue - Taxes on Goods and Services | 3.58 | 3.09 | 2.89 | 2.60 | 3.22 | 3.34 | 3.45 | 3.44 | 3.72 | 3.69 | 2.68 | 3.17 | 3.49 | 3.69 | 4.92 | 4.25 | 5.15 | 4.89 | 5.49 |
Tax Revenue - Taxes on Income and Profits | 9.62 | 11.92 | 11.03 | 12.79 | 13.12 | 13.02 | 13.47 | 14.35 | 14.96 | 16.83 | 16.36 | 18.14 | 15.55 | 14.98 | 16.70 | 15.82 | 16.58 | 17.94 | 19.30 |
Tax Revenue - Taxes on Property | 0.82 | 0.14 | 0.84 | 0.47 | 0.98 | 1.38 | 1.45 | 1.39 | 0.99 | 1.06 | 0.95 | 0.78 | 0.85 | 1.02 | 0.81 | 0.66 | 0.74 | 0.65 | 0.61 |
Tax Revenue -Taxes on International Trade and Transactions | 11.52 | 8.41 | 12.42 | 10.71 | 13.25 | 14.74 | 13.42 | 12.38 | 14.75 | 14.24 | 13.58 | 14.54 | 17.28 | 16.02 | 18.04 | 18.30 | 19.37 | 18.01 | 19.02 |
Taxes on Goods and Services – Accommodation Tax | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.02 |
Taxes on Goods and Services – Licenses | 2.32 | 1.21 | 1.77 | 1.57 | 1.88 | 2.15 | 2.09 | 2.19 | 2.38 | 2.53 | 1.54 | 1.96 | 2.15 | 2.33 | 3.40 | 2.74 | 2.82 | 2.50 | 3.33 |
Taxes on Income and Profits – Personal Income Tax | 7.27 | 9.44 | 8.85 | 10.50 | 10.75 | 11.02 | 11.34 | 12.24 | 12.34 | 13.42 | 13.49 | 13.74 | 12.16 | 11.90 | 12.35 | 11.85 | 12.30 | 13.57 | 13.96 |
Taxes on International Trade and Transactions – Consumption Tax | 3.81 | 1.64 | 4.51 | 3.90 | 5.14 | 6.32 | 5.45 | 5.07 | 6.24 | 6.30 | 6.27 | 6.48 | 9.78 | 10.00 | 11.11 | 10.91 | 11.37 | 10.89 | 11.99 |
Taxes on International Trade and Transactions – Customs Service Charge | 3.77 | 2.65 | 4.08 | 3.59 | 3.65 | 3.31 | 3.24 | 3.08 | 3.92 | 3.47 | 3.32 | 3.61 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Taxes on International Trade and Transactions – Import Duty | 2.45 | 1.05 | 2.36 | 2.23 | 3.14 | 4.00 | 3.60 | 3.50 | 4.43 | 4.20 | 3.95 | 4.24 | 5.67 | 5.11 | 5.80 | 6.16 | 6.99 | 6.36 | 6.14 |
Source: Eastern Caribbean Central Bank | |||||||||||||||||||
Date:August 2019 |