Montserrat Annual Central Government Fiscal Accounts – Expenditure by Economic Classification Jul - Dec 2020
Type of Expenditure | July | August | September | October | November | December |
---|---|---|---|---|---|---|
Capital Expenditure | 2.99 | 0.28 | 1.86 | 1.26 | 0.86 | 1.06 |
Current Expenditure | 18.78 | 9.81 | 12.07 | 10.81 | 10.85 | 10.67 |
Current Expenditure - Domestic Interest Payments | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 |
Current Expenditure - External Interest Payments | 0.06 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
Current Expenditure - Goods and Services | 10.61 | 4.50 | 4.85 | 3.97 | 5.31 | 3.47 |
Current Expenditure - Interest Payments | 0.06 | 0.00 | 0.02 | 0.05 | 0.00 | 0.01 |
Current Expenditure - Personal Emoluments | 3.94 | 3.99 | 3.99 | 3.95 | 3.99 | 3.97 |
Current Expenditure – Transfers and Subsidies | 4.18 | 1.32 | 3.22 | 2.84 | 1.55 | 3.21 |
Total | 40.62 | 19.90 | 26.03 | 22.93 | 22.56 | 22.40 |
Source: Eastern Caribbean Central Bank | ||||||
Date: September 2021 |