Montserrat Annual Central Government Fiscal Accounts – Expenditure by Economic Classification Jan - Jun 2020
Type of Expenditure | January | February | March | April | May | June |
---|---|---|---|---|---|---|
Capital Expenditure | 2.05 | 5.10 | 7.64 | 0.84 | 2.93 | 0.18 |
Current Expenditure | 14.32 | 10.33 | 10.31 | 8.57 | 10.69 | 12.76 |
Current Expenditure - Domestic Interest Payments | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 |
Current Expenditure - External Interest Payments | 0.06 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
Current Expenditure - Goods and Services | 6.70 | 5.14 | 4.81 | 3.06 | 5.27 | 5.47 |
Current Expenditure - Interest Payments | 0.07 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 |
Current Expenditure - Personal Emoluments | 3.91 | 4.00 | 3.83 | 3.91 | 3.87 | 3.96 |
Current Expenditure – Transfers and Subsidies | 3.64 | 1.20 | 1.67 | 1.60 | 1.52 | 3.32 |
Total | 30.77 | 25.77 | 28.26 | 17.98 | 24.36 | 25.73 |
Source: Eastern Caribbean Central Bank | ||||||
Date: September 2021 |