Montserrat annual Central Government Fiscal Accounts – Expenditure by Economic Classification 2000 - 2018
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Type of Expenditure | EC$Million | ||||||||||||||||||
Capital Expenditure | 18.72 | 24.52 | 38.92 | 32.90 | 32.95 | 25.35 | 18.65 | 26.55 | 35.49 | 37.09 | 29.79 | 27.81 | 39.60 | 73.51 | 42.20 | 26.33 | 20.90 | 16.14 | 13.43 |
Current Expenditure | 49.58 | 51.20 | 64.10 | 77.21 | 89.78 | 78.66 | 83.44 | 92.34 | 96.76 | 97.31 | 88.10 | 93.17 | 111.76 | 107.74 | 117.86 | 120.72 | 114.25 | 118.11 | 129.84 |
Current Expenditure - Domestic Interest Payments | 0.62 | 0.00 | 0.05 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Expenditure - External Interest Payments | 0.04 | 0.03 | 0.54 | 0.07 | 0.12 | 0.05 | 0.02 | 0.06 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 |
Current Expenditure - Goods and Services | 23.17 | 22.24 | 17.85 | 27.28 | 29.82 | 24.57 | 25.69 | 30.82 | 31.49 | 23.90 | 18.29 | 19.78 | 22.14 | 26.23 | 29.37 | 40.45 | 42.33 | 44.38 | 50.12 |
Current Expenditure - Interest Payments | 0.66 | 0.03 | 0.60 | 0.17 | 0.17 | 0.10 | 0.07 | 0.11 | 0.10 | 0.09 | 0.11 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 |
Current Expenditure - Personal Emoluments | 20.62 | 22.93 | 24.48 | 25.03 | 25.88 | 30.30 | 35.53 | 37.91 | 39.23 | 41.40 | 42.64 | 42.72 | 42.32 | 41.77 | 42.72 | 41.75 | 42.15 | 43.56 | 44.60 |
Current Expenditure – Transfers and Subsidies | 5.13 | 6.00 | 21.18 | 24.73 | 33.90 | 23.69 | 22.15 | 23.50 | 25.94 | 31.92 | 27.06 | 30.63 | 47.27 | 39.70 | 45.74 | 38.49 | 29.75 | 30.15 | 35.09 |
Source: Eastern Caribbean Central Bank | |||||||||||||||||||
Date: August 2019 |