Units of Electricity Generated and Consumed July - December 2020
UNITS CONSUMED (kwh) | |||||||||
---|---|---|---|---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kwh) | Solar | Total |
July | 470,436 | 479,362 | 450 | 53,668 | 15,532 | 1,019,448 | 1,241,929 | 39,600 | 1,241,929 |
August | 495,326 | 497,184 | 481 | 60,706 | 16,264 | 1,069,961 | 1,253,071 | 40,390 | 1,253,071 |
September | 512,897 | 533,613 | 634 | 54,900 | 15,949 | 1,117,993 | 1,206,492 | 37,120 | 1,206,492 |
October | 468,215 | 483,308 | 519 | 44,696 | 15,625 | 1,012,363 | 1,189,012 | 31,060 | 1,189,012 |
November | 486,070 | 494,885 | 450 | 40,162 | 15,970 | 1,037,537 | 1,129,460 | 29,790 | 1,129,460 |
December | 468,846 | 465,556 | 564 | 42,603 | 16,073 | 993,642 | 1,148,035 | 31,310 | 1,148,035 |
TOTAL | 2,901,790 | 2,953,908 | 3,098 | 296,735 | 95,413 | 6,250,944 | 7,167,999 | 209,270 | 7,167,999 |
Symbol:.. - n/a in time series | |||||||||
Source: Montserrat Utilities Limited (MUL) | |||||||||
Date: September 2021 |