Units of Electricity Generated and Consumed July - December 2019
UNITS CONSUMED (kwh) | UNITS | ||||||
---|---|---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | OWN USE | TOTAL | GENERATED(kwh) |
July | 484,068 | 520,755 | 503 | 15,157 | 55,981 | 1,076,464 | 1,225,833 |
August | 455,324 | 473,949 | 429 | 16,466 | 49,334 | 995,502 | 1,201,893 |
September | 494,317 | 577,839 | 509 | 16,626 | 47,336 | 1,136,627 | 1,191,290 |
October | 427,912 | 458,211 | 333 | 17,007 | 40,215 | 943,678 | 1,230,266 |
November | 466,066 | 483,858 | 348 | 16,342 | 41,202 | 1,007,816 | 1,149,232 |
December | 499,481 | 515,911 | 469 | 16,321 | 36,212 | 1,068,394 | 1,210,415 |
Symbol:.. - n/a in time series | |||||||
Source: Montserrat Utilities Limited (MUL) | |||||||
Date: ' August 2020 |