Units of Electricity Generated and Consumed January - June 2020
UNITS CONSUMED (kwh) | |||||||||
---|---|---|---|---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kwh) | Solar | Total |
January | 490,672 | 464,583 | 403 | 42,121 | 17,271 | 1,015,050 | 1,131,259 | 31,300 | 1,162,559 |
February | 477,441 | 419,079 | 497 | 41,245 | 15,896 | 954,158 | 1,057,204 | 35,050 | 1,092,254 |
March | 489,029 | 467,658 | 755 | 39,595 | 16,568 | 1,013,605 | 1,181,535 | 43,320 | 1,224,855 |
April | 520,676 | 424,085 | 358 | 56,819 | 16,433 | 1,018,371 | 1,025,211 | 46,470 | 1,071,681 |
May | 469,305 | 371,206 | 215 | 51,555 | 16,497 | 908,778 | 1,117,780 | 48,780 | 1,166,560 |
June | 526,145 | 483,661 | 408 | 60,218 | 16,353 | 1,086,785 | 1,143,328 | 45,740 | 1,189,068 |
TOTAL | 2,973,268 | 2,630,272 | 2,636 | 291,553 | 99,018 | 5,996,747 | 6,656,317 | 250,660 | 1,151,163 |
Symbol:.. - n/a in time series | |||||||||
Source: Montserrat Utilities Limited (MUL) | |||||||||
Date: September 2021 |