Units of Electricity Generated and Consumed January - June 2019
January - June 2019 | |||||||
---|---|---|---|---|---|---|---|
UNITS CONSUMED (kwh) | |||||||
MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | OWN USE | TOTAL | UNITS GENERATED (kwh) |
January | 512,528 | 455,352 | 248 | 16,962 | 125,372 | 1,110,462 | 1,159,313 |
February | 451,442 | 435,653 | 294 | 15,502 | 69,713 | 972,604 | 1,047,882 |
March | 443,053 | 404,550 | 375 | 16,697 | 79,279 | 943,954 | 1,248,278 |
April | 530,625 | 515,165 | 487 | 16,500 | 97,298 | 1,160,075 | 1,150,538 |
May | 432,666 | 434,367 | 326 | 16,526 | 69,011 | 952,896 | 1,186,630 |
June | 473,528 | 470,671 | 379 | 16,157 | 68,359 | 1,029,094 | 1,172,369 |
Symbol: .. - n/a in time series | |||||||
Source: Montserrat Utilities Limited (MUL) | |||||||
Date: July 2020 |