Units of Electricity Generated and Consumed 2000 - 2020
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | UNITS CONSUMED (kWh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) | DOMESTIC | COMMERCIAL | INDUSTRIAL | OWN USE | STREET LIGHTS | TOTAL | UNITS GENERATED (kWh) |
January | 383,957 | 212,729 | 38,361 | 31,477 | 666,524 | 715,440 | 422,884 | 270,388 | 6,000 | 32,265 | 731,537 | .. | 414,244 | 273,924 | 6,821 | 32,360 | 727,349 | 798,800 | 445,564 | 381,774 | 7,497 | 32,670 | 867,505 | 816,800 | 460,623 | 371,351 | 9,236 | 33,080 | 874,290 | 861,200 | 461,542 | 349,767 | 7,119 | 35,734 | 854,162 | 900,400 | 514,563 | 466,099 | 7,221 | 35,004 | 1,022,887 | 939,200 | 507,484 | 463,114 | 6,065 | 35,342 | 1,012,005 | 961,171 | 510,569 | 432,706 | 6,205 | 35,674 | 985,154 | 975,833 | 493,769 | 405,975 | 4,009 | 35,686 | 939,439 | 999,841 | 561,880 | 344,738 | 5,655 | 35,742 | 948,015 | 1,062,600 | 549,293 | 390,844 | 10,001 | 35,564 | 985,702 | 971,557 | 495,980 | 378,472 | 6,129 | 37,527 | 918,108 | 973,896 | 574,687 | 448,127 | 6,866 | 51,538 | 14,867 | 1,096,085 | 1,044,505 | 481,920 | 378,433 | 603 | 46,136 | 14,976 | 922,068 | 1,045,381 | 477,677 | 397,092 | 4,552 | 44,078 | 14,914 | 938,313 | 1,085,000 | 514,911 | 419,405 | 2,877 | 71,190 | 14,649 | 1,023,032 | 1,114,800 | 525,447 | 441,120 | 3,526 | 76,154 | 30,096 | 1,076,343 | 1,107,245 | 535,209 | 453,109 | 5,505 | 85,057 | 16,096 | 1,094,976 | 1,163,692 | 512,528 | 455,352 | 248 | 16,962 | 125,372 | 1,110,462 | 1,159,313 | 490,672 | 464,583 | 403 | 42,121 | 17,271 | 1,015,050 | 1,131,259 |
February | 370,060 | 229,807 | 41,694 | 29,483 | 671,044 | 662,300 | 377,462 | 248,266 | 6,735 | 29,075 | 661,538 | .. | 383,644 | 275,923 | 6,877 | 29,229 | 695,673 | 692,000 | 360,350 | 271,027 | 8,292 | 29,541 | 669,210 | 726,000 | 379,363 | 314,681 | 6,443 | 30,948 | 731,435 | 803,200 | 407,370 | 333,498 | 7,055 | 33,429 | 781,352 | 818,000 | 406,928 | 341,445 | 4,982 | 31,799 | 785,154 | 839,600 | 405,959 | 418,896 | 5,947 | 31,836 | 862,638 | 865,060 | 427,605 | 377,922 | 5,138 | 33,362 | 844,027 | 912,757 | 462,559 | 389,633 | 5,337 | 32,869 | 890,398 | 878,318 | 425,683 | 388,802 | 5,106 | 33,906 | 853,497 | 970,400 | 445,926 | 372,729 | 5,644 | 32,719 | 857,018 | 863,933 | 448,396 | 362,398 | 7,029 | 34,951 | 852,774 | 913,719 | 475,002 | 386,674 | 6,482 | 49,450 | 13,859 | 931,467 | 922,281 | 453,134 | 364,383 | 718 | 42,538 | 13,050 | 873,823 | 956,605 | 467,671 | 405,231 | 3,349 | 47,576 | 13,822 | 937,649 | 967,378 | 496,092 | 422,056 | 2,720 | 71,847 | 13,423 | 1,006,138 | 1,045,000 | 561,628 | 426,641 | 5,683 | 60,993 | 369 | 1,055,314 | 912,354 | 459,670 | 398,715 | 5,199 | 70,049 | 14,922 | 948,555 | 1,016,724 | 451,442 | 435,653 | 294 | 15,502 | 69,713 | 972,604 | 1,047,882 | 477,441 | 419,079 | 497 | 41,245 | 15,896 | 954,158 | 1,057,204 |
March | 362,715 | 214,746 | 38,363 | 31,491 | 647,315 | 709,930 | 352,027 | 239,516 | 6,549 | 32,189 | 630,281 | .. | 362,605 | 257,167 | 7,392 | 32,376 | 659,540 | 779,200 | 369,808 | 308,552 | 7,811 | 33,186 | 719,357 | 812,520 | 423,204 | 355,027 | 7,367 | 33,088 | 818,686 | 882,800 | 405,284 | 335,174 | 6,698 | 37,055 | 784,211 | 945,200 | 390,330 | 368,704 | 4,952 | 35,789 | 799,775 | 953,200 | 391,966 | 391,756 | 5,259 | 35,041 | 824,022 | 958,026 | 418,944 | 383,948 | 5,599 | 36,856 | 845,347 | 966,543 | 408,560 | 371,503 | 4,357 | 35,849 | 820,269 | 953,783 | 450,507 | 392,492 | 4,878 | 36,264 | 884,141 | 1,099,981 | 443,635 | 373,679 | 5,162 | 36,120 | 858,596 | 962,265 | 430,135 | 331,815 | 5,586 | 37,011 | 804,547 | 984,723 | 447,664 | 361,983 | 449 | 50,119 | 14,830 | 875,045 | 1,025,914 | 428,695 | 351,776 | 709 | 49,835 | 14,867 | 845,882 | 1,063,159 | 472,388 | 408,082 | 2,446 | 48,159 | 15,065 | 946,140 | 1,078,796 | 471,157 | 397,637 | 3,057 | 79,103 | 14,459 | 965,413 | 1,136,600 | 342,270 | 363,355 | 6,539 | 59,981 | 16,222 | 788,367 | 1,153,047 | 469,950 | 409,209 | 4,925 | 83,873 | 16,026 | 983,983 | 1,294,943 | 443,053 | 404,550 | 375 | 16,697 | 79,279 | 943,954 | 1,248,278 | 489,029 | 467,658 | 755 | 39,595 | 16,568 | 1,013,605 | 1,181,535 |
April | 362,385 | 226,296 | 35,889 | 30,479 | 655,049 | 684,870 | 417,942 | 298,340 | 8,154 | 31,275 | 755,711 | .. | 409,162 | 301,870 | 8,963 | 31,333 | 751,328 | 766,400 | 364,133 | 322,339 | 7,765 | 31,890 | 726,127 | 789,200 | 411,353 | 370,784 | 7,888 | 32,030 | 822,055 | 874,400 | 427,957 | 396,111 | 7,074 | 36,515 | 867,657 | 938,400 | 430,301 | 407,518 | 5,669 | 33,977 | 877,465 | 922,000 | 417,126 | 423,317 | 5,092 | 34,197 | 879,732 | 929,284 | 454,980 | 419,053 | 6,243 | 35,481 | 915,757 | 945,853 | 444,715 | 368,070 | 4,535 | 34,837 | 852,157 | 952,503 | 464,421 | 418,570 | 4,569 | 34,124 | 921,684 | 1,009,236 | 437,372 | 393,761 | 5,475 | 34,969 | 871,577 | 932,797 | 371,407 | 351,086 | 4,899 | 35,909 | 763,301 | 951,608 | 461,679 | 361,061 | 490 | 44,800 | 14,494 | 882,524 | 974,556 | 480,187 | 409,024 | 554 | 53,632 | 14,813 | 958,210 | 1,020,941 | 448,748 | 387,799 | 2,485 | 46,399 | 14,931 | 900,362 | 1,008,984 | 487,777 | 427,851 | 7,036 | 75,003 | 13,827 | 1,011,494 | 1,131,200 | 502,798 | 418,863 | 8,755 | 77,599 | 14,810 | 1,022,825 | 1,074,173 | 514,669 | 461,706 | 4,593 | 106,423 | 15,723 | 1,103,114 | 1,177,209 | 530,625 | 515,165 | 487 | 16,500 | 97,298 | 1,160,075 | 1,150,538 | 520,676 | 424,085 | 358 | 56,819 | 16,433 | 1,018,371 | 1,025,211 |
May | 359,597 | 239,604 | 41,842 | 31,494 | 672,537 | 753,730 | 330,560 | 250,741 | 6,103 | 32,292 | 619,696 | .. | 388,501 | 308,941 | 8,124 | 32,377 | 737,943 | 806,400 | 373,882 | 346,000 | 7,471 | 32,951 | 760,304 | 825,600 | 403,596 | 361,385 | 6,709 | 33,098 | 804,788 | 880,400 | 451,095 | 403,709 | 6,916 | 35,309 | 897,029 | 981,600 | 406,144 | 398,441 | 5,242 | 35,474 | 845,301 | 971,200 | 409,033 | 445,855 | 5,050 | 35,109 | 895,047 | 984,286 | 432,319 | 403,886 | 5,336 | 36,009 | 877,550 | 976,788 | 437,604 | 397,553 | 4,413 | 35,958 | 875,528 | 991,443 | 425,217 | 401,418 | 4,284 | 35,875 | 866,794 | 1,029,202 | 437,819 | 355,201 | 5,208 | 36,162 | 834,390 | 978,535 | 441,866 | 413,894 | 5,247 | 39,065 | 900,072 | 994,056 | 460,163 | 393,261 | 460 | 55,247 | 15,083 | 924,214 | 1,039,320 | 433,412 | 356,812 | 728 | 41,475 | 15,022 | 847,449 | 1,027,183 | 430,593 | 419,856 | 2,375 | 55,678 | 14,671 | 923,173 | 1,074,777 | 466,698 | 438,631 | 16,873 | 76,425 | 14,295 | 1,012,922 | 1,154,000 | 470,973 | 424,916 | 10,583 | 66,184 | 14,975 | 987,631 | 1,162,522 | 471,916 | 455,772 | 4,412 | 90,067 | 16,350 | 1,038,517 | 1,171,918 | 432,666 | 434,367 | 326 | 16,526 | 69,011 | 952,896 | 1,186,630 | 469,305 | 371,206 | 215 | 51,555 | 16,497 | 908,778 | 1,117,780 |
June | 394,387 | 268,103 | 40,963 | 30,479 | 733,932 | 723,340 | 399,681 | 310,836 | 7,757 | 31,272 | 749,546 | .. | 386,560 | 309,221 | 7,328 | 31,483 | 734,592 | 791,200 | 386,567 | 350,480 | 9,417 | 31,905 | 778,369 | 795,600 | 424,981 | 388,053 | 7,390 | 32,085 | 852,509 | 886,000 | 446,442 | 443,736 | 7,420 | 33,712 | 931,310 | 949,200 | 449,274 | 461,712 | 8,103 | 34,381 | 953,470 | 951,200 | 419,281 | 426,358 | 5,649 | 34,002 | 885,290 | 904,189 | 438,653 | 440,157 | 6,902 | 34,248 | 919,960 | 973,181 | 465,328 | 449,834 | 6,445 | 34,516 | 956,123 | 983,160 | 590,878 | 385,644 | 5,842 | 35,667 | 1,018,031 | 1,013,422 | 490,416 | 446,257 | 6,941 | 36,009 | 979,623 | 1,003,613 | 432,316 | 407,177 | 5,566 | 35,863 | 880,922 | 1,007,374 | 478,202 | 401,946 | 510 | 50,361 | 14,447 | 945,466 | 998,126 | 459,812 | 430,178 | 765 | 53,317 | 14,722 | 958,794 | 1,026,230 | 486,912 | 474,397 | 2,518 | 64,878 | 14,905 | 1,043,610 | 1,064,552 | 475,933 | 438,666 | 20,817 | 85,802 | 13,670 | 1,034,888 | 1,134,200 | 480,692 | 459,791 | 8,261 | 68,944 | 15,415 | 1,033,103 | 1,125,510 | 447,484 | 450,275 | 3,457 | 78,501 | 15,582 | 995,299 | 1,173,677 | 473,528 | 470,671 | 379 | 16,157 | 68,359 | 1,029,094 | 1,172,369 | 526,145 | 483,661 | 408 | 60,218 | 16,353 | 1,086,785 | 1,143,328 |
July | 357,677 | 257,815 | 27,798 | 31,822 | 675,112 | 755,210 | 373,400 | 280,119 | 7,843 | 32,309 | 693,671 | .. | 393,617 | 303,391 | 7,795 | 32,482 | 737,285 | 840,000 | 359,561 | 343,546 | 8,373 | 32,968 | 744,448 | 801,080 | 397,697 | 366,030 | 7,529 | 33,183 | 804,439 | 915,600 | 421,298 | 400,730 | 6,531 | 35,693 | 864,252 | 980,400 | 414,366 | 432,441 | 7,519 | 34,992 | 889,318 | 984,734 | 375,949 | 450,834 | 4,834 | 35,533 | 867,150 | 1,014,932 | 433,601 | 428,440 | 6,316 | 35,635 | 903,992 | 1,028,960 | 442,258 | 442,991 | 5,113 | 36,286 | 926,648 | 1,040,413 | 453,411 | 418,786 | 6,010 | 35,715 | 913,922 | 1,026,349 | 437,563 | 369,376 | 5,397 | 35,615 | 847,951 | 974,449 | 464,421 | 414,758 | 6,057 | 37,225 | 922,461 | 1,031,070 | 424,621 | 401,465 | 496 | 47,469 | 14,718 | 888,769 | 1,067,539 | 433,454 | 416,341 | 809 | 48,605 | 14,991 | 914,200 | 1,049,736 | 428,224 | 421,978 | 2,417 | 56,641 | 17,168 | 926,428 | 1,120,856 | 459,142 | 442,535 | 34,608 | 78,135 | 14,237 | 1,028,657 | 1,155,000 | 462,787 | 447,170 | 6,725 | 64,213 | 16,187 | 997,082 | 1,163,822 | 468,497 | 471,532 | 1,647 | 91,937 | 16,382 | 1,049,995 | 1,206,770 | 484,068 | 520,755 | 503 | 15,157 | 55,981 | 1,076,464 | 1,225,833 | 470,436 | 479,362 | 450 | 53,668 | 15,532 | 1,019,448 | 1,241,929 |
August | 390,338 | 275,394 | 26,989 | 31,896 | 724,617 | 768,060 | 392,872 | 304,584 | 7,511 | 32,309 | 737,276 | .. | 371,966 | 310,392 | 7,477 | 32,533 | 722,368 | 825,200 | 414,962 | 369,239 | 6,847 | 33,032 | 824,080 | 828,800 | 418,408 | 400,859 | 6,899 | 33,206 | 859,372 | 916,800 | 434,234 | 427,274 | 6,660 | 35,264 | 903,432 | 991,600 | 416,789 | 444,652 | 7,206 | 34,758 | 903,405 | 967,384 | 423,218 | 440,645 | 6,248 | 34,632 | 904,743 | 1,005,908 | 424,611 | 445,576 | 5,464 | 35,310 | 910,961 | 1,025,201 | 457,347 | 439,206 | 4,829 | 35,856 | 937,238 | 1,013,557 | 464,360 | 325,614 | 4,995 | 35,652 | 830,621 | 1,004,230 | 448,381 | 409,645 | 5,972 | 35,610 | 899,608 | 961,694 | 461,874 | 407,298 | 5,649 | 13,625 | 888,446 | 995,200 | 464,339 | 410,416 | 1,224 | 54,264 | 15,072 | 945,315 | 1,060,900 | 440,074 | 449,605 | 636 | 52,694 | 14,935 | 957,944 | 1,050,200 | 459,898 | 446,364 | 2,635 | 82,276 | 15,216 | 1,006,389 | 967,536 | 502,354 | 486,738 | 2,883 | 82,861 | 14,296 | 1,089,132 | 1,173,200 | 505,549 | 502,621 | 5,615 | 67,921 | 16,234 | 1,097,940 | 1,186,616 | 460,067 | 476,744 | 1,809 | 91,970 | 16,280 | 1,046,870 | 1,189,950 | 455,324 | 473,949 | 429 | 16,466 | 49,334 | 995,502 | 1,201,893 | 495,326 | 497,184 | 481 | 60,706 | 16,264 | 1,069,961 | 1,253,071 |
September | 376,733 | 273,353 | 26,430 | 30,889 | 707,405 | 784,080 | 381,367 | 309,533 | 7,474 | 31,267 | 729,641 | .. | 397,156 | 313,852 | 8,094 | 31,529 | 750,631 | 818,000 | 367,343 | 343,277 | 7,670 | 32,011 | 750,301 | 810,800 | 410,435 | 389,286 | 6,955 | 32,129 | 838,805 | 892,400 | 450,018 | 453,509 | 7,561 | 34,219 | 945,307 | 966,000 | 411,110 | 444,414 | 6,210 | 33,436 | 895,170 | 964,412 | 405,013 | 417,015 | 5,713 | 34,006 | 861,747 | 968,567 | 431,906 | 439,175 | 4,986 | 34,464 | 910,531 | 974,126 | 448,617 | 405,310 | 4,744 | 34,402 | 893,073 | 981,581 | 479,708 | 491,269 | 5,611 | 33,600 | 1,010,188 | 994,182 | 423,902 | 387,807 | 6,071 | 35,673 | 853,453 | 943,787 | 439,592 | 384,137 | 5,877 | 13,251 | 842,857 | 1,015,668 | 478,463 | 415,950 | 474 | 66,107 | 14,560 | 975,554 | 1,049,960 | 455,275 | 405,270 | 688 | 50,719 | 15,066 | 927,018 | 1,063,800 | 457,591 | 445,909 | 2,523 | 71,285 | 11,724 | 989,032 | 1,082,097 | 470,841 | 467,958 | 6,701 | 74,503 | 14,376 | 1,034,379 | 1,121,600 | 468,018 | 443,452 | 3,544 | 64,944 | 15,675 | 995,633 | 972,413 | 468,033 | 482,073 | 900 | 71,057 | 16,030 | 1,038,093 | 1,146,501 | 494,317 | 577,839 | 509 | 16,626 | 47,336 | 1,136,627 | 1,191,290 | 512,897 | 533,613 | 634 | 54,900 | 15,949 | 1,117,993 | 1,206,492 |
October | 402,255 | 283,475 | 24,549 | 31,913 | 742,192 | 801,990 | 393,985 | 293,256 | 8,543 | 32,309 | 728,093 | .. | 401,900 | 316,565 | 7,559 | 32,663 | 758,687 | 824,400 | 389,800 | 329,969 | 7,193 | 33,080 | 760,042 | 848,000 | 407,828 | 377,591 | 6,822 | 33,200 | 825,441 | 914,400 | 425,781 | 421,379 | 7,377 | 35,248 | 889,785 | 947,600 | 421,815 | 444,278 | 7,449 | 34,504 | 908,046 | 960,700 | 438,087 | 449,482 | 6,512 | 36,402 | 930,483 | 986,400 | 421,690 | 405,918 | 6,184 | 35,508 | 869,300 | 1,004,048 | 426,501 | 450,513 | 4,814 | 35,918 | 917,746 | 998,983 | 452,382 | 405,218 | 7,061 | 34,720 | 899,381 | 984,860 | 437,150 | 413,273 | 5,558 | 37,308 | 893,289 | 970,919 | 491,300 | 443,878 | 8,373 | 13,802 | 957,353 | 999,695 | 456,035 | 436,365 | 428 | 48,713 | 14,801 | 956,342 | 1,075,695 | 419,247 | 406,680 | 662 | 51,255 | 15,165 | 893,009 | 1,092,200 | 452,277 | 448,045 | 2,481 | 71,603 | 14,630 | 989,036 | 1,137,903 | 444,433 | 426,221 | 2,182 | 73,526 | 14,814 | 961,176 | 1,163,000 | 403,549 | 393,726 | 3,997 | 42,739 | 16,042 | 860,053 | 1,136,585 | 483,856 | 486,553 | 368 | 84,872 | 16,497 | 1,072,146 | 1,220,407 | 427,912 | 458,211 | 333 | 17,007 | 40,215 | 943,678 | 1,230,266 | 468,215 | 483,308 | 519 | 44,696 | 15,625 | 1,012,363 | 1,189,012 |
November | 382,793 | 267,206 | 8,795 | 30,884 | 689,678 | 738,870 | 426,691 | 312,730 | 8,436 | 31,307 | 779,164 | .. | 357,163 | 304,507 | 8,576 | 31,600 | 701,846 | 785,200 | 375,159 | 331,551 | 7,321 | 32,014 | 746,045 | 804,800 | 420,768 | 379,346 | 6,978 | 42,025 | 849,117 | 859,600 | 437,011 | 427,171 | 6,369 | 34,264 | 904,815 | 918,000 | 394,551 | 425,781 | 6,672 | 33,526 | 860,530 | 954,553 | 441,506 | 441,857 | 6,207 | 33,885 | 923,455 | 959,413 | 440,761 | 411,132 | 6,274 | 34,080 | 892,247 | 972,287 | 343,601 | 583,934 | 6,371 | 34,668 | 968,574 | 1,005,880 | 438,100 | 479,075 | 8,324 | 34,900 | 960,399 | 945,374 | 451,396 | 415,535 | 6,213 | 36,009 | 909,153 | 932,383 | 456,349 | 388,134 | 6,810 | 13,619 | 864,912 | 968,778 | 452,367 | 391,939 | 511 | 48,248 | 14,794 | 907,859 | 997,811 | 393,235 | 420,735 | 898 | 49,210 | 14,689 | 878,767 | 1,059,200 | 464,721 | 460,999 | 1,745 | 57,873 | 14,141 | 999,479 | 1,074,000 | 526,255 | 493,583 | 3,837 | 79,169 | 15,650 | 1,118,494 | 1,045,800 | 461,817 | 449,077 | 5,162 | 71,437 | 16,150 | 1,003,643 | 1,145,486 | 431,848 | 449,950 | 30,511 | 81,341 | 15,961 | 1,009,611 | 1,137,136 | 466,066 | 483,858 | 348 | 16,342 | 41,202 | 1,007,816 | 1,149,232 | 486,070 | 494,885 | 450 | 40,162 | 15,970 | 1,037,537 | 1,129,460 |
December | 380,237 | 246,691 | 8,149 | 31,956 | 667,033 | 779,070 | 383,713 | 287,634 | 7,126 | 32,361 | 710,834 | .. | 353,558 | 319,601 | 8,892 | 32,670 | 714,721 | 714,730 | 378,613 | 333,948 | 6,639 | 33,080 | 752,280 | 882,000 | 428,869 | 392,748 | 6,830 | 37,880 | 866,327 | 920,800 | 386,532 | 362,809 | 5,720 | 35,111 | 790,172 | 960,000 | 381,046 | 416,919 | 5,730 | 34,586 | 838,281 | 1,000,197 | 406,583 | 382,453 | 5,136 | 35,621 | 829,793 | 1,001,181 | 429,399 | 400,219 | 5,062 | 35,095 | 869,775 | 997,495 | 547,243 | 295,041 | 6,024 | 35,782 | 884,090 | 1,097,000 | 405,618 | 335,656 | 7,666 | 36,111 | 785,051 | 981,693 | 387,672 | 319,415 | 5,043 | 36,791 | 748,921 | 955,422 | 428,587 | 357,765 | 5,326 | 14,812 | 806,490 | 1,092,800 | 449,620 | 390,905 | 355 | 46,718 | 15,181 | 902,779 | 1,026,101 | 464,592 | 426,696 | 9,897 | 51,970 | 15,512 | 968,667 | 1,113,800 | 457,537 | 422,942 | 2,416 | 60,021 | 14,736 | 957,652 | 1,144,905 | 457,228 | 417,023 | 3,400 | 80,113 | 16,058 | 973,822 | 1,163,129 | 468,114 | 428,304 | 5,493 | 85,270 | 15,788 | 1,002,969 | 1,217,449 | 533,176 | 458,609 | 269 | 86,314 | 16,647 | 1,095,015 | 1,193,192 | 499,481 | 515,911 | 469 | 16,321 | 36,212 | 1,068,394 | 1,210,415 | 468,846 | 465,556 | 564 | 42,603 | 16,073 | 993,642 | 1,148,035 |
TOTAL | 4,523,134 | 2,995,219 | 359,822 | 374,263 | 8,252,438 | 11,981,742 | 4,652,584 | 3,405,943 | 88,231 | 380,230 | 8,526,988 | 8,990,934 | 4,620,076 | 3,595,354 | 93,898 | 382,635 | 8,691,963 | 9,441,530 | 4,585,742 | 4,031,702 | 92,296 | 388,328 | 9,098,068 | 9,741,200 | 4,987,125 | 4,467,141 | 87,046 | 405,952 | 9,947,264 | 10,607,600 | 5,154,564 | 4,754,867 | 82,500 | 421,553 | 10,413,484 | 11,296,400 | 5,037,217 | 5,052,404 | 76,955 | 412,226 | 10,578,802 | 11,408,380 | 5,041,205 | 5,151,582 | 67,712 | 415,606 | 10,676,105 | 11,538,417 | 5,265,038 | 4,988,132 | 69,709 | 421,722 | 10,744,601 | 11,753,072 | 5,378,102 | 4,999,563 | 60,991 | 422,627 | 10,861,283 | 11,896,462 | 5,612,165 | 4,787,282 | 70,001 | 422,276 | 10,891,724 | 12,121,529 | 5,390,525 | 4,647,522 | 72,685 | 428,549 | 10,539,281 | 11,451,354 | 5,362,223 | 4,640,812 | 72,548 | 326,660 | 10,402,243 | 11,928,587 | 5,622,842 | 4,800,092 | 18,745 | 613,034 | 176,706 | 11,231,419 | 12,282,708 | 5,343,037 | 4,815,933 | 17,667 | 591,386 | 177,808 | 10,945,831 | 12,568,435 | 5,504,237 | 5,138,694 | 31,942 | 706,467 | 175,923 | 11,557,263 | 12,806,784 | 5,772,821 | 5,278,304 | 106,991 | 927,677 | 173,754 | 12,259,547 | 13,537,529 | 5,653,642 | 5,199,036 | 73,883 | 806,379 | 187,963 | 11,920,903 | 13,357,222 | 5,744,375 | 5,454,247 | 63,595 | 1,021,461 | 192,496 | 12,476,174 | 14,092,119 | 5,671,010 | 5,746,281 | 4,700 | 196,263 | 779,312 | 12,397,566 | 14,173,939 | 12,247,691 | 12,247,691 | 12,247,691 | 12,247,691 | 12,247,691 | 12,247,691 | 12,247,691 |
Symbol: .. - n/a in time series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Montserrat Utilities Limited (MUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: April 2022 |