CONSUMERS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL |
2003 | 2,570 | 268 | 237 | 32 | .. | .. | .. | 3,107 |
2004 | 2,704 | 300 | 207 | 32 | .. | .. | .. | 3,243 |
2005 | 2,808 | 319 | 173 | 33 | .. | 0 | 92 | 3,425 |
2006 | 2,873 | 334 | 166 | 34 | .. | 0 | 92 | 3,499 |
2007 | 2,986 | 354 | 156 | 34 | .. | 1 | 132 | 3,663 |
2008 | 3,041 | 398 | 173 | 35 | .. | 0 | 132 | 3,779 |
2009 | 3,106 | 403 | 181 | 35 | .. | 1 | 132 | 3,858 |
2010 | 2,933 | 376 | 236 | 36 | .. | 2 | 132 | 3,715 |
2011 | 3,068 | 351 | 263 | 36 | .. | 0 | .. | 3,718 |
2012 | 3,138 | 380 | 271 | 36 | .. | 0 | 155 | 3,980 |
2013 | 3,201 | 386 | 285 | 37 | 8 | .. | 155 | 4,072 |
2014 | 3,121 | 371 | 267 | 23 | 8 | .. | 155 | 3,945 |
2015 | 3,220 | 401 | 295 | 23 | 5 | .. | 155 | 4,099 |
2016 | 3,316 | 435 | 297 | 23 | 7 | 0 | 155 | 4,233 |
2017 | 3,375 | 463 | 249 | 24 | 6 | 0 | 155 | 4,272 |
2018 | 3,592 | 531 | 94 | 24 | 6 | 0 | 155 | 4,402 |
2019 | 3,462 | 511 | 100 | 24 | 6 | 0 | 155 | 4,258 |
2020 | 3,527 | 563 | 112 | 24 | 5 | 0 | 155 | 4,386 |
2021 | 3,585 | 558 | 124 | 24 | 5 | 0 | 155 | 4,451 |
2022 | 3,669 | 581 | 130 | 24 | 5 | 0 | 164 | 4,573 |
2023 | 3,729 | 616 | 126 | 24 | 5 | 0 | 164 | 4,664 |
Symbol: .. = n/a in time series, 0 = true value of zero | ||||||||
Source: Montserrat Utilities Limited (MUL) - Water Division | ||||||||
Date: April 2024 |
Quantity of Water Consumers at Year End 2003 – 2023