Quantity of Electricity Consumers by Month Jul - Dec 2019
Quantity of Electricity Consumers by Month Jul - Dec 2019
CONSUMERS | |||||
---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL |
July | 2958 | 733 | 4 | 25 | 3720 |
August | 2966 | 731 | 4 | 25 | 3726 |
September | 2952 | 726 | 4 | 25 | 3707 |
October | 2949 | 729 | 4 | 25 | 3707 |
November | 2955 | 732 | 4 | 25 | 3716 |
December | 2,975 | 735 | 4 | 25 | 3,739 |
Source: Montserrat Utilities Limited (MUL) | |||||
Date: August 2020 |