Quantity of Electricity Consumers by Month Jan - Jun 2019
CONSUMERS | |||||
---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL |
January | 2930 | 729 | 4 | 25 | 3702 |
February | 2920 | 726 | 4 | 25 | 3688 |
March | 2931 | 732 | 4 | 25 | 3705 |
April | 2956 | 733 | 4 | 25 | 3731 |
May | 2941 | 731 | 4 | 25 | 3714 |
June | 2,959 | 735 | 4 | 25 | 3,736 |
Source: Montserrat Utilities Limited (MUL) | |||||
Date: July 2020 |